Confirmation of the starting eleven and substitutes named for the evening game away to Peterborough United.
| Competition: Capital One League Cup Date: Tuesday, 14th August 2012 Time: 19:45 Venue: London Road | ||||
![]() |
Peterborough United | v | Southend United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 24 | Kgosi Ntlhe | |
| 3 | Craig Alcock | |
| 4 | Sean Brisley | |
| 5 | Gabriel Zakuani | |
| 17 | Joe Newell | |
| 23 | Lee Frecklington | |
| 6 | Michael Bostwick | |
| 26 | Paul Taylor | |
| 10 | George Boyd | |
| 8 | Lee Tomlin | |
| Substitutes | ||
| 7 | Danny Swanson | |
| 19 | Mark Little | |
| 20 | Nathaniel Knight-Percival | |
| 11 | Grant McCann | |
| 13 | Joe Day | |
| 21 | Nicholas Ajose | |
| 22 | Johnson Clarke-Harris | |
| Starting line-ups | ||
|---|---|---|
| 34 | Cameron Belford | |
| 16 | Luke Prosser | |
| 23 | Chris Barker | |
| 3 | Anthony Straker | |
| 2 | Sean Clohessy | |
| 18 | Ryan Leonard | |
| 15 | Mark Phillips | |
| 4 | Ryan Hall | |
| 12 | Kane Ferdinand | |
| 9 | Neil Harris | |
| 24 | Elliot Benyon | |
| Substitutes | ||
| 17 | Daniel Bentley | |
| 32 | Seedy Njie | |
| 14 | Kevan Hurst | |
| 7 | Freddy Eastwood | |
| 30 | Alex Woodyard | |
| 5 | Graham Coughlan | |





