Left back Peter Gilbert and striker Barry Corr have signed pre-contract agreements and will join the club officially once the transfer embargo is lifted but can play in any arranged friendlies.

Peter Gilbert is not bigger than Barry Corr, it's the photos
As reported in S24 two days ago Peter Gilbert has indeed become new manager Paul Sturrock's first signing for Southend United, along with the 'Peter Crouch' like Barry Corr, who has been training with the club this week with one or two other possible additions to the squad.
However, due to the transfer embargo inflicted on the club we will have to wait until Uncle Ron pays back the PFA, mid-July he hoped, before they officially become Shrimpers.
The duo are both free agents so will cost the club nothing, music to Ron's ears as well as their pay demands one expects, and will sign for two years.
They can though play in any pre-season friendlies, which are down to three at the moment but more are promised, and if none are arranged before the Dartford game next Friday there may be a bigger gate at that game than we may have expected!
More about the Peter Gilbert breaking story here:
www.southendunited-mad.co.uk/news/tmnw/
sturrocks_first_signing_for_shrimpers_set_to_be_a_favoured_son_535452/
index.shtml
Other possible Sturrock favourites that could end up at Roots Hall:
www.southendunited-mad.co.uk/news/tmnw/
sturrock_favours_old_faces_to_rebuild_shrimpers_
corr_gilbert_and_zaaboub_spotted_at_training_535778/index.shtml
The Gilbert Files
| Personal information | |||
|---|---|---|---|
| Full name | Peter Gilbert | ||
| Date of birth | 31 July 1983 (1983-07-31) | ||
| Place of birth | Newcastle upon Tyne, England | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Playing position | Defender | ||
| Youth career | |||
| - | Birmingham City | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2002-2003 | Birmingham City | 0 | (0) |
| 2003-2005 | Plymouth Argyle | 78 | (1) |
| 2005-2006 | Leicester City | 5 | (0) |
| 2005-2006 | → Sheffield Wednesday (loan) | 7 | (0) |
| 2006-2009 | Sheffield Wednesday | 34 | (0) |
| 2007 | → Doncaster Rovers (loan) | 4 | (0) |
| 2009 | Oldham Athletic | 6 | (0) |
| 2009-2010 | Northampton Town | 29 | (0) |
| National team‡ | |||
| 2004-2005 | Wales U21 | 8 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 11:58, 5 July 2010 (UTC). † Appearances (Goals). | |||
(Player information supplied by Wikipedia, for the full article go here:
http://en.wikipedia.org/wiki/Peter_Gilbert)
The Corr Files
Calm down, ladies
| Personal information | ||
|---|---|---|
| Full name | Barry Corr | |
| Date of birth | 2 April 1985 (1985-04-02) | |
| Place of birth | Newcastle, County Wicklow, Republic of Ireland | |
| Height | 6'3" (192cm) | |
| Playing position | Striker | |
| Club information | ||
| Current club | Southend United | |
| Youth career | ||
| Leeds United | ||
| Senior career1 | ||
| Years | Club | App (Gls)* |
| 2005-2007 2006 2007 2007-2009 2009-2010 | Sheffield Wednesday → Bristol City (loan) → Swindon Town (loan) Swindon Town Exeter City | 17 (0) 3 (0) 8 (3) 28 (7) 34 (3) |
| ||
(Player information supplied by Wikipedia, for the full article go here:
http://en.wikipedia.org/wiki/Barry_Corr)


