Southend United league match analysis 2011/2012

Breakdown of Southend United's record against each of their league opponents
Statistics last updated on Saturday, 26th May 2012

View Southend United's match analysis from another season:
Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Swindon Town 31 Jan L 1-4 10 Sep L 0-2 0 / 6
2 Shrewsbury Town 30 Sep W 3-0 21 Jan L 1-2 3 / 6
3 Crawley Town 5 Mar D 0-0 16 Aug L 0-3 1 / 6
5 Torquay United 22 Oct W 4-1 14 Apr D 0-0 4 / 6
6 Cheltenham Town 30 Mar W 4-0 10 Dec L 0-3 3 / 6
7 Crewe Alexandra 18 Feb W 1-0 8 Oct W 3-1 6 / 6
8 Gillingham 13 Sep W 1-0 13 Feb W 2-1 6 / 6
9 Oxford United 5 Nov W 2-1 28 Apr W 2-0 6 / 6
10 Rotherham United 10 Feb L 0-2 24 Sep W 4-0 3 / 6
11 Aldershot Town 20 Mar L 0-1 21 Feb L 0-2 0 / 6
12 Port Vale 7 Jan W 3-0 27 Aug W 3-2 6 / 6
13 Bristol Rovers 26 Nov D 1-1 24 Mar L 0-1 1 / 6
14 Accrington Stanley 10 Mar D 2-2 13 Aug W 2-1 4 / 6
15 Morecambe 15 Oct D 1-1 25 Feb L 0-1 1 / 6
16 AFC Wimbledon 9 Apr W 2-0 31 Dec W 4-1 6 / 6
17 Burton Albion 20 Aug L 0-1 3 Mar W 2-0 3 / 6
18 Bradford City 16 Dec L 0-1 6 Apr L 0-2 0 / 6
19 Dagenham & Redbridge 2 Jan D 1-1 19 Nov W 3-2 4 / 6
20 Northampton Town 3 Sep D 2-2 14 Jan W 5-2 4 / 6
21 Plymouth Argyle 17 Sep W 2-0 4 Feb D 2-2 4 / 6
22 Barnet 20 Apr W 3-0 25 Oct W 3-0 6 / 6
23 Hereford United 6 Aug W 1-0 17 Mar W 3-2 6 / 6
24 Macclesfield Town 5 May W 2-0 29 Oct W 2-0 6 / 6
npower League Two analysis for 2011/2012
Matches played/remaining: 552/0
Home wins: 246
Away wins: 167
Score draws: 104
No-score draws: 35
Highest aggregate: 9
Barnet 3 Burton Albion 6
Northampton Town 2 Shrewsbury Town 7
Gillingham 5 Hereford United 4
Highest team score: 7
Bristol Rovers 7 Burton Albion 1
Northampton Town 2 Shrewsbury Town 7
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register