Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Fourth Division 1968/1969

Historical league standings at 8th April 1969

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Doncaster Rovers 41 12 7 2 40 16 6 9 5 19 20 18 16 7 59 36 52 1.64
2 Colchester United 39 12 5 2 28 13 8 2 10 25 33 20 7 12 53 46 47 1.15
3 Lincoln City 42 12 5 4 36 18 4 10 7 15 30 16 15 11 51 48 47 1.06
4 Bradford City 38 9 7 2 28 12 6 9 5 24 24 15 16 7 52 36 46 1.44
5 Rochdale 38 10 6 2 37 9 4 11 5 19 21 14 17 7 56 30 45 1.87
6 Halifax Town 35 11 4 3 29 18 5 8 4 14 14 16 12 7 43 32 44 1.34
7 Darlington 37 9 5 4 32 17 6 8 5 21 18 15 13 9 53 35 43 1.51
8 Chester 40 11 4 6 41 23 4 9 6 29 30 15 13 12 70 53 43 1.32
9 Aldershot 40 12 3 7 39 22 6 4 8 22 33 18 7 15 61 55 43 1.11
10 Southend United 37 12 3 5 41 21 3 8 6 21 28 15 11 11 62 49 41 1.27
11 Swansea Town 40 9 7 4 29 19 6 3 11 20 30 15 10 15 49 49 40 1.00
12 Workington 39 6 10 4 19 15 7 4 8 16 24 13 14 12 35 39 40 0.90
13 Peterborough United 41 7 9 5 30 22 5 6 9 25 28 12 15 14 55 50 39 1.10
14 Port Vale 39 11 6 3 31 14 3 5 11 10 25 14 11 14 41 39 39 1.05
15 Wrexham 38 9 5 3 28 17 5 6 10 19 28 14 11 13 47 45 39 1.04
16 Scunthorpe United 40 7 4 7 18 18 8 3 11 32 35 15 7 18 50 53 37 0.94
17 Notts. County 40 9 5 5 30 21 2 10 9 15 30 11 15 14 45 51 37 0.88
18 Brentford 38 7 7 4 30 22 5 5 10 21 37 12 12 14 51 59 36 0.86
19 Exeter City 40 8 8 4 35 22 4 2 14 18 37 12 10 18 53 59 34 0.90
20 Newport County 40 8 9 5 30 26 2 5 11 15 35 10 14 16 45 61 34 0.74
21 Chesterfield 41 5 6 9 20 21 5 7 9 18 28 10 13 18 38 49 33 0.78
22 York City 36 9 7 2 28 20 2 3 13 13 36 11 10 15 41 56 32 0.73
23 Grimsby Town 40 5 6 9 23 25 4 7 9 21 34 9 13 18 44 59 31 0.75
24 Bradford Park Avenue 39 4 7 9 18 33 0 1 18 12 62 4 8 27 30 95 16 0.32
Sign up now to receive our FREE SHRIMPERS24 - SOUTHEND UNITED Newsletter