English Fourth Division 1968/1969
Historical league standings at 7th October 1968
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Darlington | 12 | 5 | 1 | 0 | 12 | 2 | 3 | 3 | 0 | 8 | 2 | 8 | 4 | 0 | 20 | 4 | 20 | 5.00 |
| 2 | Chester | 11 | 6 | 1 | 0 | 18 | 4 | 1 | 2 | 1 | 6 | 7 | 7 | 3 | 1 | 24 | 11 | 17 | 2.18 |
| 3 | Doncaster Rovers | 11 | 4 | 1 | 1 | 11 | 6 | 3 | 1 | 1 | 7 | 4 | 7 | 2 | 2 | 18 | 10 | 16 | 1.80 |
| 4 | Aldershot | 11 | 2 | 1 | 2 | 4 | 5 | 4 | 2 | 0 | 11 | 5 | 6 | 3 | 2 | 15 | 10 | 15 | 1.50 |
| 5 | Lincoln City | 12 | 4 | 0 | 1 | 11 | 2 | 2 | 3 | 2 | 5 | 11 | 6 | 3 | 3 | 16 | 13 | 15 | 1.23 |
| 6 | Brentford | 12 | 4 | 2 | 0 | 15 | 4 | 0 | 4 | 2 | 6 | 10 | 4 | 6 | 2 | 21 | 14 | 14 | 1.50 |
| 7 | Rochdale | 12 | 2 | 4 | 0 | 11 | 4 | 0 | 5 | 1 | 3 | 5 | 2 | 9 | 1 | 14 | 9 | 13 | 1.56 |
| 8 | Swansea Town | 12 | 1 | 4 | 0 | 5 | 4 | 3 | 1 | 3 | 8 | 9 | 4 | 5 | 3 | 13 | 13 | 13 | 1.00 |
| 9 | Wrexham | 12 | 4 | 0 | 1 | 10 | 3 | 1 | 2 | 4 | 4 | 7 | 5 | 2 | 5 | 14 | 10 | 12 | 1.40 |
| 10 | Workington | 11 | 1 | 3 | 1 | 6 | 5 | 2 | 3 | 1 | 2 | 1 | 3 | 6 | 2 | 8 | 6 | 12 | 1.33 |
| 11 | Southend United | 12 | 4 | 1 | 0 | 8 | 2 | 0 | 3 | 4 | 7 | 13 | 4 | 4 | 4 | 15 | 15 | 12 | 1.00 |
| 12 | Bradford City | 11 | 3 | 1 | 1 | 9 | 5 | 1 | 3 | 2 | 7 | 13 | 4 | 4 | 3 | 16 | 18 | 12 | 0.89 |
| 13 | Newport County | 12 | 3 | 2 | 1 | 11 | 6 | 1 | 1 | 4 | 7 | 10 | 4 | 3 | 5 | 18 | 16 | 11 | 1.13 |
| 14 | Peterborough United | 12 | 4 | 2 | 1 | 13 | 8 | 0 | 1 | 4 | 2 | 7 | 4 | 3 | 5 | 15 | 15 | 11 | 1.00 |
| 15 | Halifax Town | 11 | 2 | 0 | 2 | 5 | 5 | 3 | 1 | 3 | 7 | 7 | 5 | 1 | 5 | 12 | 12 | 11 | 1.00 |
| 16 | Colchester United | 11 | 3 | 1 | 2 | 5 | 7 | 1 | 2 | 2 | 5 | 11 | 4 | 3 | 4 | 10 | 18 | 11 | 0.56 |
| 17 | Port Vale | 11 | 4 | 2 | 1 | 11 | 5 | 0 | 0 | 4 | 2 | 9 | 4 | 2 | 5 | 13 | 14 | 10 | 0.93 |
| 18 | York City | 11 | 3 | 3 | 0 | 10 | 6 | 0 | 1 | 4 | 2 | 12 | 3 | 4 | 4 | 12 | 18 | 10 | 0.67 |
| 19 | Scunthorpe United | 11 | 2 | 2 | 1 | 6 | 5 | 1 | 0 | 5 | 13 | 16 | 3 | 2 | 6 | 19 | 21 | 8 | 0.90 |
| 20 | Exeter City | 12 | 1 | 4 | 1 | 10 | 8 | 0 | 2 | 4 | 5 | 10 | 1 | 6 | 5 | 15 | 18 | 8 | 0.83 |
| 21 | Grimsby Town | 11 | 2 | 1 | 3 | 6 | 5 | 0 | 2 | 3 | 2 | 8 | 2 | 3 | 6 | 8 | 13 | 7 | 0.62 |
| 22 | Notts. County | 11 | 1 | 1 | 3 | 6 | 10 | 1 | 1 | 4 | 7 | 14 | 2 | 2 | 7 | 13 | 24 | 6 | 0.54 |
| 23 | Chesterfield | 12 | 2 | 2 | 3 | 7 | 8 | 0 | 0 | 5 | 1 | 11 | 2 | 2 | 8 | 8 | 19 | 6 | 0.42 |
| 24 | Bradford Park Avenue | 12 | 1 | 4 | 2 | 7 | 11 | 0 | 0 | 5 | 3 | 15 | 1 | 4 | 7 | 10 | 26 | 6 | 0.38 |



