English Fourth Division 1968/1969
Historical league standings at 7th April 1969
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Doncaster Rovers | 40 | 11 | 7 | 2 | 35 | 16 | 6 | 9 | 5 | 19 | 20 | 17 | 16 | 7 | 54 | 36 | 50 | 1.50 |
| 2 | Lincoln City | 42 | 12 | 5 | 4 | 36 | 18 | 4 | 10 | 7 | 15 | 30 | 16 | 15 | 11 | 51 | 48 | 47 | 1.06 |
| 3 | Rochdale | 37 | 10 | 6 | 2 | 37 | 9 | 4 | 11 | 4 | 18 | 19 | 14 | 17 | 6 | 55 | 28 | 45 | 1.96 |
| 4 | Bradford City | 37 | 9 | 7 | 2 | 28 | 12 | 6 | 8 | 5 | 23 | 23 | 15 | 15 | 7 | 51 | 35 | 45 | 1.46 |
| 5 | Colchester United | 38 | 12 | 5 | 2 | 28 | 13 | 7 | 2 | 10 | 24 | 33 | 19 | 7 | 12 | 52 | 46 | 45 | 1.13 |
| 6 | Halifax Town | 35 | 11 | 4 | 3 | 29 | 18 | 5 | 8 | 4 | 14 | 14 | 16 | 12 | 7 | 43 | 32 | 44 | 1.34 |
| 7 | Aldershot | 40 | 12 | 3 | 7 | 39 | 22 | 6 | 4 | 8 | 22 | 33 | 18 | 7 | 15 | 61 | 55 | 43 | 1.11 |
| 8 | Darlington | 36 | 8 | 5 | 4 | 29 | 17 | 6 | 8 | 5 | 21 | 18 | 14 | 13 | 9 | 50 | 35 | 41 | 1.43 |
| 9 | Chester | 39 | 10 | 4 | 6 | 39 | 22 | 4 | 9 | 6 | 29 | 30 | 14 | 13 | 12 | 68 | 52 | 41 | 1.31 |
| 10 | Swansea Town | 39 | 9 | 7 | 4 | 29 | 19 | 6 | 3 | 10 | 20 | 27 | 15 | 10 | 14 | 49 | 46 | 40 | 1.07 |
| 11 | Southend United | 36 | 12 | 3 | 5 | 41 | 21 | 2 | 8 | 6 | 18 | 28 | 14 | 11 | 11 | 59 | 49 | 39 | 1.20 |
| 12 | Peterborough United | 40 | 7 | 9 | 4 | 30 | 21 | 5 | 6 | 9 | 25 | 28 | 12 | 15 | 13 | 55 | 49 | 39 | 1.12 |
| 13 | Workington | 38 | 6 | 9 | 4 | 18 | 14 | 7 | 4 | 8 | 16 | 24 | 13 | 13 | 12 | 34 | 38 | 39 | 0.89 |
| 14 | Port Vale | 38 | 11 | 5 | 3 | 30 | 13 | 3 | 5 | 11 | 10 | 25 | 14 | 10 | 14 | 40 | 38 | 38 | 1.05 |
| 15 | Wrexham | 37 | 9 | 5 | 3 | 28 | 17 | 4 | 6 | 10 | 17 | 28 | 13 | 11 | 13 | 45 | 45 | 37 | 1.00 |
| 16 | Brentford | 37 | 7 | 7 | 4 | 30 | 22 | 5 | 5 | 9 | 21 | 32 | 12 | 12 | 13 | 51 | 54 | 36 | 0.94 |
| 17 | Notts. County | 39 | 9 | 5 | 5 | 30 | 21 | 2 | 9 | 9 | 14 | 29 | 11 | 14 | 14 | 44 | 50 | 36 | 0.88 |
| 18 | Scunthorpe United | 39 | 7 | 4 | 7 | 18 | 18 | 7 | 3 | 11 | 30 | 34 | 14 | 7 | 18 | 48 | 52 | 35 | 0.92 |
| 19 | Exeter City | 40 | 8 | 8 | 4 | 35 | 22 | 4 | 2 | 14 | 18 | 37 | 12 | 10 | 18 | 53 | 59 | 34 | 0.90 |
| 20 | Newport County | 39 | 8 | 9 | 4 | 30 | 24 | 2 | 5 | 11 | 15 | 35 | 10 | 14 | 15 | 45 | 59 | 34 | 0.76 |
| 21 | Chesterfield | 40 | 5 | 6 | 8 | 19 | 19 | 5 | 7 | 9 | 18 | 28 | 10 | 13 | 17 | 37 | 47 | 33 | 0.79 |
| 22 | York City | 36 | 9 | 7 | 2 | 28 | 20 | 2 | 3 | 13 | 13 | 36 | 11 | 10 | 15 | 41 | 56 | 32 | 0.73 |
| 23 | Grimsby Town | 40 | 5 | 6 | 9 | 23 | 25 | 4 | 7 | 9 | 21 | 34 | 9 | 13 | 18 | 44 | 59 | 31 | 0.75 |
| 24 | Bradford Park Avenue | 38 | 4 | 7 | 8 | 18 | 30 | 0 | 1 | 18 | 12 | 62 | 4 | 8 | 26 | 30 | 92 | 16 | 0.33 |
