English Fourth Division 1968/1969
Historical league standings at 6th September 1968
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Chester | 6 | 4 | 0 | 0 | 11 | 2 | 0 | 1 | 1 | 2 | 4 | 4 | 1 | 1 | 13 | 6 | 9 | 2.17 |
| 2 | Lincoln City | 5 | 3 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 1 | 5 | 4 | 0 | 1 | 9 | 6 | 8 | 1.50 |
| 3 | Darlington | 5 | 1 | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 3 | 0 | 8 | 2 | 7 | 4.00 |
| 4 | Brentford | 5 | 2 | 1 | 0 | 8 | 2 | 0 | 2 | 0 | 3 | 3 | 2 | 3 | 0 | 11 | 5 | 7 | 2.20 |
| 5 | Aldershot | 5 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 1 | 1 | 7 | 5 | 7 | 1.40 |
| 6 | Bradford City | 6 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 1 | 4 | 5 | 2 | 3 | 1 | 8 | 6 | 7 | 1.33 |
| 7 | Halifax Town | 5 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 5 | 3 | 3 | 0 | 2 | 8 | 4 | 6 | 2.00 |
| 8 | Wrexham | 6 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 2 | 2 | 6 | 3 | 6 | 2.00 |
| 9 | Scunthorpe United | 6 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 2 | 9 | 7 | 2 | 2 | 2 | 13 | 10 | 6 | 1.30 |
| 10 | Swansea Town | 5 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 0 | 5 | 4 | 6 | 1.25 |
| 11 | Rochdale | 5 | 1 | 1 | 0 | 4 | 3 | 0 | 3 | 0 | 2 | 2 | 1 | 4 | 0 | 6 | 5 | 6 | 1.20 |
| 12 | Doncaster Rovers | 5 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 1 | 9 | 8 | 6 | 1.13 |
| 13 | Southend United | 6 | 2 | 1 | 0 | 4 | 2 | 0 | 1 | 2 | 4 | 8 | 2 | 2 | 2 | 8 | 10 | 6 | 0.80 |
| 14 | Exeter City | 4 | 1 | 1 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 7 | 4 | 5 | 1.75 |
| 15 | Chesterfield | 5 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 5 | 2 | 1 | 2 | 7 | 7 | 5 | 1.00 |
| 16 | Workington | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 2 | 5 | 1.00 |
| 17 | York City | 5 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 5 | 6 | 5 | 0.83 |
| 18 | Newport County | 5 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 2 | 4 | 5 | 4 | 0.80 |
| 19 | Grimsby Town | 5 | 1 | 0 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 4 | 5 | 3 | 0.80 |
| 20 | Port Vale | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 8 | 1 | 1 | 3 | 4 | 9 | 3 | 0.44 |
| 21 | Peterborough United | 5 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 5 | 0 | 2 | 3 | 4 | 8 | 2 | 0.50 |
| 22 | Notts. County | 5 | 0 | 1 | 2 | 3 | 6 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 3 | 4 | 12 | 2 | 0.33 |
| 23 | Bradford Park Avenue | 5 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 3 | 2 | 9 | 2 | 0.22 |
| 24 | Colchester United | 5 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 4 | 2 | 15 | 1 | 0.13 |



