Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Fourth Division 1968/1969

Historical league standings at 5th October 1968

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Darlington 11 4 1 0 11 2 3 3 0 8 2 7 4 0 19 4 18 4.75
2 Chester 11 6 1 0 18 4 1 2 1 6 7 7 3 1 24 11 17 2.18
3 Doncaster Rovers 11 4 1 1 11 6 3 1 1 7 4 7 2 2 18 10 16 1.80
4 Lincoln City 11 4 0 1 11 2 2 3 1 5 8 6 3 2 16 10 15 1.60
5 Aldershot 11 2 1 2 4 5 4 2 0 11 5 6 3 2 15 10 15 1.50
6 Brentford 11 4 2 0 15 4 0 3 2 6 10 4 5 2 21 14 13 1.50
7 Swansea Town 11 1 4 0 5 4 3 1 2 8 7 4 5 2 13 11 13 1.18
8 Rochdale 11 2 3 0 11 4 0 5 1 3 5 2 8 1 14 9 12 1.56
9 Workington 11 1 3 1 6 5 2 3 1 2 1 3 6 2 8 6 12 1.33
10 Bradford City 11 3 1 1 9 5 1 3 2 7 13 4 4 3 16 18 12 0.89
11 Newport County 11 3 2 1 11 6 1 1 3 7 9 4 3 4 18 15 11 1.20
12 Halifax Town 11 2 0 2 5 5 3 1 3 7 7 5 1 5 12 12 11 1.00
13 Colchester United 11 3 1 2 5 7 1 2 2 5 11 4 3 4 10 18 11 0.56
14 Wrexham 11 3 0 1 8 3 1 2 4 4 7 4 2 5 12 10 10 1.20
15 Port Vale 11 4 2 1 11 5 0 0 4 2 9 4 2 5 13 14 10 0.93
16 Southend United 11 3 1 0 5 2 0 3 4 7 13 3 4 4 12 15 10 0.80
17 York City 11 3 3 0 10 6 0 1 4 2 12 3 4 4 12 18 10 0.67
18 Peterborough United 11 3 2 1 10 8 0 1 4 2 7 3 3 5 12 15 9 0.80
19 Scunthorpe United 11 2 2 1 6 5 1 0 5 13 16 3 2 6 19 21 8 0.90
20 Exeter City 12 1 4 1 10 8 0 2 4 5 10 1 6 5 15 18 8 0.83
21 Grimsby Town 11 2 1 3 6 5 0 2 3 2 8 2 3 6 8 13 7 0.62
22 Notts. County 11 1 1 3 6 10 1 1 4 7 14 2 2 7 13 24 6 0.54
23 Chesterfield 11 2 2 3 7 8 0 0 4 1 8 2 2 7 8 16 6 0.50
24 Bradford Park Avenue 12 1 4 2 7 11 0 0 5 3 15 1 4 7 10 26 6 0.38
Sign up now to receive our FREE SHRIMPERS24 - SOUTHEND UNITED Newsletter