English Fourth Division 1968/1969
Historical league standings at 4th November 1968
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Darlington | 17 | 5 | 2 | 1 | 13 | 4 | 4 | 5 | 0 | 11 | 4 | 9 | 7 | 1 | 24 | 8 | 25 | 3.00 |
| 2 | Aldershot | 17 | 5 | 1 | 2 | 13 | 9 | 5 | 2 | 2 | 17 | 12 | 10 | 3 | 4 | 30 | 21 | 23 | 1.43 |
| 3 | Chester | 16 | 7 | 1 | 1 | 22 | 7 | 1 | 4 | 2 | 10 | 12 | 8 | 5 | 3 | 32 | 19 | 21 | 1.68 |
| 4 | Doncaster Rovers | 16 | 6 | 1 | 2 | 19 | 12 | 3 | 1 | 3 | 9 | 11 | 9 | 2 | 5 | 28 | 23 | 20 | 1.22 |
| 5 | Lincoln City | 17 | 5 | 1 | 2 | 16 | 7 | 3 | 3 | 3 | 7 | 13 | 8 | 4 | 5 | 23 | 20 | 20 | 1.15 |
| 6 | Colchester United | 17 | 5 | 2 | 2 | 10 | 8 | 3 | 2 | 3 | 11 | 14 | 8 | 4 | 5 | 21 | 22 | 20 | 0.95 |
| 7 | Brentford | 17 | 4 | 3 | 2 | 18 | 10 | 2 | 4 | 2 | 11 | 12 | 6 | 7 | 4 | 29 | 22 | 19 | 1.32 |
| 8 | Rochdale | 17 | 3 | 4 | 2 | 17 | 6 | 1 | 6 | 1 | 6 | 6 | 4 | 10 | 3 | 23 | 12 | 18 | 1.92 |
| 9 | Halifax Town | 16 | 5 | 0 | 2 | 14 | 8 | 3 | 2 | 4 | 8 | 10 | 8 | 2 | 6 | 22 | 18 | 18 | 1.22 |
| 10 | Southend United | 17 | 5 | 1 | 1 | 15 | 6 | 1 | 5 | 4 | 11 | 16 | 6 | 6 | 5 | 26 | 22 | 18 | 1.18 |
| 11 | Workington | 17 | 2 | 5 | 1 | 9 | 6 | 3 | 3 | 3 | 4 | 7 | 5 | 8 | 4 | 13 | 13 | 18 | 1.00 |
| 12 | Bradford City | 15 | 5 | 1 | 1 | 16 | 5 | 1 | 4 | 3 | 8 | 15 | 6 | 5 | 4 | 24 | 20 | 17 | 1.20 |
| 13 | Newport County | 17 | 4 | 3 | 1 | 13 | 7 | 2 | 2 | 5 | 9 | 12 | 6 | 5 | 6 | 22 | 19 | 17 | 1.16 |
| 14 | Swansea Town | 16 | 2 | 4 | 1 | 8 | 7 | 4 | 1 | 4 | 10 | 12 | 6 | 5 | 5 | 18 | 19 | 17 | 0.95 |
| 15 | Wrexham | 16 | 5 | 1 | 1 | 13 | 4 | 1 | 3 | 5 | 6 | 10 | 6 | 4 | 6 | 19 | 14 | 16 | 1.36 |
| 16 | Peterborough United | 17 | 5 | 4 | 1 | 16 | 10 | 0 | 2 | 5 | 3 | 9 | 5 | 6 | 6 | 19 | 19 | 16 | 1.00 |
| 17 | Exeter City | 18 | 2 | 6 | 1 | 15 | 11 | 2 | 2 | 5 | 10 | 17 | 4 | 8 | 6 | 25 | 28 | 16 | 0.89 |
| 18 | Port Vale | 17 | 5 | 4 | 1 | 16 | 8 | 0 | 1 | 6 | 3 | 13 | 5 | 5 | 7 | 19 | 21 | 15 | 0.90 |
| 19 | Chesterfield | 18 | 3 | 3 | 4 | 11 | 11 | 2 | 1 | 5 | 6 | 14 | 5 | 4 | 9 | 17 | 25 | 14 | 0.68 |
| 20 | York City | 17 | 4 | 4 | 1 | 13 | 10 | 0 | 2 | 6 | 3 | 21 | 4 | 6 | 7 | 16 | 31 | 14 | 0.52 |
| 21 | Scunthorpe United | 16 | 4 | 2 | 2 | 12 | 9 | 1 | 1 | 6 | 16 | 20 | 5 | 3 | 8 | 28 | 29 | 13 | 0.97 |
| 22 | Grimsby Town | 16 | 2 | 2 | 4 | 7 | 7 | 0 | 4 | 4 | 5 | 13 | 2 | 6 | 8 | 12 | 20 | 10 | 0.60 |
| 23 | Notts. County | 16 | 1 | 2 | 4 | 6 | 12 | 1 | 2 | 6 | 8 | 18 | 2 | 4 | 10 | 14 | 30 | 8 | 0.47 |
| 24 | Bradford Park Avenue | 17 | 1 | 5 | 3 | 8 | 13 | 0 | 0 | 8 | 5 | 29 | 1 | 5 | 11 | 13 | 42 | 7 | 0.31 |



