English Fourth Division 1968/1969
Historical league standings at 31st August 1968
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Lincoln City | 5 | 3 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 1 | 5 | 4 | 0 | 1 | 9 | 6 | 8 | 1.50 |
| 2 | Darlington | 5 | 1 | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 3 | 0 | 8 | 2 | 7 | 4.00 |
| 3 | Brentford | 5 | 2 | 1 | 0 | 8 | 2 | 0 | 2 | 0 | 3 | 3 | 2 | 3 | 0 | 11 | 5 | 7 | 2.20 |
| 4 | Bradford City | 5 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 4 | 4 | 2 | 3 | 0 | 8 | 5 | 7 | 1.60 |
| 5 | Aldershot | 5 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 1 | 1 | 7 | 5 | 7 | 1.40 |
| 6 | Wrexham | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 6 | 2 | 6 | 3.00 |
| 7 | Halifax Town | 5 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 5 | 3 | 3 | 0 | 2 | 8 | 4 | 6 | 2.00 |
| 8 | Doncaster Rovers | 4 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 3 | 2 | 2 | 2 | 0 | 8 | 6 | 6 | 1.33 |
| 9 | Swansea Town | 5 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | 0 | 5 | 4 | 6 | 1.25 |
| 10 | Rochdale | 5 | 1 | 1 | 0 | 4 | 3 | 0 | 3 | 0 | 2 | 2 | 1 | 4 | 0 | 6 | 5 | 6 | 1.20 |
| 11 | Chester | 4 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 1 | 9 | 5 | 5 | 1.80 |
| 12 | Exeter City | 4 | 1 | 1 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 7 | 4 | 5 | 1.75 |
| 13 | Chesterfield | 5 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 2 | 1 | 5 | 2 | 1 | 2 | 7 | 7 | 5 | 1.00 |
| 14 | Workington | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 2 | 2 | 5 | 1.00 |
| 15 | York City | 5 | 1 | 2 | 0 | 4 | 3 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 5 | 6 | 5 | 0.83 |
| 16 | Scunthorpe United | 5 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 2 | 9 | 7 | 1 | 2 | 2 | 12 | 10 | 4 | 1.20 |
| 17 | Newport County | 5 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 2 | 4 | 5 | 4 | 0.80 |
| 18 | Southend United | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 4 | 8 | 1 | 2 | 2 | 7 | 10 | 4 | 0.70 |
| 19 | Grimsby Town | 5 | 1 | 0 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 4 | 5 | 3 | 0.80 |
| 20 | Port Vale | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 6 | 1 | 1 | 2 | 4 | 7 | 3 | 0.57 |
| 21 | Peterborough United | 5 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 1 | 5 | 0 | 2 | 3 | 4 | 8 | 2 | 0.50 |
| 22 | Notts. County | 5 | 0 | 1 | 2 | 3 | 6 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 3 | 4 | 12 | 2 | 0.33 |
| 23 | Bradford Park Avenue | 5 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 3 | 2 | 9 | 2 | 0.22 |
| 24 | Colchester United | 5 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 4 | 2 | 15 | 1 | 0.13 |



