English Fourth Division 1968/1969
Historical league standings at 28th September 1968
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Darlington | 10 | 4 | 1 | 0 | 11 | 2 | 2 | 3 | 0 | 7 | 2 | 6 | 4 | 0 | 18 | 4 | 16 | 4.50 |
| 2 | Doncaster Rovers | 10 | 4 | 1 | 0 | 11 | 5 | 3 | 1 | 1 | 7 | 4 | 7 | 2 | 1 | 18 | 9 | 16 | 2.00 |
| 3 | Chester | 10 | 5 | 1 | 0 | 15 | 4 | 1 | 2 | 1 | 6 | 7 | 6 | 3 | 1 | 21 | 11 | 15 | 1.91 |
| 4 | Lincoln City | 10 | 4 | 0 | 1 | 11 | 2 | 2 | 2 | 1 | 4 | 7 | 6 | 2 | 2 | 15 | 9 | 14 | 1.67 |
| 5 | Aldershot | 10 | 2 | 1 | 2 | 4 | 5 | 4 | 1 | 0 | 11 | 5 | 6 | 2 | 2 | 15 | 10 | 14 | 1.50 |
| 6 | Swansea Town | 10 | 1 | 4 | 0 | 5 | 4 | 3 | 1 | 1 | 8 | 4 | 4 | 5 | 1 | 13 | 8 | 13 | 1.63 |
| 7 | Brentford | 10 | 4 | 1 | 0 | 14 | 3 | 0 | 3 | 2 | 6 | 10 | 4 | 4 | 2 | 20 | 13 | 12 | 1.54 |
| 8 | Bradford City | 10 | 3 | 1 | 0 | 8 | 2 | 1 | 3 | 2 | 7 | 13 | 4 | 4 | 2 | 15 | 15 | 12 | 1.00 |
| 9 | Rochdale | 10 | 2 | 2 | 0 | 11 | 4 | 0 | 5 | 1 | 3 | 5 | 2 | 7 | 1 | 14 | 9 | 11 | 1.56 |
| 10 | Workington | 10 | 1 | 3 | 1 | 6 | 5 | 2 | 2 | 1 | 2 | 1 | 3 | 5 | 2 | 8 | 6 | 11 | 1.33 |
| 11 | Newport County | 10 | 3 | 2 | 1 | 11 | 6 | 1 | 0 | 3 | 6 | 8 | 4 | 2 | 4 | 17 | 14 | 10 | 1.21 |
| 12 | Southend United | 10 | 3 | 1 | 0 | 5 | 2 | 0 | 3 | 3 | 7 | 12 | 3 | 4 | 3 | 12 | 14 | 10 | 0.86 |
| 13 | Halifax Town | 10 | 2 | 0 | 2 | 5 | 5 | 2 | 1 | 3 | 6 | 7 | 4 | 1 | 5 | 11 | 12 | 9 | 0.92 |
| 14 | Colchester United | 10 | 2 | 1 | 2 | 3 | 6 | 1 | 2 | 2 | 5 | 11 | 3 | 3 | 4 | 8 | 17 | 9 | 0.47 |
| 15 | Wrexham | 10 | 3 | 0 | 1 | 8 | 3 | 0 | 2 | 4 | 1 | 6 | 3 | 2 | 5 | 9 | 9 | 8 | 1.00 |
| 16 | Scunthorpe United | 10 | 2 | 2 | 0 | 6 | 4 | 1 | 0 | 5 | 13 | 16 | 3 | 2 | 5 | 19 | 20 | 8 | 0.95 |
| 17 | York City | 10 | 2 | 3 | 0 | 6 | 4 | 0 | 1 | 4 | 2 | 12 | 2 | 4 | 4 | 8 | 16 | 8 | 0.50 |
| 18 | Exeter City | 10 | 1 | 3 | 1 | 10 | 8 | 0 | 2 | 3 | 5 | 9 | 1 | 5 | 4 | 15 | 17 | 7 | 0.88 |
| 19 | Port Vale | 9 | 3 | 1 | 1 | 9 | 4 | 0 | 0 | 4 | 2 | 9 | 3 | 1 | 5 | 11 | 13 | 7 | 0.85 |
| 20 | Peterborough United | 10 | 2 | 2 | 1 | 9 | 8 | 0 | 1 | 4 | 2 | 7 | 2 | 3 | 5 | 11 | 15 | 7 | 0.73 |
| 21 | Grimsby Town | 10 | 2 | 1 | 3 | 6 | 5 | 0 | 2 | 2 | 1 | 6 | 2 | 3 | 5 | 7 | 11 | 7 | 0.64 |
| 22 | Chesterfield | 10 | 2 | 2 | 2 | 7 | 6 | 0 | 0 | 4 | 1 | 8 | 2 | 2 | 6 | 8 | 14 | 6 | 0.57 |
| 23 | Bradford Park Avenue | 11 | 1 | 4 | 2 | 7 | 11 | 0 | 0 | 4 | 1 | 11 | 1 | 4 | 6 | 8 | 22 | 6 | 0.36 |
| 24 | Notts. County | 10 | 1 | 1 | 3 | 6 | 10 | 0 | 1 | 4 | 5 | 14 | 1 | 2 | 7 | 11 | 24 | 4 | 0.46 |



