English Fourth Division 1968/1969
Historical league standings at 28th March 1969
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Doncaster Rovers | 37 | 11 | 6 | 2 | 35 | 16 | 6 | 7 | 5 | 19 | 20 | 17 | 13 | 7 | 54 | 36 | 47 | 1.50 |
| 2 | Aldershot | 38 | 12 | 3 | 6 | 39 | 21 | 6 | 4 | 7 | 20 | 29 | 18 | 7 | 13 | 59 | 50 | 43 | 1.18 |
| 3 | Chester | 37 | 10 | 4 | 5 | 37 | 19 | 4 | 9 | 5 | 28 | 28 | 14 | 13 | 10 | 65 | 47 | 41 | 1.38 |
| 4 | Colchester United | 35 | 10 | 5 | 2 | 26 | 13 | 7 | 2 | 9 | 24 | 31 | 17 | 7 | 11 | 50 | 44 | 41 | 1.14 |
| 5 | Lincoln City | 38 | 10 | 5 | 4 | 29 | 15 | 3 | 10 | 6 | 14 | 25 | 13 | 15 | 10 | 43 | 40 | 41 | 1.08 |
| 6 | Rochdale | 34 | 9 | 5 | 2 | 35 | 8 | 3 | 11 | 4 | 17 | 19 | 12 | 16 | 6 | 52 | 27 | 40 | 1.93 |
| 7 | Bradford City | 34 | 7 | 7 | 2 | 24 | 12 | 6 | 7 | 5 | 22 | 22 | 13 | 14 | 7 | 46 | 34 | 40 | 1.35 |
| 8 | Darlington | 33 | 8 | 5 | 3 | 29 | 16 | 5 | 8 | 4 | 17 | 15 | 13 | 13 | 7 | 46 | 31 | 39 | 1.48 |
| 9 | Workington | 35 | 6 | 9 | 4 | 18 | 14 | 7 | 4 | 5 | 15 | 16 | 13 | 13 | 9 | 33 | 30 | 39 | 1.10 |
| 10 | Southend United | 34 | 11 | 3 | 4 | 37 | 18 | 2 | 8 | 6 | 18 | 28 | 13 | 11 | 10 | 55 | 46 | 37 | 1.20 |
| 11 | Halifax Town | 31 | 9 | 4 | 3 | 24 | 17 | 3 | 8 | 4 | 12 | 14 | 12 | 12 | 7 | 36 | 31 | 36 | 1.16 |
| 12 | Swansea Town | 36 | 7 | 7 | 4 | 21 | 17 | 6 | 3 | 9 | 19 | 25 | 13 | 10 | 13 | 40 | 42 | 36 | 0.95 |
| 13 | Scunthorpe United | 36 | 7 | 4 | 5 | 17 | 15 | 7 | 3 | 10 | 30 | 31 | 14 | 7 | 15 | 47 | 46 | 35 | 1.02 |
| 14 | Wrexham | 34 | 8 | 4 | 3 | 25 | 15 | 4 | 6 | 9 | 17 | 23 | 12 | 10 | 12 | 42 | 38 | 34 | 1.11 |
| 15 | Port Vale | 35 | 10 | 5 | 3 | 28 | 12 | 2 | 5 | 10 | 8 | 22 | 12 | 10 | 13 | 36 | 34 | 34 | 1.06 |
| 16 | Brentford | 36 | 7 | 7 | 4 | 30 | 22 | 4 | 5 | 9 | 19 | 31 | 11 | 12 | 13 | 49 | 53 | 34 | 0.92 |
| 17 | Peterborough United | 36 | 7 | 9 | 3 | 30 | 20 | 2 | 6 | 9 | 18 | 25 | 9 | 15 | 12 | 48 | 45 | 33 | 1.07 |
| 18 | Newport County | 37 | 8 | 8 | 4 | 30 | 24 | 2 | 5 | 10 | 13 | 32 | 10 | 13 | 14 | 43 | 56 | 33 | 0.77 |
| 19 | Chesterfield | 37 | 5 | 6 | 7 | 18 | 17 | 5 | 6 | 8 | 18 | 27 | 10 | 12 | 15 | 36 | 44 | 32 | 0.82 |
| 20 | Exeter City | 36 | 7 | 7 | 4 | 34 | 22 | 4 | 2 | 12 | 18 | 35 | 11 | 9 | 16 | 52 | 57 | 31 | 0.91 |
| 21 | Notts. County | 36 | 7 | 5 | 5 | 23 | 20 | 2 | 8 | 9 | 14 | 29 | 9 | 13 | 14 | 37 | 49 | 31 | 0.76 |
| 22 | York City | 33 | 7 | 7 | 2 | 23 | 19 | 2 | 3 | 12 | 12 | 34 | 9 | 10 | 14 | 35 | 53 | 28 | 0.66 |
| 23 | Grimsby Town | 36 | 4 | 6 | 8 | 21 | 24 | 3 | 7 | 8 | 19 | 32 | 7 | 13 | 16 | 40 | 56 | 27 | 0.71 |
| 24 | Bradford Park Avenue | 34 | 4 | 7 | 6 | 17 | 25 | 0 | 1 | 16 | 10 | 57 | 4 | 8 | 22 | 27 | 82 | 16 | 0.33 |



