English Fourth Division 1968/1969
Historical league standings at 28th August 1968
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Lincoln City | 4 | 3 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9 | 1 | 8 | 9.00 |
| 2 | Brentford | 4 | 2 | 1 | 0 | 8 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 9 | 3 | 6 | 3.00 |
| 3 | Bradford City | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 4 | 1 | 3 | 0 | 6 | 4 | 5 | 1.50 |
| 4 | Darlington | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 1 | 3 | 0 | 3 | 2 | 5 | 1.50 |
| 5 | Rochdale | 4 | 1 | 1 | 0 | 4 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 5 | 4 | 5 | 1.25 |
| 6 | Swansea Town | 4 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 3 | 0 | 5 | 4 | 5 | 1.25 |
| 7 | Chesterfield | 4 | 2 | 1 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 6 | 5 | 5 | 1.20 |
| 8 | Aldershot | 4 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 5 | 5 | 5 | 1.00 |
| 9 | Exeter City | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 2 | 4 | 2.50 |
| 10 | Chester | 3 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 7 | 3 | 4 | 2.33 |
| 11 | Wrexham | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 4 | 2.00 |
| 12 | Halifax Town | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 3 | 2 | 0 | 2 | 5 | 4 | 4 | 1.25 |
| 13 | Doncaster Rovers | 3 | 1 | 1 | 0 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 5 | 4 | 1.20 |
| 14 | Southend United | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 2 | 1 | 6 | 6 | 4 | 1.00 |
| 15 | Workington | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 4 | 1.00 |
| 16 | Grimsby Town | 4 | 1 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 3 | 3 | 1.33 |
| 17 | Scunthorpe United | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 9 | 7 | 1 | 1 | 2 | 10 | 8 | 3 | 1.25 |
| 18 | York City | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 3 | 5 | 3 | 0.60 |
| 19 | Peterborough United | 4 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 2 | 3 | 6 | 2 | 0.50 |
| 20 | Port Vale | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 3 | 6 | 2 | 0.50 |
| 21 | Notts. County | 4 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 2 | 4 | 10 | 2 | 0.40 |
| 22 | Bradford Park Avenue | 4 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 2 | 6 | 2 | 0.33 |
| 23 | Newport County | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 2 | 0 | 4 | 2 | 0.00 |
| 24 | Colchester United | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 3 | 1 | 13 | 1 | 0.08 |



