English Fourth Division 1968/1969
Historical league standings at 28th April 1969
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Doncaster Rovers | 45 | 13 | 8 | 2 | 42 | 16 | 7 | 9 | 6 | 20 | 21 | 20 | 17 | 8 | 62 | 37 | 57 | 1.68 |
| 2 | Rochdale | 43 | 12 | 7 | 2 | 43 | 11 | 4 | 13 | 5 | 21 | 23 | 16 | 20 | 7 | 64 | 34 | 52 | 1.88 |
| 3 | Colchester United | 45 | 12 | 8 | 3 | 31 | 17 | 8 | 4 | 10 | 26 | 34 | 20 | 12 | 13 | 57 | 51 | 52 | 1.12 |
| 4 | Darlington | 43 | 11 | 6 | 4 | 37 | 20 | 6 | 11 | 5 | 22 | 19 | 17 | 17 | 9 | 59 | 39 | 51 | 1.51 |
| 5 | Halifax Town | 41 | 13 | 5 | 3 | 34 | 18 | 5 | 10 | 5 | 17 | 18 | 18 | 15 | 8 | 51 | 36 | 51 | 1.42 |
| 6 | Lincoln City | 46 | 13 | 6 | 4 | 38 | 19 | 4 | 11 | 8 | 16 | 33 | 17 | 17 | 12 | 54 | 52 | 51 | 1.04 |
| 7 | Bradford City | 42 | 9 | 10 | 2 | 31 | 15 | 6 | 10 | 5 | 25 | 25 | 15 | 20 | 7 | 56 | 40 | 50 | 1.40 |
| 8 | Southend United | 42 | 15 | 3 | 5 | 51 | 21 | 3 | 10 | 6 | 21 | 28 | 18 | 13 | 11 | 72 | 49 | 49 | 1.47 |
| 9 | Wrexham | 45 | 12 | 7 | 3 | 40 | 22 | 5 | 7 | 11 | 20 | 30 | 17 | 14 | 14 | 60 | 52 | 48 | 1.15 |
| 10 | Chester | 45 | 12 | 4 | 7 | 43 | 24 | 4 | 9 | 9 | 32 | 40 | 16 | 13 | 16 | 75 | 64 | 45 | 1.17 |
| 11 | Aldershot | 44 | 13 | 3 | 7 | 42 | 23 | 6 | 4 | 11 | 23 | 38 | 19 | 7 | 18 | 65 | 61 | 45 | 1.07 |
| 12 | Swansea Town | 44 | 10 | 8 | 4 | 33 | 20 | 7 | 3 | 12 | 21 | 34 | 17 | 11 | 16 | 54 | 54 | 45 | 1.00 |
| 13 | Port Vale | 45 | 12 | 8 | 3 | 33 | 15 | 3 | 6 | 13 | 12 | 31 | 15 | 14 | 16 | 45 | 46 | 44 | 0.98 |
| 14 | Exeter City | 45 | 11 | 8 | 4 | 45 | 24 | 5 | 3 | 14 | 21 | 39 | 16 | 11 | 18 | 66 | 63 | 43 | 1.05 |
| 15 | Workington | 43 | 6 | 11 | 4 | 19 | 15 | 7 | 6 | 9 | 16 | 25 | 13 | 17 | 13 | 35 | 40 | 43 | 0.88 |
| 16 | Peterborough United | 45 | 8 | 9 | 6 | 32 | 23 | 5 | 7 | 10 | 27 | 32 | 13 | 16 | 16 | 59 | 55 | 42 | 1.07 |
| 17 | Brentford | 43 | 10 | 7 | 4 | 36 | 22 | 5 | 5 | 12 | 22 | 41 | 15 | 12 | 16 | 58 | 63 | 42 | 0.92 |
| 18 | Chesterfield | 46 | 7 | 7 | 9 | 24 | 22 | 6 | 8 | 9 | 19 | 28 | 13 | 15 | 18 | 43 | 50 | 41 | 0.86 |
| 19 | Notts. County | 45 | 9 | 8 | 5 | 31 | 22 | 2 | 10 | 11 | 15 | 35 | 11 | 18 | 16 | 46 | 57 | 40 | 0.81 |
| 20 | Scunthorpe United | 43 | 8 | 4 | 8 | 20 | 20 | 8 | 3 | 12 | 33 | 38 | 16 | 7 | 20 | 53 | 58 | 39 | 0.91 |
| 21 | York City | 43 | 12 | 7 | 2 | 36 | 23 | 2 | 3 | 17 | 17 | 48 | 14 | 10 | 19 | 53 | 71 | 38 | 0.75 |
| 22 | Newport County | 45 | 9 | 9 | 5 | 31 | 26 | 2 | 5 | 15 | 16 | 45 | 11 | 14 | 20 | 47 | 71 | 36 | 0.66 |
| 23 | Grimsby Town | 44 | 5 | 7 | 9 | 24 | 26 | 4 | 8 | 11 | 22 | 38 | 9 | 15 | 20 | 46 | 64 | 33 | 0.72 |
| 24 | Bradford Park Avenue | 44 | 5 | 7 | 9 | 19 | 33 | 0 | 2 | 21 | 13 | 72 | 5 | 9 | 30 | 32 | 105 | 19 | 0.30 |



