English Fourth Division 1968/1969
Historical league standings at 26th October 1968
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Darlington | 15 | 5 | 2 | 1 | 13 | 4 | 3 | 4 | 0 | 8 | 2 | 8 | 6 | 1 | 21 | 6 | 22 | 3.50 |
| 2 | Chester | 15 | 7 | 1 | 0 | 21 | 5 | 1 | 4 | 2 | 10 | 12 | 8 | 5 | 2 | 31 | 17 | 21 | 1.82 |
| 3 | Aldershot | 15 | 5 | 1 | 2 | 13 | 9 | 4 | 2 | 1 | 12 | 8 | 9 | 3 | 3 | 25 | 17 | 21 | 1.47 |
| 4 | Doncaster Rovers | 15 | 6 | 1 | 1 | 19 | 10 | 3 | 1 | 3 | 9 | 11 | 9 | 2 | 4 | 28 | 21 | 20 | 1.33 |
| 5 | Brentford | 15 | 4 | 3 | 0 | 16 | 5 | 2 | 4 | 2 | 11 | 12 | 6 | 7 | 2 | 27 | 17 | 19 | 1.59 |
| 6 | Workington | 15 | 2 | 5 | 1 | 9 | 6 | 3 | 3 | 1 | 3 | 1 | 5 | 8 | 2 | 12 | 7 | 18 | 1.71 |
| 7 | Halifax Town | 15 | 5 | 0 | 2 | 14 | 8 | 3 | 2 | 3 | 8 | 8 | 8 | 2 | 5 | 22 | 16 | 18 | 1.38 |
| 8 | Lincoln City | 16 | 5 | 1 | 2 | 16 | 7 | 2 | 3 | 3 | 5 | 13 | 7 | 4 | 5 | 21 | 20 | 18 | 1.05 |
| 9 | Bradford City | 15 | 5 | 1 | 1 | 16 | 5 | 1 | 4 | 3 | 8 | 15 | 6 | 5 | 4 | 24 | 20 | 17 | 1.20 |
| 10 | Swansea Town | 15 | 2 | 4 | 1 | 8 | 7 | 4 | 1 | 3 | 9 | 9 | 6 | 5 | 4 | 17 | 16 | 17 | 1.06 |
| 11 | Rochdale | 15 | 2 | 4 | 1 | 11 | 5 | 1 | 6 | 1 | 6 | 6 | 3 | 10 | 2 | 17 | 11 | 16 | 1.55 |
| 12 | Wrexham | 15 | 5 | 1 | 1 | 13 | 4 | 1 | 3 | 4 | 5 | 8 | 6 | 4 | 5 | 18 | 12 | 16 | 1.50 |
| 13 | Colchester United | 15 | 3 | 2 | 2 | 5 | 7 | 3 | 2 | 3 | 11 | 14 | 6 | 4 | 5 | 16 | 21 | 16 | 0.76 |
| 14 | Southend United | 15 | 5 | 1 | 1 | 15 | 6 | 0 | 4 | 4 | 8 | 14 | 5 | 5 | 5 | 23 | 20 | 15 | 1.15 |
| 15 | Newport County | 15 | 4 | 3 | 1 | 13 | 7 | 1 | 1 | 5 | 7 | 11 | 5 | 4 | 6 | 20 | 18 | 14 | 1.11 |
| 16 | Peterborough United | 15 | 4 | 3 | 1 | 14 | 9 | 0 | 2 | 5 | 3 | 9 | 4 | 5 | 6 | 17 | 18 | 13 | 0.94 |
| 17 | Exeter City | 16 | 2 | 5 | 1 | 13 | 9 | 1 | 2 | 5 | 8 | 17 | 3 | 7 | 6 | 21 | 26 | 13 | 0.81 |
| 18 | Port Vale | 15 | 4 | 3 | 1 | 12 | 6 | 0 | 1 | 6 | 3 | 13 | 4 | 4 | 7 | 15 | 19 | 12 | 0.79 |
| 19 | York City | 15 | 3 | 4 | 0 | 11 | 7 | 0 | 2 | 6 | 3 | 21 | 3 | 6 | 6 | 14 | 28 | 12 | 0.50 |
| 20 | Scunthorpe United | 15 | 3 | 2 | 2 | 9 | 8 | 1 | 1 | 6 | 16 | 20 | 4 | 3 | 8 | 25 | 28 | 11 | 0.89 |
| 21 | Chesterfield | 16 | 2 | 2 | 4 | 7 | 9 | 2 | 1 | 5 | 6 | 14 | 4 | 3 | 9 | 13 | 23 | 11 | 0.57 |
| 22 | Grimsby Town | 15 | 2 | 2 | 4 | 7 | 7 | 0 | 3 | 4 | 3 | 11 | 2 | 5 | 8 | 10 | 18 | 9 | 0.56 |
| 23 | Notts. County | 15 | 1 | 2 | 4 | 6 | 12 | 1 | 2 | 5 | 8 | 17 | 2 | 4 | 9 | 14 | 29 | 8 | 0.48 |
| 24 | Bradford Park Avenue | 16 | 1 | 5 | 3 | 8 | 13 | 0 | 0 | 7 | 5 | 23 | 1 | 5 | 10 | 13 | 36 | 7 | 0.36 |



