English Fourth Division 1968/1969
Historical league standings at 26th December 1968
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Aldershot | 23 | 7 | 2 | 3 | 20 | 11 | 6 | 3 | 2 | 20 | 14 | 13 | 5 | 5 | 40 | 25 | 31 | 1.60 |
| 2 | Darlington | 21 | 5 | 4 | 2 | 16 | 8 | 4 | 6 | 0 | 12 | 5 | 9 | 10 | 2 | 28 | 13 | 28 | 2.15 |
| 3 | Lincoln City | 24 | 8 | 1 | 3 | 21 | 8 | 3 | 5 | 4 | 8 | 17 | 11 | 6 | 7 | 29 | 25 | 28 | 1.16 |
| 4 | Doncaster Rovers | 23 | 7 | 3 | 2 | 21 | 13 | 4 | 2 | 5 | 12 | 16 | 11 | 5 | 7 | 33 | 29 | 27 | 1.14 |
| 5 | Chester | 23 | 8 | 2 | 2 | 27 | 11 | 2 | 4 | 5 | 17 | 21 | 10 | 6 | 7 | 44 | 32 | 26 | 1.38 |
| 6 | Halifax Town | 21 | 8 | 1 | 2 | 21 | 11 | 3 | 3 | 4 | 9 | 11 | 11 | 4 | 6 | 30 | 22 | 26 | 1.36 |
| 7 | Southend United | 23 | 8 | 1 | 2 | 22 | 9 | 2 | 5 | 5 | 13 | 21 | 10 | 6 | 7 | 35 | 30 | 26 | 1.17 |
| 8 | Colchester United | 22 | 7 | 2 | 2 | 16 | 9 | 4 | 2 | 5 | 16 | 20 | 11 | 4 | 7 | 32 | 29 | 26 | 1.10 |
| 9 | Workington | 22 | 4 | 6 | 2 | 15 | 9 | 4 | 3 | 3 | 6 | 7 | 8 | 9 | 5 | 21 | 16 | 25 | 1.31 |
| 10 | Brentford | 23 | 5 | 4 | 2 | 21 | 12 | 3 | 5 | 4 | 14 | 16 | 8 | 9 | 6 | 35 | 28 | 25 | 1.25 |
| 11 | Swansea Town | 23 | 4 | 5 | 2 | 13 | 12 | 5 | 2 | 5 | 12 | 14 | 9 | 7 | 7 | 25 | 26 | 25 | 0.96 |
| 12 | Bradford City | 22 | 6 | 4 | 1 | 20 | 8 | 1 | 5 | 5 | 9 | 20 | 7 | 9 | 6 | 29 | 28 | 23 | 1.04 |
| 13 | Wrexham | 22 | 7 | 1 | 2 | 18 | 7 | 1 | 5 | 6 | 7 | 12 | 8 | 6 | 8 | 25 | 19 | 22 | 1.32 |
| 14 | Rochdale | 23 | 3 | 5 | 2 | 17 | 6 | 2 | 7 | 4 | 10 | 15 | 5 | 12 | 6 | 27 | 21 | 22 | 1.29 |
| 15 | Port Vale | 23 | 6 | 4 | 2 | 17 | 10 | 1 | 3 | 7 | 6 | 16 | 7 | 7 | 9 | 23 | 26 | 21 | 0.88 |
| 16 | Peterborough United | 22 | 6 | 4 | 1 | 22 | 11 | 0 | 4 | 7 | 9 | 17 | 6 | 8 | 8 | 31 | 28 | 20 | 1.11 |
| 17 | Newport County | 22 | 4 | 5 | 2 | 15 | 10 | 2 | 3 | 6 | 11 | 15 | 6 | 8 | 8 | 26 | 25 | 20 | 1.04 |
| 18 | Scunthorpe United | 22 | 5 | 3 | 3 | 14 | 11 | 3 | 1 | 7 | 18 | 22 | 8 | 4 | 10 | 32 | 33 | 20 | 0.97 |
| 19 | Grimsby Town | 24 | 4 | 4 | 5 | 17 | 14 | 1 | 5 | 5 | 8 | 16 | 5 | 9 | 10 | 25 | 30 | 19 | 0.83 |
| 20 | Notts. County | 23 | 4 | 3 | 4 | 14 | 16 | 2 | 4 | 6 | 11 | 19 | 6 | 7 | 10 | 25 | 35 | 19 | 0.71 |
| 21 | Chesterfield | 24 | 3 | 4 | 5 | 12 | 13 | 3 | 3 | 6 | 10 | 18 | 6 | 7 | 11 | 22 | 31 | 19 | 0.71 |
| 22 | York City | 22 | 4 | 6 | 1 | 15 | 12 | 1 | 3 | 7 | 5 | 25 | 5 | 9 | 8 | 20 | 37 | 19 | 0.54 |
| 23 | Exeter City | 25 | 3 | 6 | 3 | 19 | 14 | 2 | 2 | 9 | 12 | 27 | 5 | 8 | 12 | 31 | 41 | 18 | 0.76 |
| 24 | Bradford Park Avenue | 24 | 3 | 5 | 4 | 12 | 17 | 0 | 0 | 12 | 7 | 41 | 3 | 5 | 16 | 19 | 58 | 11 | 0.33 |



