English Fourth Division 1968/1969
Historical league standings at 23rd August 1968
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Darlington | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 3 | 2 | 4 | 1.50 |
| 2 | Southend United | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 4 | 4 | 1.25 |
| 3 | Doncaster Rovers | 3 | 1 | 1 | 0 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 5 | 4 | 1.20 |
| 4 | Lincoln City | 2 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 4 | 0.00 |
| 5 | Brentford | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 3 | 5.00 |
| 6 | Exeter City | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 3 | 4.00 |
| 7 | Bradford City | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 3.00 |
| 8 | Rochdale | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 1.50 |
| 9 | Aldershot | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 1.33 |
| 10 | Grimsby Town | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0.00 |
| 11 | Wrexham | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 2.00 |
| 12 | Swansea Town | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | 2 | 1.00 |
| 13 | Chester | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 1.00 |
| 14 | Chesterfield | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 3 | 4 | 2 | 0.75 |
| 15 | Port Vale | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | 2 | 0.67 |
| 16 | Scunthorpe United | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 7 | 0 | 1 | 2 | 6 | 8 | 1 | 0.75 |
| 17 | Peterborough United | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0.50 |
| 18 | Workington | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0.50 |
| 19 | York City | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 0.33 |
| 20 | Notts. County | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 2 | 7 | 1 | 0.29 |
| 21 | Bradford Park Avenue | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 4 | 1 | 0.25 |
| 22 | Colchester United | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 4 | 1 | 0.00 |
| 23 | Newport County | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 1 | 0.00 |
| 24 | Halifax Town | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0.33 |



