English Fourth Division 1968/1969
Historical league standings at 20th September 1968
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Darlington | 9 | 3 | 1 | 0 | 9 | 2 | 2 | 3 | 0 | 7 | 2 | 5 | 4 | 0 | 16 | 4 | 14 | 4.00 |
| 2 | Doncaster Rovers | 9 | 4 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 6 | 4 | 6 | 2 | 1 | 17 | 9 | 14 | 1.89 |
| 3 | Aldershot | 9 | 2 | 1 | 2 | 4 | 5 | 3 | 1 | 0 | 7 | 2 | 5 | 2 | 2 | 11 | 7 | 12 | 1.57 |
| 4 | Chester | 8 | 4 | 1 | 0 | 13 | 4 | 0 | 2 | 1 | 4 | 6 | 4 | 3 | 1 | 17 | 10 | 11 | 1.70 |
| 5 | Lincoln City | 8 | 3 | 0 | 1 | 8 | 2 | 2 | 1 | 1 | 3 | 6 | 5 | 1 | 2 | 11 | 8 | 11 | 1.38 |
| 6 | Brentford | 8 | 3 | 1 | 0 | 9 | 2 | 0 | 3 | 1 | 6 | 7 | 3 | 4 | 1 | 15 | 9 | 10 | 1.67 |
| 7 | Workington | 9 | 1 | 2 | 1 | 5 | 4 | 2 | 2 | 1 | 2 | 1 | 3 | 4 | 2 | 7 | 5 | 10 | 1.40 |
| 8 | Bradford City | 8 | 2 | 1 | 0 | 5 | 2 | 1 | 3 | 1 | 7 | 7 | 3 | 4 | 1 | 12 | 9 | 10 | 1.33 |
| 9 | Swansea Town | 8 | 0 | 4 | 0 | 4 | 4 | 2 | 1 | 1 | 5 | 4 | 2 | 5 | 1 | 9 | 8 | 9 | 1.13 |
| 10 | Southend United | 9 | 3 | 1 | 0 | 5 | 2 | 0 | 2 | 3 | 7 | 12 | 3 | 3 | 3 | 12 | 14 | 9 | 0.86 |
| 11 | Newport County | 8 | 3 | 2 | 0 | 8 | 2 | 0 | 0 | 3 | 1 | 7 | 3 | 2 | 3 | 9 | 9 | 8 | 1.00 |
| 12 | Rochdale | 8 | 1 | 2 | 0 | 5 | 4 | 0 | 4 | 1 | 3 | 5 | 1 | 6 | 1 | 8 | 9 | 8 | 0.89 |
| 13 | Colchester United | 9 | 2 | 1 | 2 | 3 | 6 | 1 | 1 | 2 | 4 | 10 | 3 | 2 | 4 | 7 | 16 | 8 | 0.44 |
| 14 | Halifax Town | 8 | 1 | 0 | 2 | 3 | 5 | 2 | 1 | 2 | 6 | 6 | 3 | 1 | 4 | 9 | 11 | 7 | 0.82 |
| 15 | Peterborough United | 9 | 2 | 2 | 0 | 8 | 6 | 0 | 1 | 4 | 2 | 7 | 2 | 3 | 4 | 10 | 13 | 7 | 0.77 |
| 16 | York City | 8 | 2 | 2 | 0 | 6 | 4 | 0 | 1 | 3 | 1 | 7 | 2 | 3 | 3 | 7 | 11 | 7 | 0.64 |
| 17 | Wrexham | 8 | 2 | 0 | 1 | 5 | 1 | 0 | 2 | 3 | 1 | 4 | 2 | 2 | 4 | 6 | 5 | 6 | 1.20 |
| 18 | Scunthorpe United | 8 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 4 | 12 | 12 | 2 | 2 | 4 | 16 | 15 | 6 | 1.07 |
| 19 | Exeter City | 8 | 1 | 2 | 1 | 9 | 7 | 0 | 2 | 2 | 4 | 7 | 1 | 4 | 3 | 13 | 14 | 6 | 0.93 |
| 20 | Grimsby Town | 8 | 2 | 0 | 3 | 6 | 5 | 0 | 2 | 1 | 1 | 3 | 2 | 2 | 4 | 7 | 8 | 6 | 0.88 |
| 21 | Chesterfield | 8 | 2 | 2 | 1 | 7 | 5 | 0 | 0 | 3 | 1 | 6 | 2 | 2 | 4 | 8 | 11 | 6 | 0.73 |
| 22 | Bradford Park Avenue | 9 | 1 | 4 | 1 | 6 | 6 | 0 | 0 | 3 | 1 | 9 | 1 | 4 | 4 | 7 | 15 | 6 | 0.47 |
| 23 | Port Vale | 8 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 4 | 2 | 9 | 2 | 1 | 5 | 7 | 12 | 5 | 0.58 |
| 24 | Notts. County | 8 | 1 | 1 | 2 | 6 | 7 | 0 | 1 | 3 | 3 | 11 | 1 | 2 | 5 | 9 | 18 | 4 | 0.50 |



