English Fourth Division 1968/1969
Historical league standings at 20th December 1968
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Darlington | 20 | 5 | 3 | 2 | 16 | 8 | 4 | 6 | 0 | 12 | 5 | 9 | 9 | 2 | 28 | 13 | 27 | 2.15 |
| 2 | Aldershot | 21 | 5 | 2 | 3 | 14 | 11 | 6 | 3 | 2 | 20 | 14 | 11 | 5 | 5 | 34 | 25 | 27 | 1.36 |
| 3 | Doncaster Rovers | 21 | 7 | 3 | 2 | 21 | 13 | 4 | 1 | 4 | 11 | 14 | 11 | 4 | 6 | 32 | 27 | 26 | 1.19 |
| 4 | Lincoln City | 22 | 7 | 1 | 2 | 19 | 7 | 3 | 5 | 4 | 8 | 17 | 10 | 6 | 6 | 27 | 24 | 26 | 1.13 |
| 5 | Workington | 20 | 4 | 5 | 1 | 13 | 6 | 4 | 3 | 3 | 6 | 7 | 8 | 8 | 4 | 19 | 13 | 24 | 1.46 |
| 6 | Chester | 21 | 8 | 2 | 2 | 27 | 11 | 1 | 4 | 4 | 12 | 17 | 9 | 6 | 6 | 39 | 28 | 24 | 1.39 |
| 7 | Brentford | 21 | 5 | 4 | 2 | 21 | 12 | 3 | 4 | 3 | 13 | 13 | 8 | 8 | 5 | 34 | 25 | 24 | 1.36 |
| 8 | Southend United | 22 | 7 | 1 | 2 | 20 | 8 | 2 | 5 | 5 | 13 | 21 | 9 | 6 | 7 | 33 | 29 | 24 | 1.14 |
| 9 | Colchester United | 21 | 7 | 2 | 2 | 16 | 9 | 3 | 2 | 5 | 12 | 18 | 10 | 4 | 7 | 28 | 27 | 24 | 1.04 |
| 10 | Bradford City | 21 | 6 | 4 | 1 | 20 | 8 | 1 | 5 | 4 | 9 | 18 | 7 | 9 | 5 | 29 | 26 | 23 | 1.12 |
| 11 | Swansea Town | 21 | 3 | 5 | 1 | 10 | 7 | 5 | 2 | 5 | 12 | 14 | 8 | 7 | 6 | 22 | 21 | 23 | 1.05 |
| 12 | Halifax Town | 19 | 6 | 1 | 2 | 17 | 10 | 3 | 3 | 4 | 9 | 11 | 9 | 4 | 6 | 26 | 21 | 22 | 1.24 |
| 13 | Rochdale | 21 | 3 | 5 | 2 | 17 | 6 | 1 | 7 | 3 | 8 | 11 | 4 | 12 | 5 | 25 | 17 | 20 | 1.47 |
| 14 | Wrexham | 21 | 6 | 1 | 2 | 16 | 7 | 1 | 5 | 6 | 7 | 12 | 7 | 6 | 8 | 23 | 19 | 20 | 1.21 |
| 15 | Scunthorpe United | 21 | 5 | 3 | 3 | 14 | 11 | 3 | 1 | 6 | 18 | 20 | 8 | 4 | 9 | 32 | 31 | 20 | 1.03 |
| 16 | Peterborough United | 20 | 6 | 4 | 1 | 22 | 11 | 0 | 3 | 6 | 6 | 13 | 6 | 7 | 7 | 28 | 24 | 19 | 1.17 |
| 17 | Newport County | 21 | 4 | 4 | 2 | 14 | 9 | 2 | 3 | 6 | 11 | 15 | 6 | 7 | 8 | 25 | 24 | 19 | 1.04 |
| 18 | Port Vale | 21 | 6 | 4 | 2 | 17 | 10 | 0 | 3 | 6 | 4 | 14 | 6 | 7 | 8 | 21 | 24 | 19 | 0.88 |
| 19 | York City | 22 | 4 | 6 | 1 | 15 | 12 | 1 | 3 | 7 | 5 | 25 | 5 | 9 | 8 | 20 | 37 | 19 | 0.54 |
| 20 | Grimsby Town | 22 | 4 | 3 | 4 | 13 | 8 | 1 | 5 | 5 | 8 | 16 | 5 | 8 | 9 | 21 | 24 | 18 | 0.88 |
| 21 | Exeter City | 23 | 3 | 6 | 3 | 19 | 14 | 2 | 2 | 7 | 11 | 22 | 5 | 8 | 10 | 30 | 36 | 18 | 0.83 |
| 22 | Chesterfield | 22 | 3 | 4 | 5 | 12 | 13 | 3 | 2 | 5 | 8 | 15 | 6 | 6 | 10 | 20 | 28 | 18 | 0.71 |
| 23 | Notts. County | 21 | 2 | 3 | 4 | 9 | 14 | 2 | 4 | 6 | 11 | 19 | 4 | 7 | 10 | 20 | 33 | 15 | 0.61 |
| 24 | Bradford Park Avenue | 23 | 2 | 5 | 4 | 10 | 16 | 0 | 0 | 12 | 7 | 41 | 2 | 5 | 16 | 17 | 57 | 9 | 0.30 |



