English Fourth Division 1968/1969
Historical league standings at 2nd November 1968
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Darlington | 16 | 5 | 2 | 1 | 13 | 4 | 3 | 5 | 0 | 10 | 4 | 8 | 7 | 1 | 23 | 8 | 23 | 2.88 |
| 2 | Aldershot | 16 | 5 | 1 | 2 | 13 | 9 | 5 | 2 | 1 | 16 | 10 | 10 | 3 | 3 | 29 | 19 | 23 | 1.53 |
| 3 | Chester | 16 | 7 | 1 | 1 | 22 | 7 | 1 | 4 | 2 | 10 | 12 | 8 | 5 | 3 | 32 | 19 | 21 | 1.68 |
| 4 | Doncaster Rovers | 16 | 6 | 1 | 2 | 19 | 12 | 3 | 1 | 3 | 9 | 11 | 9 | 2 | 5 | 28 | 23 | 20 | 1.22 |
| 5 | Lincoln City | 17 | 5 | 1 | 2 | 16 | 7 | 3 | 3 | 3 | 7 | 13 | 8 | 4 | 5 | 23 | 20 | 20 | 1.15 |
| 6 | Brentford | 16 | 4 | 3 | 1 | 18 | 9 | 2 | 4 | 2 | 11 | 12 | 6 | 7 | 3 | 29 | 21 | 19 | 1.38 |
| 7 | Rochdale | 16 | 3 | 4 | 1 | 17 | 5 | 1 | 6 | 1 | 6 | 6 | 4 | 10 | 2 | 23 | 11 | 18 | 2.09 |
| 8 | Halifax Town | 15 | 5 | 0 | 2 | 14 | 8 | 3 | 2 | 3 | 8 | 8 | 8 | 2 | 5 | 22 | 16 | 18 | 1.38 |
| 9 | Workington | 16 | 2 | 5 | 1 | 9 | 6 | 3 | 3 | 2 | 4 | 4 | 5 | 8 | 3 | 13 | 10 | 18 | 1.30 |
| 10 | Colchester United | 16 | 4 | 2 | 2 | 7 | 8 | 3 | 2 | 3 | 11 | 14 | 7 | 4 | 5 | 18 | 22 | 18 | 0.82 |
| 11 | Bradford City | 15 | 5 | 1 | 1 | 16 | 5 | 1 | 4 | 3 | 8 | 15 | 6 | 5 | 4 | 24 | 20 | 17 | 1.20 |
| 12 | Southend United | 16 | 5 | 1 | 1 | 15 | 6 | 1 | 4 | 4 | 10 | 15 | 6 | 5 | 5 | 25 | 21 | 17 | 1.19 |
| 13 | Swansea Town | 16 | 2 | 4 | 1 | 8 | 7 | 4 | 1 | 4 | 10 | 12 | 6 | 5 | 5 | 18 | 19 | 17 | 0.95 |
| 14 | Wrexham | 16 | 5 | 1 | 1 | 13 | 4 | 1 | 3 | 5 | 6 | 10 | 6 | 4 | 6 | 19 | 14 | 16 | 1.36 |
| 15 | Exeter City | 18 | 2 | 6 | 1 | 15 | 11 | 2 | 2 | 5 | 10 | 17 | 4 | 8 | 6 | 25 | 28 | 16 | 0.89 |
| 16 | Newport County | 16 | 4 | 3 | 1 | 13 | 7 | 1 | 2 | 5 | 8 | 12 | 5 | 5 | 6 | 21 | 19 | 15 | 1.11 |
| 17 | Peterborough United | 16 | 4 | 4 | 1 | 15 | 10 | 0 | 2 | 5 | 3 | 9 | 4 | 6 | 6 | 18 | 19 | 14 | 0.95 |
| 18 | Port Vale | 16 | 5 | 3 | 1 | 15 | 7 | 0 | 1 | 6 | 3 | 13 | 5 | 4 | 7 | 18 | 20 | 14 | 0.90 |
| 19 | Scunthorpe United | 16 | 4 | 2 | 2 | 12 | 9 | 1 | 1 | 6 | 16 | 20 | 5 | 3 | 8 | 28 | 29 | 13 | 0.97 |
| 20 | Chesterfield | 17 | 2 | 3 | 4 | 9 | 11 | 2 | 1 | 5 | 6 | 14 | 4 | 4 | 9 | 15 | 25 | 12 | 0.60 |
| 21 | York City | 16 | 3 | 4 | 1 | 11 | 9 | 0 | 2 | 6 | 3 | 21 | 3 | 6 | 7 | 14 | 30 | 12 | 0.47 |
| 22 | Grimsby Town | 16 | 2 | 2 | 4 | 7 | 7 | 0 | 4 | 4 | 5 | 13 | 2 | 6 | 8 | 12 | 20 | 10 | 0.60 |
| 23 | Notts. County | 15 | 1 | 2 | 4 | 6 | 12 | 1 | 2 | 5 | 8 | 17 | 2 | 4 | 9 | 14 | 29 | 8 | 0.48 |
| 24 | Bradford Park Avenue | 17 | 1 | 5 | 3 | 8 | 13 | 0 | 0 | 8 | 5 | 29 | 1 | 5 | 11 | 13 | 42 | 7 | 0.31 |



