English Fourth Division 1968/1969
Historical league standings at 2nd May 1969
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Doncaster Rovers | 45 | 13 | 8 | 2 | 42 | 16 | 7 | 9 | 6 | 20 | 21 | 20 | 17 | 8 | 62 | 37 | 57 | 1.68 |
| 2 | Rochdale | 44 | 13 | 7 | 2 | 44 | 11 | 4 | 13 | 5 | 21 | 23 | 17 | 20 | 7 | 65 | 34 | 54 | 1.91 |
| 3 | Bradford City | 44 | 11 | 10 | 2 | 36 | 18 | 6 | 10 | 5 | 25 | 25 | 17 | 20 | 7 | 61 | 43 | 54 | 1.42 |
| 4 | Darlington | 44 | 11 | 6 | 4 | 37 | 20 | 6 | 12 | 5 | 22 | 19 | 17 | 18 | 9 | 59 | 39 | 52 | 1.51 |
| 5 | Colchester United | 46 | 12 | 8 | 3 | 31 | 17 | 8 | 4 | 11 | 26 | 36 | 20 | 12 | 14 | 57 | 53 | 52 | 1.08 |
| 6 | Halifax Town | 42 | 13 | 5 | 3 | 34 | 18 | 5 | 10 | 6 | 17 | 19 | 18 | 15 | 9 | 51 | 37 | 51 | 1.38 |
| 7 | Lincoln City | 46 | 13 | 6 | 4 | 38 | 19 | 4 | 11 | 8 | 16 | 33 | 17 | 17 | 12 | 54 | 52 | 51 | 1.04 |
| 8 | Southend United | 43 | 15 | 3 | 5 | 51 | 21 | 3 | 10 | 7 | 23 | 31 | 18 | 13 | 12 | 74 | 52 | 49 | 1.42 |
| 9 | Wrexham | 45 | 12 | 7 | 3 | 40 | 22 | 5 | 7 | 11 | 20 | 30 | 17 | 14 | 14 | 60 | 52 | 48 | 1.15 |
| 10 | Swansea Town | 45 | 10 | 8 | 4 | 33 | 20 | 8 | 3 | 12 | 23 | 34 | 18 | 11 | 16 | 56 | 54 | 47 | 1.04 |
| 11 | Chester | 46 | 12 | 4 | 7 | 43 | 24 | 4 | 9 | 10 | 33 | 42 | 16 | 13 | 17 | 76 | 66 | 45 | 1.15 |
| 12 | Aldershot | 45 | 13 | 3 | 7 | 42 | 23 | 6 | 4 | 12 | 24 | 42 | 19 | 7 | 19 | 66 | 65 | 45 | 1.02 |
| 13 | Workington | 44 | 7 | 11 | 4 | 21 | 15 | 7 | 6 | 9 | 16 | 25 | 14 | 17 | 13 | 37 | 40 | 45 | 0.93 |
| 14 | Port Vale | 45 | 12 | 8 | 3 | 33 | 15 | 3 | 6 | 13 | 12 | 31 | 15 | 14 | 16 | 45 | 46 | 44 | 0.98 |
| 15 | Brentford | 44 | 11 | 7 | 4 | 38 | 23 | 5 | 5 | 12 | 22 | 41 | 16 | 12 | 16 | 60 | 64 | 44 | 0.94 |
| 16 | Exeter City | 45 | 11 | 8 | 4 | 45 | 24 | 5 | 3 | 14 | 21 | 39 | 16 | 11 | 18 | 66 | 63 | 43 | 1.05 |
| 17 | Peterborough United | 46 | 8 | 9 | 6 | 32 | 23 | 5 | 7 | 11 | 28 | 34 | 13 | 16 | 17 | 60 | 57 | 42 | 1.05 |
| 18 | Scunthorpe United | 45 | 9 | 5 | 8 | 24 | 21 | 8 | 3 | 12 | 33 | 38 | 17 | 8 | 20 | 57 | 59 | 42 | 0.97 |
| 19 | Notts. County | 46 | 10 | 8 | 5 | 33 | 22 | 2 | 10 | 11 | 15 | 35 | 12 | 18 | 16 | 48 | 57 | 42 | 0.84 |
| 20 | Chesterfield | 46 | 7 | 7 | 9 | 24 | 22 | 6 | 8 | 9 | 19 | 28 | 13 | 15 | 18 | 43 | 50 | 41 | 0.86 |
| 21 | York City | 45 | 12 | 7 | 3 | 36 | 25 | 2 | 3 | 18 | 17 | 50 | 14 | 10 | 21 | 53 | 75 | 38 | 0.71 |
| 22 | Newport County | 45 | 9 | 9 | 5 | 31 | 26 | 2 | 5 | 15 | 16 | 45 | 11 | 14 | 20 | 47 | 71 | 36 | 0.66 |
| 23 | Grimsby Town | 44 | 5 | 7 | 9 | 24 | 26 | 4 | 8 | 11 | 22 | 38 | 9 | 15 | 20 | 46 | 64 | 33 | 0.72 |
| 24 | Bradford Park Avenue | 44 | 5 | 7 | 9 | 19 | 33 | 0 | 2 | 21 | 13 | 72 | 5 | 9 | 30 | 32 | 105 | 19 | 0.30 |



