English Fourth Division 1968/1969
Historical league standings at 19th October 1968
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Darlington | 14 | 5 | 2 | 0 | 12 | 2 | 3 | 4 | 0 | 8 | 2 | 8 | 6 | 0 | 20 | 4 | 22 | 5.00 |
| 2 | Chester | 14 | 7 | 1 | 0 | 21 | 5 | 1 | 3 | 2 | 10 | 12 | 8 | 4 | 2 | 31 | 17 | 20 | 1.82 |
| 3 | Doncaster Rovers | 14 | 6 | 1 | 1 | 19 | 10 | 3 | 1 | 2 | 8 | 7 | 9 | 2 | 3 | 27 | 17 | 20 | 1.59 |
| 4 | Aldershot | 14 | 4 | 1 | 2 | 10 | 7 | 4 | 2 | 1 | 12 | 8 | 8 | 3 | 3 | 22 | 15 | 19 | 1.47 |
| 5 | Lincoln City | 15 | 5 | 1 | 1 | 16 | 4 | 2 | 3 | 3 | 5 | 13 | 7 | 4 | 4 | 21 | 17 | 18 | 1.24 |
| 6 | Workington | 14 | 2 | 4 | 1 | 9 | 6 | 3 | 3 | 1 | 3 | 1 | 5 | 7 | 2 | 12 | 7 | 17 | 1.71 |
| 7 | Brentford | 14 | 4 | 3 | 0 | 16 | 5 | 1 | 4 | 2 | 9 | 12 | 5 | 7 | 2 | 25 | 17 | 17 | 1.47 |
| 8 | Bradford City | 14 | 5 | 1 | 1 | 16 | 5 | 1 | 3 | 3 | 8 | 15 | 6 | 4 | 4 | 24 | 20 | 16 | 1.20 |
| 9 | Halifax Town | 14 | 4 | 0 | 2 | 10 | 7 | 3 | 2 | 3 | 8 | 8 | 7 | 2 | 5 | 18 | 15 | 16 | 1.20 |
| 10 | Wrexham | 14 | 5 | 0 | 1 | 13 | 4 | 1 | 3 | 4 | 5 | 8 | 6 | 3 | 5 | 18 | 12 | 15 | 1.50 |
| 11 | Southend United | 14 | 5 | 1 | 0 | 14 | 3 | 0 | 4 | 4 | 8 | 14 | 5 | 5 | 4 | 22 | 17 | 15 | 1.29 |
| 12 | Swansea Town | 14 | 1 | 4 | 1 | 7 | 7 | 4 | 1 | 3 | 9 | 9 | 5 | 5 | 4 | 16 | 16 | 15 | 1.00 |
| 13 | Rochdale | 14 | 2 | 4 | 1 | 11 | 5 | 0 | 6 | 1 | 3 | 5 | 2 | 10 | 2 | 14 | 10 | 14 | 1.40 |
| 14 | Colchester United | 14 | 3 | 2 | 2 | 5 | 7 | 2 | 2 | 3 | 8 | 14 | 5 | 4 | 5 | 13 | 21 | 14 | 0.62 |
| 15 | Newport County | 14 | 4 | 2 | 1 | 12 | 6 | 1 | 1 | 5 | 7 | 11 | 5 | 3 | 6 | 19 | 17 | 13 | 1.12 |
| 16 | Peterborough United | 14 | 4 | 3 | 1 | 14 | 9 | 0 | 1 | 5 | 3 | 9 | 4 | 4 | 6 | 17 | 18 | 12 | 0.94 |
| 17 | Port Vale | 14 | 4 | 3 | 1 | 12 | 6 | 0 | 1 | 5 | 3 | 12 | 4 | 4 | 6 | 15 | 18 | 12 | 0.83 |
| 18 | Scunthorpe United | 14 | 3 | 2 | 2 | 9 | 8 | 1 | 1 | 5 | 14 | 17 | 4 | 3 | 7 | 23 | 25 | 11 | 0.92 |
| 19 | Exeter City | 15 | 2 | 5 | 1 | 13 | 9 | 0 | 2 | 5 | 6 | 16 | 2 | 7 | 6 | 19 | 25 | 11 | 0.76 |
| 20 | York City | 14 | 3 | 4 | 0 | 11 | 7 | 0 | 1 | 6 | 2 | 20 | 3 | 5 | 6 | 13 | 27 | 11 | 0.48 |
| 21 | Chesterfield | 15 | 2 | 2 | 4 | 7 | 9 | 1 | 1 | 5 | 5 | 14 | 3 | 3 | 9 | 12 | 23 | 9 | 0.52 |
| 22 | Grimsby Town | 14 | 2 | 1 | 4 | 7 | 7 | 0 | 3 | 4 | 3 | 11 | 2 | 4 | 8 | 10 | 18 | 8 | 0.56 |
| 23 | Notts. County | 14 | 1 | 2 | 3 | 6 | 10 | 1 | 2 | 5 | 8 | 17 | 2 | 4 | 8 | 14 | 27 | 8 | 0.52 |
| 24 | Bradford Park Avenue | 15 | 1 | 5 | 2 | 8 | 12 | 0 | 0 | 7 | 5 | 23 | 1 | 5 | 9 | 13 | 35 | 7 | 0.37 |



