English Fourth Division 1968/1969
Historical league standings at 18th April 1969
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Doncaster Rovers | 43 | 12 | 7 | 2 | 40 | 16 | 7 | 9 | 6 | 20 | 21 | 19 | 16 | 8 | 60 | 37 | 54 | 1.62 |
| 2 | Colchester United | 42 | 12 | 7 | 2 | 31 | 16 | 8 | 3 | 10 | 25 | 33 | 20 | 10 | 12 | 56 | 49 | 50 | 1.14 |
| 3 | Lincoln City | 44 | 13 | 5 | 4 | 38 | 19 | 4 | 11 | 7 | 16 | 31 | 17 | 16 | 11 | 54 | 50 | 50 | 1.08 |
| 4 | Bradford City | 41 | 9 | 9 | 2 | 31 | 15 | 6 | 10 | 5 | 25 | 25 | 15 | 19 | 7 | 56 | 40 | 49 | 1.40 |
| 5 | Rochdale | 40 | 11 | 6 | 2 | 41 | 10 | 4 | 12 | 5 | 20 | 22 | 15 | 18 | 7 | 61 | 32 | 48 | 1.91 |
| 6 | Darlington | 39 | 10 | 5 | 4 | 33 | 17 | 6 | 9 | 5 | 22 | 19 | 16 | 14 | 9 | 55 | 36 | 46 | 1.53 |
| 7 | Southend United | 40 | 14 | 3 | 5 | 50 | 21 | 3 | 9 | 6 | 21 | 28 | 17 | 12 | 11 | 71 | 49 | 46 | 1.45 |
| 8 | Halifax Town | 37 | 11 | 5 | 3 | 29 | 18 | 5 | 9 | 4 | 16 | 16 | 16 | 14 | 7 | 45 | 34 | 46 | 1.32 |
| 9 | Wrexham | 41 | 11 | 6 | 3 | 36 | 20 | 5 | 6 | 10 | 19 | 28 | 16 | 12 | 13 | 55 | 48 | 44 | 1.15 |
| 10 | Chester | 42 | 11 | 4 | 6 | 41 | 23 | 4 | 9 | 8 | 30 | 36 | 15 | 13 | 14 | 71 | 59 | 43 | 1.20 |
| 11 | Aldershot | 42 | 12 | 3 | 7 | 39 | 22 | 6 | 4 | 10 | 23 | 36 | 18 | 7 | 17 | 62 | 58 | 43 | 1.07 |
| 12 | Swansea Town | 43 | 10 | 8 | 4 | 33 | 20 | 6 | 3 | 12 | 20 | 34 | 16 | 11 | 16 | 53 | 54 | 43 | 0.98 |
| 13 | Workington | 41 | 6 | 11 | 4 | 19 | 15 | 7 | 5 | 8 | 16 | 24 | 13 | 16 | 12 | 35 | 39 | 42 | 0.90 |
| 14 | Port Vale | 41 | 11 | 7 | 3 | 31 | 14 | 3 | 6 | 11 | 12 | 27 | 14 | 13 | 14 | 43 | 41 | 41 | 1.05 |
| 15 | Peterborough United | 43 | 7 | 9 | 6 | 30 | 23 | 5 | 7 | 9 | 27 | 30 | 12 | 16 | 15 | 57 | 53 | 40 | 1.08 |
| 16 | Scunthorpe United | 43 | 8 | 4 | 8 | 20 | 20 | 8 | 3 | 12 | 33 | 38 | 16 | 7 | 20 | 53 | 58 | 39 | 0.91 |
| 17 | Exeter City | 42 | 10 | 8 | 4 | 43 | 23 | 4 | 2 | 14 | 18 | 37 | 14 | 10 | 18 | 61 | 60 | 38 | 1.02 |
| 18 | Brentford | 40 | 8 | 7 | 4 | 31 | 22 | 5 | 5 | 11 | 22 | 39 | 13 | 12 | 15 | 53 | 61 | 38 | 0.87 |
| 19 | Notts. County | 42 | 9 | 6 | 5 | 30 | 21 | 2 | 10 | 10 | 15 | 33 | 11 | 16 | 15 | 45 | 54 | 38 | 0.83 |
| 20 | Chesterfield | 43 | 6 | 6 | 9 | 22 | 21 | 6 | 7 | 9 | 19 | 28 | 12 | 13 | 18 | 41 | 49 | 37 | 0.84 |
| 21 | Newport County | 42 | 9 | 9 | 5 | 31 | 26 | 2 | 5 | 12 | 15 | 39 | 11 | 14 | 17 | 46 | 65 | 36 | 0.71 |
| 22 | York City | 40 | 10 | 7 | 2 | 30 | 21 | 2 | 3 | 16 | 15 | 45 | 12 | 10 | 18 | 45 | 66 | 34 | 0.68 |
| 23 | Grimsby Town | 42 | 5 | 7 | 9 | 24 | 26 | 4 | 8 | 9 | 21 | 34 | 9 | 15 | 18 | 45 | 60 | 33 | 0.75 |
| 24 | Bradford Park Avenue | 41 | 4 | 7 | 9 | 18 | 33 | 0 | 1 | 20 | 12 | 68 | 4 | 8 | 29 | 30 | 101 | 16 | 0.30 |



