English Fourth Division 1968/1969
Historical league standings at 14th February 1969
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Darlington | 26 | 7 | 4 | 3 | 21 | 12 | 5 | 7 | 0 | 15 | 7 | 12 | 11 | 3 | 36 | 19 | 35 | 1.89 |
| 2 | Aldershot | 28 | 9 | 2 | 5 | 28 | 15 | 6 | 3 | 3 | 20 | 17 | 15 | 5 | 8 | 48 | 32 | 35 | 1.50 |
| 3 | Doncaster Rovers | 29 | 8 | 5 | 2 | 25 | 15 | 5 | 4 | 5 | 15 | 18 | 13 | 9 | 7 | 40 | 33 | 35 | 1.21 |
| 4 | Colchester United | 27 | 8 | 2 | 2 | 19 | 9 | 7 | 2 | 6 | 23 | 24 | 15 | 4 | 8 | 42 | 33 | 34 | 1.27 |
| 5 | Lincoln City | 29 | 9 | 3 | 3 | 25 | 11 | 3 | 7 | 4 | 10 | 19 | 12 | 10 | 7 | 35 | 30 | 34 | 1.17 |
| 6 | Workington | 27 | 4 | 7 | 3 | 15 | 10 | 7 | 3 | 3 | 11 | 7 | 11 | 10 | 6 | 26 | 17 | 32 | 1.53 |
| 7 | Chester | 28 | 9 | 2 | 3 | 31 | 14 | 3 | 6 | 5 | 20 | 23 | 12 | 8 | 8 | 51 | 37 | 32 | 1.38 |
| 8 | Bradford City | 28 | 7 | 5 | 2 | 22 | 10 | 3 | 6 | 5 | 16 | 21 | 10 | 11 | 7 | 38 | 31 | 31 | 1.23 |
| 9 | Rochdale | 28 | 5 | 5 | 2 | 26 | 7 | 3 | 9 | 4 | 15 | 17 | 8 | 14 | 6 | 41 | 24 | 30 | 1.71 |
| 10 | Southend United | 27 | 10 | 1 | 3 | 30 | 12 | 2 | 5 | 6 | 13 | 23 | 12 | 6 | 9 | 43 | 35 | 30 | 1.23 |
| 11 | Halifax Town | 26 | 8 | 2 | 3 | 21 | 15 | 3 | 6 | 4 | 10 | 12 | 11 | 8 | 7 | 31 | 27 | 30 | 1.15 |
| 12 | Brentford | 28 | 5 | 5 | 3 | 23 | 17 | 4 | 5 | 6 | 17 | 24 | 9 | 10 | 9 | 40 | 41 | 28 | 0.98 |
| 13 | Swansea Town | 29 | 5 | 6 | 3 | 15 | 13 | 5 | 2 | 8 | 12 | 18 | 10 | 8 | 11 | 27 | 31 | 28 | 0.87 |
| 14 | Newport County | 29 | 6 | 6 | 2 | 22 | 14 | 2 | 5 | 8 | 13 | 26 | 8 | 11 | 10 | 35 | 40 | 27 | 0.88 |
| 15 | Wrexham | 26 | 7 | 3 | 3 | 20 | 12 | 2 | 5 | 6 | 10 | 14 | 9 | 8 | 9 | 30 | 26 | 26 | 1.15 |
| 16 | Port Vale | 27 | 8 | 4 | 2 | 23 | 10 | 1 | 4 | 8 | 6 | 17 | 9 | 8 | 10 | 29 | 27 | 26 | 1.07 |
| 17 | Scunthorpe United | 27 | 6 | 3 | 4 | 16 | 13 | 4 | 2 | 8 | 21 | 26 | 10 | 5 | 12 | 37 | 39 | 25 | 0.95 |
| 18 | Chesterfield | 28 | 4 | 5 | 5 | 15 | 14 | 4 | 4 | 6 | 14 | 20 | 8 | 9 | 11 | 29 | 34 | 25 | 0.85 |
| 19 | Peterborough United | 29 | 6 | 7 | 2 | 25 | 15 | 0 | 5 | 9 | 12 | 23 | 6 | 12 | 11 | 37 | 38 | 24 | 0.97 |
| 20 | Notts. County | 28 | 5 | 4 | 5 | 17 | 20 | 2 | 4 | 8 | 13 | 24 | 7 | 8 | 13 | 30 | 44 | 22 | 0.68 |
| 21 | York City | 26 | 4 | 7 | 2 | 17 | 17 | 2 | 3 | 8 | 9 | 27 | 6 | 10 | 10 | 26 | 44 | 22 | 0.59 |
| 22 | Grimsby Town | 29 | 4 | 4 | 8 | 19 | 22 | 2 | 5 | 6 | 14 | 24 | 6 | 9 | 14 | 33 | 46 | 21 | 0.72 |
| 23 | Exeter City | 28 | 3 | 6 | 3 | 19 | 14 | 3 | 2 | 11 | 17 | 33 | 6 | 8 | 14 | 36 | 47 | 20 | 0.77 |
| 24 | Bradford Park Avenue | 29 | 3 | 7 | 5 | 15 | 23 | 0 | 1 | 13 | 8 | 45 | 3 | 8 | 18 | 23 | 68 | 14 | 0.34 |



