Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Fourth Division 1968/1969

Historical league standings at 14th April 1969

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Doncaster Rovers 43 12 7 2 40 16 7 9 6 20 21 19 16 8 60 37 54 1.62
2 Colchester United 41 12 6 2 30 15 8 3 10 25 33 20 9 12 55 48 49 1.15
3 Rochdale 40 11 6 2 41 10 4 12 5 20 22 15 18 7 61 32 48 1.91
4 Lincoln City 43 12 5 4 36 18 4 11 7 16 31 16 16 11 52 49 48 1.06
5 Bradford City 39 9 8 2 29 13 6 9 5 24 24 15 17 7 53 37 47 1.43
6 Darlington 38 10 5 4 33 17 6 8 5 21 18 16 13 9 54 35 45 1.54
7 Halifax Town 36 11 4 3 29 18 5 9 4 16 16 16 13 7 45 34 45 1.32
8 Southend United 39 13 3 5 46 21 3 9 6 21 28 16 12 11 67 49 44 1.37
9 Chester 42 11 4 6 41 23 4 9 8 30 36 15 13 14 71 59 43 1.20
10 Aldershot 41 12 3 7 39 22 6 4 9 22 34 18 7 16 61 56 43 1.09
11 Wrexham 40 10 6 3 34 19 5 6 10 19 28 15 12 13 53 47 42 1.13
12 Swansea Town 41 10 7 4 32 19 6 3 11 20 30 16 10 15 52 49 42 1.06
13 Workington 40 6 11 4 19 15 7 4 8 16 24 13 15 12 35 39 41 0.90
14 Peterborough United 43 7 9 6 30 23 5 7 9 27 30 12 16 15 57 53 40 1.08
15 Port Vale 40 11 7 3 31 14 3 5 11 10 25 14 12 14 41 39 40 1.05
16 Exeter City 42 10 8 4 43 23 4 2 14 18 37 14 10 18 61 60 38 1.02
17 Brentford 40 8 7 4 31 22 5 5 11 22 39 13 12 15 53 61 38 0.87
18 Scunthorpe United 41 7 4 7 18 18 8 3 12 33 38 15 7 19 51 56 37 0.91
19 Notts. County 41 9 5 5 30 21 2 10 10 15 33 11 15 15 45 54 37 0.83
20 Newport County 42 9 9 5 31 26 2 5 12 15 39 11 14 17 46 65 36 0.71
21 Chesterfield 42 6 6 9 22 21 5 7 9 18 28 11 13 18 40 49 35 0.82
22 York City 38 10 7 2 30 21 2 3 14 13 41 12 10 16 43 62 34 0.69
23 Grimsby Town 41 5 7 9 24 26 4 7 9 21 34 9 14 18 45 60 32 0.75
24 Bradford Park Avenue 41 4 7 9 18 33 0 1 20 12 68 4 8 29 30 101 16 0.30
Sign up now to receive our FREE SHRIMPERS24 - SOUTHEND UNITED Newsletter