English Fourth Division 1968/1969
Historical league standings at 12th April 1969
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Doncaster Rovers | 42 | 12 | 7 | 2 | 40 | 16 | 7 | 9 | 5 | 20 | 20 | 19 | 16 | 7 | 60 | 36 | 54 | 1.67 |
| 2 | Colchester United | 40 | 12 | 5 | 2 | 28 | 13 | 8 | 3 | 10 | 25 | 33 | 20 | 8 | 12 | 53 | 46 | 48 | 1.15 |
| 3 | Lincoln City | 43 | 12 | 5 | 4 | 36 | 18 | 4 | 11 | 7 | 16 | 31 | 16 | 16 | 11 | 52 | 49 | 48 | 1.06 |
| 4 | Bradford City | 39 | 9 | 8 | 2 | 29 | 13 | 6 | 9 | 5 | 24 | 24 | 15 | 17 | 7 | 53 | 37 | 47 | 1.43 |
| 5 | Rochdale | 39 | 10 | 6 | 2 | 37 | 9 | 4 | 12 | 5 | 20 | 22 | 14 | 18 | 7 | 57 | 31 | 46 | 1.84 |
| 6 | Darlington | 38 | 10 | 5 | 4 | 33 | 17 | 6 | 8 | 5 | 21 | 18 | 16 | 13 | 9 | 54 | 35 | 45 | 1.54 |
| 7 | Halifax Town | 36 | 11 | 4 | 3 | 29 | 18 | 5 | 9 | 4 | 16 | 16 | 16 | 13 | 7 | 45 | 34 | 45 | 1.32 |
| 8 | Chester | 41 | 11 | 4 | 6 | 41 | 23 | 4 | 9 | 7 | 29 | 32 | 15 | 13 | 13 | 70 | 55 | 43 | 1.27 |
| 9 | Aldershot | 41 | 12 | 3 | 7 | 39 | 22 | 6 | 4 | 9 | 22 | 34 | 18 | 7 | 16 | 61 | 56 | 43 | 1.09 |
| 10 | Southend United | 38 | 12 | 3 | 5 | 41 | 21 | 3 | 9 | 6 | 21 | 28 | 15 | 12 | 11 | 62 | 49 | 42 | 1.27 |
| 11 | Swansea Town | 41 | 10 | 7 | 4 | 32 | 19 | 6 | 3 | 11 | 20 | 30 | 16 | 10 | 15 | 52 | 49 | 42 | 1.06 |
| 12 | Workington | 40 | 6 | 11 | 4 | 19 | 15 | 7 | 4 | 8 | 16 | 24 | 13 | 15 | 12 | 35 | 39 | 41 | 0.90 |
| 13 | Port Vale | 40 | 11 | 7 | 3 | 31 | 14 | 3 | 5 | 11 | 10 | 25 | 14 | 12 | 14 | 41 | 39 | 40 | 1.05 |
| 14 | Wrexham | 39 | 9 | 6 | 3 | 30 | 19 | 5 | 6 | 10 | 19 | 28 | 14 | 12 | 13 | 49 | 47 | 40 | 1.04 |
| 15 | Peterborough United | 42 | 7 | 9 | 6 | 30 | 23 | 5 | 6 | 9 | 25 | 28 | 12 | 15 | 15 | 55 | 51 | 39 | 1.08 |
| 16 | Exeter City | 42 | 10 | 8 | 4 | 43 | 23 | 4 | 2 | 14 | 18 | 37 | 14 | 10 | 18 | 61 | 60 | 38 | 1.02 |
| 17 | Scunthorpe United | 41 | 7 | 4 | 7 | 18 | 18 | 8 | 3 | 12 | 33 | 38 | 15 | 7 | 19 | 51 | 56 | 37 | 0.91 |
| 18 | Notts. County | 41 | 9 | 5 | 5 | 30 | 21 | 2 | 10 | 10 | 15 | 33 | 11 | 15 | 15 | 45 | 54 | 37 | 0.83 |
| 19 | Brentford | 39 | 7 | 7 | 4 | 30 | 22 | 5 | 5 | 11 | 22 | 39 | 12 | 12 | 15 | 52 | 61 | 36 | 0.85 |
| 20 | Newport County | 41 | 9 | 9 | 5 | 31 | 26 | 2 | 5 | 11 | 15 | 35 | 11 | 14 | 16 | 46 | 61 | 36 | 0.75 |
| 21 | Chesterfield | 42 | 6 | 6 | 9 | 22 | 21 | 5 | 7 | 9 | 18 | 28 | 11 | 13 | 18 | 40 | 49 | 35 | 0.82 |
| 22 | York City | 38 | 10 | 7 | 2 | 30 | 21 | 2 | 3 | 14 | 13 | 41 | 12 | 10 | 16 | 43 | 62 | 34 | 0.69 |
| 23 | Grimsby Town | 41 | 5 | 7 | 9 | 24 | 26 | 4 | 7 | 9 | 21 | 34 | 9 | 14 | 18 | 45 | 60 | 32 | 0.75 |
| 24 | Bradford Park Avenue | 40 | 4 | 7 | 9 | 18 | 33 | 0 | 1 | 19 | 12 | 63 | 4 | 8 | 28 | 30 | 96 | 16 | 0.31 |



