English Fourth Division 1968/1969
Historical league standings at 11th October 1968
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Darlington | 12 | 5 | 1 | 0 | 12 | 2 | 3 | 3 | 0 | 8 | 2 | 8 | 4 | 0 | 20 | 4 | 20 | 5.00 |
| 2 | Doncaster Rovers | 12 | 5 | 1 | 1 | 15 | 9 | 3 | 1 | 1 | 7 | 4 | 8 | 2 | 2 | 22 | 13 | 18 | 1.69 |
| 3 | Chester | 12 | 6 | 1 | 0 | 18 | 4 | 1 | 2 | 2 | 9 | 11 | 7 | 3 | 2 | 27 | 15 | 17 | 1.80 |
| 4 | Aldershot | 12 | 3 | 1 | 2 | 8 | 6 | 4 | 2 | 0 | 11 | 5 | 7 | 3 | 2 | 19 | 11 | 17 | 1.73 |
| 5 | Lincoln City | 12 | 4 | 0 | 1 | 11 | 2 | 2 | 3 | 2 | 5 | 11 | 6 | 3 | 3 | 16 | 13 | 15 | 1.23 |
| 6 | Workington | 12 | 2 | 3 | 1 | 8 | 5 | 2 | 3 | 1 | 2 | 1 | 4 | 6 | 2 | 10 | 6 | 14 | 1.67 |
| 7 | Brentford | 12 | 4 | 2 | 0 | 15 | 4 | 0 | 4 | 2 | 6 | 10 | 4 | 6 | 2 | 21 | 14 | 14 | 1.50 |
| 8 | Southend United | 13 | 5 | 1 | 0 | 14 | 3 | 0 | 3 | 4 | 7 | 13 | 5 | 4 | 4 | 21 | 16 | 14 | 1.31 |
| 9 | Bradford City | 12 | 4 | 1 | 1 | 14 | 5 | 1 | 3 | 2 | 7 | 13 | 5 | 4 | 3 | 21 | 18 | 14 | 1.17 |
| 10 | Rochdale | 12 | 2 | 4 | 0 | 11 | 4 | 0 | 5 | 1 | 3 | 5 | 2 | 9 | 1 | 14 | 9 | 13 | 1.56 |
| 11 | Halifax Town | 12 | 3 | 0 | 2 | 8 | 6 | 3 | 1 | 3 | 7 | 7 | 6 | 1 | 5 | 15 | 13 | 13 | 1.15 |
| 12 | Swansea Town | 12 | 1 | 4 | 0 | 5 | 4 | 3 | 1 | 3 | 8 | 9 | 4 | 5 | 3 | 13 | 13 | 13 | 1.00 |
| 13 | Colchester United | 12 | 3 | 1 | 2 | 5 | 7 | 2 | 2 | 2 | 8 | 13 | 5 | 3 | 4 | 13 | 20 | 13 | 0.65 |
| 14 | Wrexham | 12 | 4 | 0 | 1 | 10 | 3 | 1 | 2 | 4 | 4 | 7 | 5 | 2 | 5 | 14 | 10 | 12 | 1.40 |
| 15 | Newport County | 12 | 3 | 2 | 1 | 11 | 6 | 1 | 1 | 4 | 7 | 10 | 4 | 3 | 5 | 18 | 16 | 11 | 1.13 |
| 16 | Peterborough United | 12 | 4 | 2 | 1 | 13 | 8 | 0 | 1 | 4 | 2 | 7 | 4 | 3 | 5 | 15 | 15 | 11 | 1.00 |
| 17 | Port Vale | 12 | 4 | 2 | 1 | 11 | 5 | 0 | 0 | 5 | 3 | 12 | 4 | 2 | 6 | 14 | 17 | 10 | 0.82 |
| 18 | Exeter City | 14 | 2 | 4 | 1 | 13 | 9 | 0 | 2 | 5 | 6 | 16 | 2 | 6 | 6 | 19 | 25 | 10 | 0.76 |
| 19 | York City | 12 | 3 | 3 | 0 | 10 | 6 | 0 | 1 | 5 | 2 | 17 | 3 | 4 | 5 | 12 | 23 | 10 | 0.52 |
| 20 | Scunthorpe United | 12 | 2 | 2 | 2 | 8 | 8 | 1 | 0 | 5 | 13 | 16 | 3 | 2 | 7 | 21 | 24 | 8 | 0.88 |
| 21 | Grimsby Town | 12 | 2 | 1 | 3 | 6 | 5 | 0 | 2 | 4 | 2 | 10 | 2 | 3 | 7 | 8 | 15 | 7 | 0.53 |
| 22 | Notts. County | 12 | 1 | 1 | 3 | 6 | 10 | 1 | 1 | 5 | 8 | 17 | 2 | 2 | 8 | 14 | 27 | 6 | 0.52 |
| 23 | Chesterfield | 12 | 2 | 2 | 3 | 7 | 8 | 0 | 0 | 5 | 1 | 11 | 2 | 2 | 8 | 8 | 19 | 6 | 0.42 |
| 24 | Bradford Park Avenue | 13 | 1 | 4 | 2 | 7 | 11 | 0 | 0 | 6 | 4 | 19 | 1 | 4 | 8 | 11 | 30 | 6 | 0.37 |
