Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Fourth Division 1968/1969

Historical league standings at 10th March 1969

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Doncaster Rovers 33 10 5 2 34 16 5 6 5 16 19 15 11 7 50 35 41 1.43
2 Aldershot 34 12 2 5 38 17 6 3 6 20 28 18 5 11 58 45 41 1.29
3 Darlington 31 8 5 3 29 16 5 8 2 16 11 13 13 5 45 27 39 1.67
4 Colchester United 32 10 3 2 24 11 7 2 8 24 30 17 5 10 48 41 39 1.17
5 Rochdale 32 8 5 2 34 8 3 10 4 15 17 11 15 6 49 25 37 1.96
6 Chester 32 10 3 3 35 14 3 8 5 22 25 13 11 8 57 39 37 1.46
7 Bradford City 32 7 6 2 23 11 5 7 5 21 22 12 13 7 44 33 37 1.33
8 Lincoln City 34 9 5 4 27 14 3 8 5 11 21 12 13 9 38 35 37 1.09
9 Southend United 32 11 3 3 37 15 2 7 6 15 25 13 10 9 52 40 36 1.30
10 Workington 32 5 8 3 16 10 7 4 5 15 16 12 12 8 31 26 36 1.19
11 Halifax Town 29 9 3 3 24 17 3 7 4 10 12 12 10 7 34 29 34 1.17
12 Brentford 33 7 6 3 30 21 4 5 8 18 27 11 11 11 48 48 33 1.00
13 Wrexham 30 8 3 3 22 12 4 5 7 13 16 12 8 10 35 28 32 1.25
14 Port Vale 32 9 4 3 24 11 2 5 9 8 21 11 9 12 32 32 31 1.00
15 Swansea Town 33 6 6 4 18 15 5 3 9 16 25 11 9 13 34 40 31 0.85
16 Newport County 34 7 8 3 26 18 2 5 9 13 30 9 13 12 39 48 31 0.81
17 Chesterfield 33 5 5 6 17 15 5 5 7 17 24 10 10 13 34 39 30 0.87
18 Peterborough United 34 6 9 3 28 19 1 6 9 14 24 7 15 12 42 43 29 0.98
19 Scunthorpe United 32 6 4 4 16 13 5 3 10 25 31 11 7 14 41 44 29 0.93
20 Notts. County 32 6 5 5 18 20 2 5 9 14 29 8 10 14 32 49 26 0.65
21 York City 29 6 7 2 20 18 2 3 9 10 29 8 10 11 30 47 26 0.64
22 Exeter City 31 4 6 4 23 17 3 2 12 17 35 7 8 16 40 52 22 0.77
23 Grimsby Town 32 4 5 8 20 23 2 5 8 16 30 6 10 16 36 53 22 0.68
24 Bradford Park Avenue 32 3 7 6 16 25 0 1 15 10 52 3 8 21 26 77 14 0.34
Sign up now to receive our FREE SHRIMPERS24 - SOUTHEND UNITED Newsletter