English Fourth Division 1968/1969
Historical league standings at 10th January 1969
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Aldershot | 24 | 8 | 2 | 3 | 24 | 11 | 6 | 3 | 2 | 20 | 14 | 14 | 5 | 5 | 44 | 25 | 33 | 1.76 |
| 2 | Darlington | 22 | 5 | 4 | 2 | 16 | 8 | 5 | 6 | 0 | 14 | 6 | 10 | 10 | 2 | 30 | 14 | 30 | 2.14 |
| 3 | Workington | 24 | 4 | 6 | 2 | 15 | 9 | 6 | 3 | 3 | 10 | 7 | 10 | 9 | 5 | 25 | 16 | 29 | 1.56 |
| 4 | Chester | 25 | 8 | 2 | 3 | 28 | 13 | 3 | 4 | 5 | 19 | 22 | 11 | 6 | 8 | 47 | 35 | 28 | 1.34 |
| 5 | Lincoln City | 24 | 8 | 1 | 3 | 21 | 8 | 3 | 5 | 4 | 8 | 17 | 11 | 6 | 7 | 29 | 25 | 28 | 1.16 |
| 6 | Doncaster Rovers | 23 | 7 | 3 | 2 | 21 | 13 | 4 | 2 | 5 | 12 | 16 | 11 | 5 | 7 | 33 | 29 | 27 | 1.14 |
| 7 | Halifax Town | 21 | 8 | 1 | 2 | 21 | 11 | 3 | 3 | 4 | 9 | 11 | 11 | 4 | 6 | 30 | 22 | 26 | 1.36 |
| 8 | Southend United | 24 | 8 | 1 | 3 | 23 | 11 | 2 | 5 | 5 | 13 | 21 | 10 | 6 | 8 | 36 | 32 | 26 | 1.13 |
| 9 | Colchester United | 22 | 7 | 2 | 2 | 16 | 9 | 4 | 2 | 5 | 16 | 20 | 11 | 4 | 7 | 32 | 29 | 26 | 1.10 |
| 10 | Brentford | 24 | 5 | 4 | 3 | 21 | 15 | 3 | 5 | 4 | 14 | 16 | 8 | 9 | 7 | 35 | 31 | 25 | 1.13 |
| 11 | Swansea Town | 24 | 4 | 5 | 2 | 13 | 12 | 5 | 2 | 6 | 12 | 15 | 9 | 7 | 8 | 25 | 27 | 25 | 0.93 |
| 12 | Rochdale | 24 | 4 | 5 | 2 | 23 | 7 | 2 | 7 | 4 | 10 | 15 | 6 | 12 | 6 | 33 | 22 | 24 | 1.50 |
| 13 | Wrexham | 23 | 7 | 1 | 2 | 18 | 7 | 2 | 5 | 6 | 10 | 14 | 9 | 6 | 8 | 28 | 21 | 24 | 1.33 |
| 14 | Bradford City | 23 | 6 | 4 | 2 | 20 | 9 | 1 | 5 | 5 | 9 | 20 | 7 | 9 | 7 | 29 | 29 | 23 | 1.00 |
| 15 | Port Vale | 24 | 7 | 4 | 2 | 18 | 10 | 1 | 3 | 7 | 6 | 16 | 8 | 7 | 9 | 24 | 26 | 23 | 0.92 |
| 16 | Scunthorpe United | 23 | 6 | 3 | 3 | 16 | 12 | 3 | 1 | 7 | 18 | 22 | 9 | 4 | 10 | 34 | 34 | 22 | 1.00 |
| 17 | Newport County | 24 | 4 | 5 | 2 | 15 | 10 | 2 | 4 | 7 | 11 | 19 | 6 | 9 | 9 | 26 | 29 | 21 | 0.90 |
| 18 | Peterborough United | 23 | 6 | 4 | 2 | 24 | 14 | 0 | 4 | 7 | 9 | 17 | 6 | 8 | 9 | 33 | 31 | 20 | 1.06 |
| 19 | Chesterfield | 25 | 3 | 5 | 5 | 13 | 14 | 3 | 3 | 6 | 10 | 18 | 6 | 8 | 11 | 23 | 32 | 20 | 0.72 |
| 20 | York City | 23 | 4 | 7 | 1 | 15 | 12 | 1 | 3 | 7 | 5 | 25 | 5 | 10 | 8 | 20 | 37 | 20 | 0.54 |
| 21 | Grimsby Town | 25 | 4 | 4 | 5 | 17 | 14 | 1 | 5 | 6 | 9 | 22 | 5 | 9 | 11 | 26 | 36 | 19 | 0.72 |
| 22 | Notts. County | 24 | 4 | 3 | 4 | 14 | 16 | 2 | 4 | 7 | 12 | 21 | 6 | 7 | 11 | 26 | 37 | 19 | 0.70 |
| 23 | Exeter City | 25 | 3 | 6 | 3 | 19 | 14 | 2 | 2 | 9 | 12 | 27 | 5 | 8 | 12 | 31 | 41 | 18 | 0.76 |
| 24 | Bradford Park Avenue | 25 | 3 | 5 | 4 | 12 | 17 | 0 | 1 | 12 | 8 | 42 | 3 | 6 | 16 | 20 | 59 | 12 | 0.34 |



