English Fourth Division 1968/1969
Historical league standings at 1st March 1969
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Doncaster Rovers | 31 | 9 | 5 | 2 | 32 | 15 | 5 | 5 | 5 | 16 | 19 | 14 | 10 | 7 | 48 | 34 | 38 | 1.41 |
| 2 | Darlington | 28 | 8 | 4 | 3 | 27 | 14 | 5 | 7 | 1 | 15 | 9 | 13 | 11 | 4 | 42 | 23 | 37 | 1.83 |
| 3 | Colchester United | 29 | 9 | 3 | 2 | 22 | 11 | 7 | 2 | 6 | 23 | 24 | 16 | 5 | 8 | 45 | 35 | 37 | 1.29 |
| 4 | Aldershot | 31 | 10 | 2 | 5 | 30 | 15 | 6 | 3 | 5 | 20 | 26 | 16 | 5 | 10 | 50 | 41 | 37 | 1.22 |
| 5 | Chester | 30 | 10 | 2 | 3 | 35 | 14 | 3 | 7 | 5 | 20 | 23 | 13 | 9 | 8 | 55 | 37 | 35 | 1.49 |
| 6 | Lincoln City | 31 | 9 | 3 | 4 | 26 | 13 | 3 | 8 | 4 | 10 | 19 | 12 | 11 | 8 | 36 | 32 | 35 | 1.13 |
| 7 | Bradford City | 30 | 7 | 6 | 2 | 23 | 11 | 4 | 6 | 5 | 19 | 22 | 11 | 12 | 7 | 42 | 33 | 34 | 1.27 |
| 8 | Workington | 30 | 4 | 8 | 3 | 15 | 10 | 7 | 4 | 4 | 14 | 14 | 11 | 12 | 7 | 29 | 24 | 34 | 1.21 |
| 9 | Rochdale | 30 | 6 | 5 | 2 | 28 | 7 | 3 | 10 | 4 | 15 | 17 | 9 | 15 | 6 | 43 | 24 | 33 | 1.79 |
| 10 | Southend United | 29 | 10 | 2 | 3 | 31 | 13 | 2 | 6 | 6 | 14 | 24 | 12 | 8 | 9 | 45 | 37 | 32 | 1.22 |
| 11 | Halifax Town | 27 | 8 | 3 | 3 | 22 | 16 | 3 | 6 | 4 | 10 | 12 | 11 | 9 | 7 | 32 | 28 | 31 | 1.14 |
| 12 | Brentford | 30 | 6 | 5 | 3 | 27 | 19 | 4 | 5 | 7 | 18 | 26 | 10 | 10 | 10 | 45 | 45 | 30 | 1.00 |
| 13 | Swansea Town | 30 | 6 | 6 | 3 | 18 | 13 | 5 | 2 | 8 | 12 | 18 | 11 | 8 | 11 | 30 | 31 | 30 | 0.97 |
| 14 | Newport County | 33 | 7 | 7 | 3 | 26 | 18 | 2 | 5 | 9 | 13 | 30 | 9 | 12 | 12 | 39 | 48 | 30 | 0.81 |
| 15 | Scunthorpe United | 30 | 6 | 4 | 4 | 16 | 13 | 5 | 3 | 8 | 24 | 28 | 11 | 7 | 12 | 40 | 41 | 29 | 0.98 |
| 16 | Wrexham | 28 | 8 | 3 | 3 | 22 | 12 | 2 | 5 | 7 | 10 | 15 | 10 | 8 | 10 | 32 | 27 | 28 | 1.19 |
| 17 | Port Vale | 29 | 8 | 4 | 3 | 23 | 11 | 1 | 5 | 8 | 7 | 18 | 9 | 9 | 11 | 30 | 29 | 27 | 1.03 |
| 18 | Peterborough United | 31 | 6 | 8 | 2 | 26 | 16 | 1 | 5 | 9 | 13 | 23 | 7 | 13 | 11 | 39 | 39 | 27 | 1.00 |
| 19 | Chesterfield | 30 | 4 | 5 | 5 | 15 | 14 | 5 | 4 | 7 | 15 | 22 | 9 | 9 | 12 | 30 | 36 | 27 | 0.83 |
| 20 | Notts. County | 30 | 5 | 5 | 5 | 17 | 20 | 2 | 5 | 8 | 14 | 25 | 7 | 10 | 13 | 31 | 45 | 24 | 0.69 |
| 21 | York City | 27 | 5 | 7 | 2 | 18 | 17 | 2 | 3 | 8 | 9 | 27 | 7 | 10 | 10 | 27 | 44 | 24 | 0.61 |
| 22 | Exeter City | 30 | 4 | 6 | 4 | 23 | 17 | 3 | 2 | 11 | 17 | 33 | 7 | 8 | 15 | 40 | 50 | 22 | 0.80 |
| 23 | Grimsby Town | 31 | 4 | 4 | 8 | 19 | 22 | 2 | 5 | 8 | 16 | 30 | 6 | 9 | 16 | 35 | 52 | 21 | 0.67 |
| 24 | Bradford Park Avenue | 31 | 3 | 7 | 5 | 15 | 23 | 0 | 1 | 15 | 10 | 52 | 3 | 8 | 20 | 25 | 75 | 14 | 0.33 |



