Footymad Historical Football Results
Football results from or before Tuesday, 28th November 1995
| Tuesday, 28th November 1995 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| Reading (LD1) | 2 | Southampton (PREM) | 1 | 13,742 | ||
| Auto Windscreens Shield (Associate Members) | ||||||
| Northern Section 1st Round | ||||||
| Chesterfield (LD2) | 2 | Rochdale (LD3) | 1 | 2,344 | ||
| Hull City (LD2) | 1 | Blackpool (LD2) | 2 | 1,422 | ||
| Lincoln City (LD3) | 2 | Preston North End (LD3) | 1 | 1,729 | ||
| Rotherham United (LD2) | 0 | Wigan Athletic (LD3) | 0 | 1,008 | ||
| after extra time, 90 minutes 0-0, Rotherham United won 4-1 on penalties | ||||||
| Scunthorpe United (LD3) | 0 | York City (LD2) | 3 | 1,734 | ||
| Wrexham (LD2) | 1 | Carlisle United (LD2) | 2 | 2,522 | ||
| Southern Section 1st Round | ||||||
| Brentford (LD2) | 0 | Fulham (LD3) | 1 | 3,760 | ||
| Bristol Rovers (LD2) | 2 | Bournemouth (LD2) | 1 | 1,979 | ||
| Cardiff City (LD3) | 1 | Northampton Town (LD3) | 2 | 1,450 | ||
| Oxford United (LD2) | 1 | Colchester United (LD3) | 2 | 1,943 | ||
| Peterborough United (LD2) | 1 | Swansea City (LD2) | 0 | 1,952 | ||
| after extra time, 90 minutes 0-0 | ||||||
| Shrewsbury Town (LD2) | 0 | Bristol City (LD2) | 0 | 2,258 | ||
| after extra time, 90 minutes 0-0, Shrewsbury Town won 7-6 on penalties | ||||||
| Walsall (LD2) | 1 | Brighton & Hove Albion (LD2) | 2 | 3,454 | ||
| Monday, 27th November 1995 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Nottingham Forest | 1 | Manchester United | 1 | |||
| Auto Windscreens Shield (Associate Members) | ||||||
| Northern Section 1st Round | ||||||
| Doncaster Rovers (LD3) | 1 | Notts. County (LD2) | 3 | 1,714 | ||
| G.M. Vauxhall Conference | ||||||
| Hednesford Town | 0 | Stalybridge Celtic | 1 | |||
| Sunday, 26th November 1995 | ||||||
| Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Aberdeen (SPL) | 2 | Dundee (SCD1) | 0 | |||
| F.A. Carling Premiership | ||||||
| Arsenal | 0 | Blackburn Rovers | 0 | |||
| Endsleigh League Division One | ||||||
| Birmingham City | 2 | Leicester City | 2 | |||
| Watford | 0 | Norwich City | 2 | |||
| Endsleigh League Division Two | ||||||
| Carlisle United | 4 | Wycombe Wanderers | 2 | 4,459 | ||
| Endsleigh League Division Three | ||||||
| Hereford United | 1 | Cardiff City | 3 | |||
| Wednesday, 22nd November 1995 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 1st Round | ||||||
| Altrincham (CONF) | 0 | Crewe Alexandra (LD2) | 2 | 3,062 | ||
| 1st Round Replay | ||||||
| Farnborough Town (CONF) | 0 | Brentford (LD2) | 4 | 3,581 | ||
| F.A. Carling Premiership | ||||||
| Chelsea | 3 | Bolton Wanderers | 2 | |||
| Coventry City | 0 | Manchester United | 4 | |||
| Everton | 2 | Queens Park Rangers | 0 | |||
| Manchester City | 1 | Wimbledon | 0 | |||
| West Ham United | 0 | Liverpool | 0 | |||
| Endsleigh League Division One | ||||||
| Crystal Palace | 3 | Wolverhampton Wanderers | 2 | |||
| Ipswich Town | 1 | Southend United | 1 | |||
| Stoke City | 1 | Sunderland | 0 | |||
| Tranmere Rovers | 2 | Port Vale | 1 | |||
| Scottish Premier | ||||||
| Hibernian | 3 | Partick Thistle | 0 | |||



