Footymad Historical Football Results
Football results from or before Tuesday, 23rd February 1988
| Tuesday, 23rd February 1988 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 5th Round Replay | ||||||
| Watford (DIV1) | 2 | Port Vale (DIV3) | 0 | |||
| Scottish F.A. Cup | ||||||
| 4th Round Replay | ||||||
| Hibernian (SPL) | 0 | Celtic (SPL) | 1 | |||
| Partick Thistle (SCD1) | 4 | Clydebank (SCD1) | 1 | |||
| Barclays First Division | ||||||
| Tottenham Hotspur | 1 | Manchester United | 1 | |||
| Barclays Second Division | ||||||
| Stoke City | 2 | Leeds United | 1 | |||
| Barclays Third Division | ||||||
| Aldershot | 0 | Notts. County | 2 | |||
| Brentford | 0 | Grimsby Town | 2 | |||
| Walsall | 3 | Blackpool | 2 | |||
| Barclays Fourth Division | ||||||
| Halifax Town | 2 | Wrexham | 0 | |||
| Torquay United | 0 | Wolverhampton Wanderers | 0 | |||
| Sunday, 21st February 1988 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 5th Round | ||||||
| Everton (DIV1) | 0 | Liverpool (DIV1) | 1 | |||
| Scottish F.A. Cup | ||||||
| 4th Round | ||||||
| Celtic (SPL) | 0 | Hibernian (SPL) | 0 | |||
| Friday, 19th February 1988 | ||||||
| Barclays Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Cambridge United | 2 | Exeter City | 1 | |||
| Colchester United | 0 | Burnley | 1 | |||
| Newport County | 2 | Hartlepool United | 3 | |||
| Swansea City | 1 | Stockport County | 1 | |||
| Wolverhampton Wanderers | 0 | Scarborough | 0 | |||
| Thursday, 18th February 1988 | ||||||
| Sherpa Van Trophy (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section Quarter-Final | ||||||
| Darlington (DIV4) | 1 | Halifax Town (DIV4) | 2 | 1,510 | ||
| Wednesday, 17th February 1988 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Brighton & Hove Albion | 2 | Chesterfield | 2 | |||
| Rotherham United | 2 | Brentford | 0 | |||
