Footymad Historical Football Results
Football results from or before Saturday, 2nd January 1982
| Saturday, 2nd January 1982 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Brentford | 0 | Huddersfield Town | 1 | |||
| Bristol City | 1 | Wimbledon | 3 | |||
| Newport County | 3 | Reading | 1 | |||
| Plymouth Argyle | 4 | Bristol Rovers | 0 | |||
| English Fourth Division | ||||||
| Mansfield Town | 1 | Wigan Athletic | 2 | |||
| Sheffield United | 2 | Halifax Town | 2 | |||
| Friday, 1st January 1982 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Southend United | 2 | Exeter City | 1 | |||
| Wednesday, 30th December 1981 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Charlton Athletic | 0 | Norwich City | 0 | |||
| English Third Division | ||||||
| Swindon Town | 1 | Fulham | 4 | |||
| Tuesday, 29th December 1981 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Bristol Rovers | 1 | Bristol City | 0 | |||
| Monday, 28th December 1981 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Brighton & Hove Albion | 0 | Aston Villa | 1 | |||
| Everton | 3 | Coventry City | 2 | |||
| Manchester City | 2 | Wolverhampton Wanderers | 1 | |||
| Southampton | 3 | Swansea City | 1 | |||
| English Second Division | ||||||
| Bolton Wanderers | 2 | Blackburn Rovers | 2 | |||
| Cardiff City | 0 | Charlton Athletic | 1 | |||
| Norwich City | 1 | Luton Town | 3 | |||
| Oldham Athletic | 1 | Leicester City | 1 | |||
| English Third Division | ||||||
| Exeter City | 1 | Plymouth Argyle | 1 | |||
| Gillingham | 1 | Newport County | 1 | |||
| Millwall | 0 | Brentford | 1 | |||
| English Fourth Division | ||||||
| Torquay United | 1 | Bournemouth | 2 | |||



