Footymad Historical Football Results
Football results from or before Saturday, 12th February 1966
| Saturday, 12th February 1966 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 4 | Sunderland | 0 | |||
| Stoke City | 6 | Northampton Town | 2 | |||
| English Third Division | ||||||
| Brighton & Hove Albion | 0 | Scunthorpe United | 1 | |||
| Reading | 1 | Millwall | 1 | |||
| Southend United | 2 | Bristol Rovers | 0 | |||
| Swindon Town | 2 | Brentford | 1 | |||
| York City | 0 | Bournemouth & Boscombe Ath. | 2 | |||
| English Fourth Division | ||||||
| Aldershot | 3 | Port Vale | 0 | |||
| Barnsley | 1 | Notts. County | 1 | |||
| Bradford Park Avenue | 6 | Newport County | 1 | |||
| Chester | 4 | Bradford City | 0 | |||
| Halifax Town | 4 | Chesterfield | 1 | |||
| Lincoln City | 0 | Colchester United | 2 | |||
| Luton Town | 2 | Hartlepools United | 1 | |||
| Rochdale | 0 | Doncaster Rovers | 1 | |||
| Torquay United | 3 | Wrexham | 1 | |||
| Scottish Second Division | ||||||
| Ayr United | 2 | Queen's Park | 0 | |||
| Friday, 11th February 1966 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| West Bromwich Albion | 2 | Aston Villa | 2 | |||
| English Second Division | ||||||
| Bristol City | 2 | Bury | 1 | |||
| Ipswich Town | 2 | Crystal Palace | 2 | |||
| English Third Division | ||||||
| Workington | 2 | Oxford United | 1 | |||
| English Fourth Division | ||||||
| Stockport County | 5 | Barrow | 2 | |||
| Monday, 7th February 1966 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | West Ham United | 2 | |||



