Footymad Historical Football Results
Football results from or before Monday, 7th September 1964
| Monday, 7th September 1964 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackpool | 4 | Leeds United | 0 | |||
| West Ham United | 5 | Wolverhampton Wanderers | 0 | |||
| English Second Division | ||||||
| Middlesbrough | 5 | Bolton Wanderers | 2 | |||
| English Third Division | ||||||
| Mansfield Town | 0 | Colchester United | 1 | |||
| Peterborough United | 3 | Bristol Rovers | 1 | |||
| Queens Park Rangers | 0 | Reading | 1 | |||
| English Fourth Division | ||||||
| Barrow | 0 | York City | 2 | |||
| Chesterfield | 1 | Tranmere Rovers | 0 | |||
| Hartlepools United | 4 | Stockport County | 3 | |||
| Millwall | 1 | Chester | 0 | |||
| Newport County | 1 | Brighton & Hove Albion | 1 | |||
| Rochdale | 1 | Torquay United | 0 | |||
| Friday, 4th September 1964 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Bury | 2 | Swansea Town | 2 | |||
| English Third Division | ||||||
| Barnsley | 1 | Reading | 1 | |||
| Scunthorpe United | 3 | Shrewsbury Town | 2 | |||
| English Fourth Division | ||||||
| Stockport County | 4 | Chester | 5 | |||
| Tranmere Rovers | 1 | Crewe Alexandra | 0 | |||
| Wednesday, 2nd September 1964 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 4 | Blackpool | 1 | |||
| Fulham | 3 | Birmingham City | 1 | |||
| Liverpool | 2 | Leeds United | 1 | |||
| Manchester United | 3 | West Ham United | 1 | |||
| Sheffield Wednesday | 2 | Arsenal | 1 | |||
| Stoke City | 0 | Sheffield United | 1 | |||
| Sunderland | 2 | West Bromwich Albion | 2 | |||
| Tottenham Hotspur | 4 | Burnley | 1 | |||
| Wolverhampton Wanderers | 1 | Leicester City | 1 | |||
| English Second Division | ||||||
| Bolton Wanderers | 3 | Southampton | 0 | |||
| Crystal Palace | 3 | Swindon Town | 1 | |||
| Huddersfield Town | 1 | Plymouth Argyle | 2 | |||
| Norwich City | 5 | Derby County | 2 | |||
| Tuesday, 1st September 1964 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Nottingham Forest | 3 | Everton | 1 | |||
| English Second Division | ||||||
| Bury | 1 | Portsmouth | 1 | |||
| Charlton Athletic | 0 | Newcastle United | 1 | |||
| Coventry City | 5 | Ipswich Town | 3 | |||
| Northampton Town | 1 | Middlesbrough | 1 | |||
| Swansea Town | 0 | Rotherham United | 3 | |||
| English Third Division | ||||||
| Bristol Rovers | 5 | Grimsby Town | 3 | |||
| Oldham Athletic | 3 | Peterborough United | 1 | |||
| Shrewsbury Town | 4 | Reading | 0 | |||



