Footymad Historical Football Results
Football results from or before Wednesday, 4th October 1961
| Wednesday, 4th October 1961 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 2 | Newcastle United | 0 | |||
| English Third Division | ||||||
| Bournemouth & Boscombe Ath. | 2 | Notts. County | 1 | |||
| Reading | 0 | Port Vale | 0 | |||
| English Fourth Division | ||||||
| Gillingham | 3 | Barrow | 2 | |||
| Workington | 3 | Exeter City | 1 | |||
| Tuesday, 3rd October 1961 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Bristol City | 3 | Brentford | 0 | |||
| Northampton Town | 3 | Barnsley | 1 | |||
| Swindon Town | 0 | Grimsby Town | 0 | |||
| Watford | 3 | Crystal Palace | 2 | |||
| English Fourth Division | ||||||
| Southport | 2 | Bradford City | 1 | |||
| Monday, 2nd October 1961 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Wolverhampton Wanderers | 0 | |||
| English Third Division | ||||||
| Newport County | 2 | Peterborough United | 3 | |||
| Southend United | 1 | Shrewsbury Town | 1 | |||
| English Fourth Division | ||||||
| Colchester United | 5 | Chester | 2 | |||
| Darlington | 3 | Stockport County | 0 | |||
| Hartlepools United | 0 | Aldershot | 2 | |||
| Millwall | 4 | Mansfield Town | 0 | |||
| Tranmere Rovers | 0 | Carlisle United | 3 | 10,050 | ||
| York City | 4 | Crewe Alexandra | 2 | |||
| Friday, 29th September 1961 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Leyton Orient | 1 | Plymouth Argyle | 2 | |||
| Scunthorpe United | 2 | Stoke City | 2 | |||
| English Third Division | ||||||
| Bristol City | 3 | Grimsby Town | 0 | |||



