Footymad Historical Football Results
Football results from or before Saturday, 11th December 1937
| Saturday, 11th December 1937 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Preston North End | 0 | |||
| Blackpool | 2 | Grimsby Town | 2 | |||
| Bolton Wanderers | 0 | Liverpool | 0 | |||
| Brentford | 1 | Leeds United | 1 | |||
| Derby County | 4 | Chelsea | 0 | |||
| Everton | 1 | Birmingham | 1 | |||
| Huddersfield Town | 2 | West Bromwich Albion | 1 | |||
| Leicester City | 2 | Stoke City | 0 | |||
| Sunderland | 0 | Portsmouth | 2 | |||
| English Second Division | ||||||
| Aston Villa | 7 | Stockport County | 1 | |||
| Blackburn Rovers | 3 | Burnley | 3 | |||
| Bradford Park Avenue | 4 | Manchester United | 0 | |||
| Fulham | 3 | Coventry City | 4 | |||
| Norwich City | 1 | Barnsley | 0 | |||
| Plymouth Argyle | 1 | Nottingham Forest | 0 | |||
| Sheffield Wednesday | 2 | Bury | 0 | |||
| Southampton | 2 | Tottenham Hotspur | 1 | |||
| Swansea Town | 1 | Luton Town | 1 | |||
| West Ham United | 0 | Sheffield United | 2 | |||
| English Third Division (North) | ||||||
| Darlington | 2 | Rochdale | 4 | |||
| Oldham Athletic | 3 | Chester | 2 | |||
| English Third Division (South) | ||||||
| Notts. County | 5 | Northampton Town | 0 | |||



