Footymad Historical Football Results
Football results from or before Saturday, 30th January 1937
| Saturday, 30th January 1937 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Charlton Athletic | 2 | Middlesbrough | 2 | |||
| Liverpool | 3 | Leeds United | 0 | |||
| English Second Division | ||||||
| Aston Villa | 1 | Doncaster Rovers | 1 | |||
| Blackburn Rovers | 6 | Newcastle United | 1 | |||
| Blackpool | 6 | Bradford Park Avenue | 0 | |||
| Bradford City | 1 | Fulham | 1 | |||
| English Third Division (North) | ||||||
| Barrow | 5 | Rotherham United | 1 | |||
| Hartlepools United | 4 | Crewe Alexandra | 1 | |||
| Hull City | 4 | New Brighton | 1 | |||
| Southport | 3 | Mansfield Town | 2 | |||
| Stockport County | 1 | Port Vale | 0 | |||
| Tranmere Rovers | 2 | Halifax Town | 1 | |||
| Wrexham | 1 | Oldham Athletic | 1 | |||
| English Third Division (South) | ||||||
| Brighton & Hove Albion | 5 | Bristol Rovers | 2 | |||
| Bristol City | 4 | Clapton Orient | 0 | |||
| Crystal Palace | 1 | Gillingham | 1 | |||
| Newport County | 4 | Aldershot | 0 | |||
| Southend United | 2 | Swindon Town | 0 | |||
| Torquay United | 2 | Notts. County | 2 | |||
| Wednesday, 27th January 1937 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Bristol City | 4 | Bournemouth & Boscombe Ath. | 1 | |||



