Footymad Historical Football Results
Football results from or before Monday, 21st January 1929
| Saturday, 12th January 1929 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Ashington | 0 | Crewe Alexandra | 5 | |||
| Barrow | 4 | Rotherham United | 0 | |||
| Rochdale | 4 | Carlisle United | 0 | 5,115 | ||
| South Shields | 4 | Tranmere Rovers | 1 | |||
| Wrexham | 3 | Hartlepools United | 1 | |||
| English Third Division (South) | ||||||
| Brentford | 4 | Gillingham | 1 | |||
| Brighton & Hove Albion | 4 | Bristol Rovers | 0 | |||
| Coventry City | 1 | Fulham | 2 | |||
| Merthyr Town | 2 | Newport County | 1 | |||



