After his loan spell with Southend ended last Friday it's now been confirmed that left back Chris Barker has joined the Shrimpers permanently from Plymouth on a two year deal.

He's now a full time Shrimper: Left-back Chris Barker joins the Blues
The Shrimpers have completed the signing of Chris Barker on a permanent deal from League One Plymouth Argyle.
The 30-year-old left-back has signed a two-year contract at Roots Hall after enjoying a successful loan spell in the opening weeks of the campaign and joins on a free transfer from the Pilgrims who made it clear he had no future at Home Park.
Blues Boss Paul Sturrock told www.southendunited.co.uk: "Chris has done exceptionally well for us so far. He has shown that he is comfortable at left-back or centre-back and I am delighted to have him him on board permanently."
The Barker Files
| Personal information | |||
|---|---|---|---|
| Full name | Christopher Andrew Barker | ||
| Date of birth | 2 March 1980 (1980-03-02) | ||
| Place of birth | Sheffield, England | ||
| Height | 6 ft 0 in (1.83 m) | ||
| Playing position | Defender | ||
| Club information | |||
| Current club | Southend United | ||
| Number | 23 | ||
| Youth career | |||
| 1997-1999 | Alfreton Town | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1999-2002 | Barnsley | 113 | (3) |
| 2002-2007 | Cardiff City | 159 | (0) |
| 2004 | → Stoke City (loan) | 4 | (0) |
| 2006-2007 | → Colchester United (loan) | 38 | (0) |
| 2007-2008 | Queens Park Rangers | 25 | (0) |
| 2008- | Plymouth Argyle | 54 | (0) |
| 2010- | → Southend United | 2 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 18:05, 7 August 2010 (UTC). † Appearances (Goals). | |||
(Player information supplied by Wikipedia, for the full article go here:
http://en.wikipedia.org/wiki/Chris_Barker)


