Oxford United 1 Grimsby Town 2 matchcentre
Statistics from the match played between the two on Saturday, 5th March 2005
| Competition: Coca-Cola League Two Date: Saturday, 5th March 2005 Kick off: 15:00 Venue: Kassam Stadium | ||||
|
Oxford Utd.
Cominelli 34
|
1 - 2 | Grimsby Town
Harrold 46
Parkinson 71 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Tardif | 6 |
| 2 | David MacKay (Wanless 81) | 6 |
| 3 | Matt Robinson | 7 |
| 15 | Mateo Corbo | 7 |
| 24 | Juan Pablo Raponi (Diaz 89) | 6 |
| 5 | Jon Ashton | 6 |
| 33 | Lucas Cominelli | 7 |
| 7 | Chris Hackett | 8 |
| 17 | Barry Quinn | 7 |
| 8 | Tommy Mooney | 6 |
| 9 | Steve Basham (Davies 68) | 6 |
| Substitutes | ||
| 23 | Bradie Clarke | |
| 4 | Leo Roget | |
| 12 | Paul Wanless (MacKay 81) | |
| 30 | Craig Davies (Basham 68) | 6 |
| 34 | Emiliano Diaz (Raponi 89) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Anthony Williams | 6 |
| 16 | Ronnie Bull | 6 |
| 6 | Justin Whittle | 7 |
| 2 | John McDermott | 6 |
| 4 | Simon Ramsden (Gritton 47) | 6 |
| 28 | Terrell Forbes | 7 |
| 15 | Terry Fleming | 6 |
| 17 | Thomas Pinault | 7 |
| 10 | Andy Parkinson | 8 |
| 11 | Stacy Coldicott | 6 |
| 19 | Matt Harrold | 7 |
| Substitutes | ||
| 18 | Rob Jones | |
| 5 | Tony Crane | |
| 12 | Graham Hockless | |
| 14 | David Soames | |
| 26 | Martin Gritton (Ramsden 47) | 7 |
| 18 | Goal Attempts | 9 |
| 9 | On Target | 3 |
| 9 | Off Target | 6 |
| 2 | Corners | 5 |
| 1 | Offsides | 3 |
| 18 | Fouls | 13 |
| Referee | Attendance |
|---|---|
| Jarnail Singh | 5,625 |
| Oxford Utd. cards shown | ||
|---|---|---|
| 20 mins | David MacKay | Unsporting behaviour |
| 63 mins | Lucas Cominelli | Unsporting behaviour |
| Grimsby Town cards shown | ||
| 84 mins | Ronnie Bull | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 5th March 2005.




