Oxford United 2 Cambridge United 1 matchcentre
Statistics from the match played between the two on Saturday, 11th December 2004
| Competition: Coca-Cola League Two Date: Saturday, 11th December 2004 Kick off: 15:00 Venue: Kassam Stadium | ||||
|
Oxford Utd.
Mooney 19
Davies 29 |
2 - 1 | Cambridge U.
Easter 79
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 23 | Bradie Clarke | 7 |
| 4 | Leo Roget | 6 |
| 2 | David MacKay | 6 |
| 3 | Matt Robinson | 7 |
| 17 | Barry Quinn | 7 |
| 6 | Dave Woozley | 5 |
| 7 | Chris Hackett | 8 |
| 30 | Craig Davies (Wolleaston 76) | 8 |
| 20 | Jamie Brooks (Rawle 61) | 6 |
| 8 | Tommy Mooney (Morgan 90) | 7 |
| 10 | Lee Bradbury | 6 |
| Substitutes | ||
| 1 | Chris Tardif | |
| 25 | Lee Molyneaux | |
| 1 | Danny Morgan (Mooney 90) | |
| Mark Rawle (Brooks 61) | 6 | |
| 14 | Robert Wolleaston (Davies 76) | |
| Starting line-ups | ||
|---|---|---|
| 35 | Lewis Price | 5 |
| 6 | Warren Goodhind | 7 |
| 4 | Andy Duncan | 6 |
| 14 | Luke Guttridge | 6 |
| 7 | Shane Tudor | 8 |
| 16 | Darren Quinton | 7 |
| 26 | Kingsley Mbome (Bimson 46) | 5 |
| 28 | Richard Hodgson (Konte 46) | 5 |
| 13 | Matt Somner | 7 |
| 15 | John Turner (Easter 75) | 5 |
| 23 | Colin Heath | 6 |
| Substitutes | ||
| 1 | Shaun Marshall | |
| 11 | Justin Walker | |
| 22 | Stuart Bimson (Mbome 46) | 6 |
| 27 | Amadou Konte (Hodgson 46) | 6 |
| 8 | Jermaine Easter (Turner 75) | |
| 18 | Goal Attempts | 12 |
| 12 | On Target | 4 |
| 5 | Off Target | 7 |
| 1 | Hit Woodwork | 1 |
| 6 | Corners | 6 |
| 3 | Offsides | 1 |
| 16 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| Trevor Kettle | 4,844 |
| Oxford Utd. cards shown | ||
|---|---|---|
| 34 mins | David MacKay | Unsporting behaviour |
| 45 mins | Lee Bradbury | Dissent |
| Cambridge U. cards shown | ||
| 37 mins | Matt Somner | Unsporting behaviour |
| 39 mins | Richard Hodgson | Unsporting behaviour |
| 78 mins | Colin Heath | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 11th December 2004.




