Bristol Rovers 2 Oxford United 0 matchcentre
Statistics from the match played between the two on Saturday, 2nd October 2004
| Competition: Coca-Cola League Two Date: Saturday, 2nd October 2004 Kick off: 15:00 Venue: Memorial Stadium | ||||
|
Bristol Rvs.
Agogo 44, 82
|
2 - 0 | Oxford Utd.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Kevin Miller | 6 |
| 3 | Robbie Ryan | 5 |
| 14 | John Anderson | 6 |
| 5 | Christian Edwards | 6 |
| 6 | Steve Elliott | 7 |
| 32 | Aaron Lescott | 6 |
| 7 | Stuart Campbell (Hinton 63) | 6 |
| 19 | Ali Gibb | 6 |
| 15 | David Savage | 7 |
| 9 | Manuel Junior Agogo | 8 |
| 10 | Lee Thorpe | 6 |
| Substitutes | ||
| 2 | Craig Hinton (Campbell 63) | 5 |
| 16 | Ryan Williams | |
| 4 | Paul Trollope | |
| 17 | Richard Walker | |
| 11 | Jamie Forrester | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Tardif | 6 |
| 4 | Leo Roget | 7 |
| 2 | David MacKay | 6 |
| 3 | Matt Robinson | 6 |
| 12 | Paul Wanless (Wolleaston 78) | 6 |
| 6 | Dave Woozley | 6 |
| 7 | Chris Hackett | 7 |
| 29 | Jamie Hand | 8 |
| 8 | Tommy Mooney | 7 |
| 10 | Lee Bradbury | 6 |
| 9 | Steve Basham | 6 |
| Substitutes | ||
| 16 | Simon Cox | |
| 25 | Lee Molyneaux | |
| 30 | Craig Davies | |
| 21 | Mark E'Beyer | |
| 14 | Robert Wolleaston (Wanless 78) | |
| 10 | Goal Attempts | 5 |
| 4 | On Target | 2 |
| 6 | Off Target | 3 |
| 7 | Corners | 4 |
| 7 | Offsides | 2 |
| 14 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| Phil Prosser | 8,049 |
| Bristol Rvs. cards shown | ||
|---|---|---|
| none | ||
| Oxford Utd. cards shown | ||
| 45 mins | Dave Woozley | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 2nd October 2004.




