Southend United complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 4 npower League Two 2nd/24 28 7 4 3 22 13 9 1 4 32 21 16 5 7 54 34 53
2010/2011 4 npower League Two 13th/24 46 10 7 6 37 28 6 6 11 25 28 16 13 17 62 56 61
2009/2010 3 Coca-Cola League One 23rd/24 46 7 10 6 29 27 3 3 17 22 45 10 13 23 51 72 43
2008/2009 3 Coca-Cola League One 8th/24 46 13 2 8 29 20 8 6 9 29 41 21 8 17 58 61 71
2007/2008 3 Coca-Cola League One 6th/24 46 12 6 5 35 20 10 4 9 35 35 22 10 14 70 55 76
2006/2007 2 Coca-Cola Championship 22nd/24 46 6 6 11 29 38 4 6 13 18 42 10 12 24 47 80 42
2005/2006 3 Coca Cola League One 1st/24 46 13 6 4 37 16 10 7 6 35 27 23 13 10 72 43 82
2004/2005 4 Coca-Cola League Two 4th*/24 46 13 5 5 31 14 9 7 7 34 32 22 12 12 65 46 78
2003/2004 4 Nationwide League Division Three 17th/24 46 8 4 11 27 29 6 8 9 24 34 14 12 20 51 63 54
2002/2003 4 Nationwide League Division Three 17th/24 46 12 1 10 29 23 5 2 16 18 36 17 3 26 47 59 54
2001/2002 4 Nationwide League Division Three 12th/24 46 12 5 6 36 22 3 8 12 15 32 15 13 18 51 54 58
2000/2001 4 Nationwide League Division Three 11th/24 46 10 8 5 29 23 5 10 8 26 30 15 18 13 55 53 63
1999/2000 4 Nationwide League Division Three 16th/24 46 11 5 7 37 31 4 6 13 16 30 15 11 20 53 61 56
1998/1999 4 Nationwide League Division Three 18th/24 46 8 6 9 24 21 6 6 11 28 37 14 12 20 52 58 54
1997/1998 3 Nationwide League Division Two 24th/24 46 8 7 8 29 30 3 3 17 18 49 11 10 25 47 79 43
1996/1997 2 Nationwide League Division One 24th/24 46 7 9 7 32 32 1 6 16 10 54 8 15 23 42 86 39
1995/1996 2 Endsleigh League Division One 14th/24 46 11 8 4 30 22 4 6 13 22 39 15 14 17 52 61 59
1994/1995 2 Endsleigh League Division One 13th/24 46 13 2 8 33 25 5 6 12 21 48 18 8 20 54 73 62
1993/1994 2 Endsleigh League Division One 15th/24 46 10 5 8 34 28 7 3 13 29 39 17 8 21 63 67 59
1992/1993 2 Barclays League Division One 18th/24 46 9 8 6 33 22 4 5 14 21 42 13 13 20 54 64 52
1991/1992 2 Barclays Second Division 12th/24 46 11 5 7 37 26 6 6 11 26 37 17 11 18 63 63 62
1990/1991 3 Barclays Third Division 2nd/24 46 13 6 4 34 23 13 1 9 33 28 26 7 13 67 51 85
1989/1990 4 Barclays Fourth Division 3rd/24 46 15 3 5 35 14 7 6 10 26 34 22 9 15 61 48 75
1988/1989 3 Barclays Third Division 21st/24 46 10 9 4 33 26 3 6 14 23 49 13 15 18 56 75 54
1987/1988 3 Barclays Third Division 17th/24 46 10 6 7 42 33 4 7 12 23 50 14 13 19 65 83 55
1986/1987 4 Today Fourth Division 3rd/24 46 14 4 5 43 27 11 1 11 25 28 25 5 16 68 55 80
1985/1986 4 Canon Fourth Division 9th/24 46 13 4 6 43 27 5 6 12 26 40 18 10 18 69 67 64
1984/1985 4 Canon Fourth Division 20th/24 46 8 8 7 30 34 5 3 15 28 49 13 11 22 58 83 50
1983/1984 3 Canon Third Division 22nd/24 46 8 9 6 34 24 2 5 16 21 52 10 14 22 55 76 44
1982/1983 3 English Third Division 15th/24 46 10 8 5 41 28 5 6 12 25 37 15 14 17 66 65 59
1981/1982 3 English Third Division 7th/24 46 11 7 5 35 23 7 8 8 28 28 18 15 13 63 51 69
1980/1981 4 English Fourth Division 1st/24 46 19 4 0 47 6 11 3 9 32 25 30 7 9 79 31 67
1979/1980 3 English Third Division 22nd/24 46 11 6 6 33 23 3 4 16 14 35 14 10 22 47 58 38
1978/1979 3 English Third Division 13th/24 46 11 6 6 30 17 4 9 10 21 32 15 15 16 51 49 45
1977/1978 4 English Fourth Division 2nd/24 46 15 5 3 46 18 10 5 8 20 21 25 10 11 66 39 60
1976/1977 4 English Fourth Division 10th/24 46 11 9 3 35 19 4 10 9 17 26 15 19 12 52 45 49
1975/1976 3 English Third Division 23rd/24 46 9 7 7 40 31 3 6 14 25 44 12 13 21 65 75 37
1974/1975 3 English Third Division 18th/24 46 11 9 3 32 17 2 7 14 14 34 13 16 17 46 51 42
1973/1974 3 English Third Division 12th/24 46 10 7 6 40 30 6 7 10 22 32 16 14 16 62 62 46
1972/1973 3 English Third Division 14th/24 46 13 6 4 40 14 4 4 15 21 40 17 10 19 61 54 44
1971/1972 4 English Fourth Division 2nd/24 46 18 2 3 56 26 6 10 7 25 29 24 12 10 81 55 60
1970/1971 4 English Fourth Division 18th/24 46 8 11 4 32 24 6 4 13 21 42 14 15 17 53 66 43
1969/1970 4 English Fourth Division 17th/24 46 12 8 3 40 28 3 2 18 19 57 15 10 21 59 85 40
1968/1969 4 English Fourth Division 7th/24 46 15 3 5 51 21 4 10 9 27 40 19 13 14 78 61 51
1967/1968 4 English Fourth Division 6th/24 46 12 8 3 45 21 8 6 9 32 37 20 14 12 77 58 54
1966/1967 4 English Fourth Division 6th/24 46 15 5 3 44 12 7 4 12 26 37 22 9 15 70 49 53
1965/1966 3 English Third Division 21st/24 46 15 1 7 43 28 1 3 19 11 55 16 4 26 54 83 36
1964/1965 3 English Third Division 12th/24 46 14 4 5 48 24 5 4 14 30 47 19 8 19 78 71 46
1963/1964 3 English Third Division 14th/24 46 9 10 4 42 26 6 5 12 35 52 15 15 16 77 78 45
1962/1963 3 English Third Division 8th/24 46 11 7 5 38 24 8 5 10 37 53 19 12 15 75 77 50
1961/1962 3 English Third Division 16th/24 46 10 7 6 31 26 3 9 11 26 43 13 16 17 57 69 42
1960/1961 3 English Third Division 20th/24 46 10 8 5 38 26 4 3 16 22 50 14 11 21 60 76 39
1959/1960 3 English Third Division 12th/24 46 15 3 5 49 28 4 5 14 27 46 19 8 19 76 74 46
1958/1959 3 English Third Division 8th/24 46 14 6 3 52 26 7 2 14 33 54 21 8 17 85 80 50
1957/1958 3 English Third Division (South) 7th/24 46 14 5 4 56 26 7 7 9 34 32 21 12 13 90 58 54
1956/1957 3 English Third Division (South) 7th/24 46 14 3 6 42 20 4 9 10 31 45 18 12 16 73 65 48
1955/1956 3 English Third Division (South) 4th/24 46 16 4 3 58 25 5 7 11 30 55 21 11 14 88 80 53
1954/1955 3 English Third Division (South) 10th/24 46 13 5 5 48 28 4 7 12 35 52 17 12 17 83 80 46
1953/1954 3 English Third Division (South) 16th/24 46 15 2 6 46 22 3 5 15 23 49 18 7 21 69 71 43
1952/1953 3 English Third Division (South) 8th/24 46 15 5 3 41 21 3 8 12 28 53 18 13 15 69 74 49
1951/1952 3 English Third Division (South) 9th/24 46 16 6 1 56 17 3 4 16 19 49 19 10 17 75 66 48
1950/1951 3 English Third Division (South) 7th/24 46 15 4 4 64 27 6 6 11 28 42 21 10 15 92 69 52
1949/1950 3 English Third Division (South) 3rd/22 42 15 4 2 43 15 4 9 8 23 33 19 13 10 66 48 51
1948/1949 3 English Third Division (South) 19th/22 42 5 9 7 18 19 4 6 11 23 28 9 15 18 41 47 33
1947/1948 3 English Third Division (South) 9th/22 42 11 8 2 32 16 4 5 12 19 42 15 13 14 51 58 43
1946/1947 3 English Third Division (South) 8th/22 42 9 7 5 38 22 8 3 10 33 38 17 10 15 71 60 44
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 3 English Third Division (South) 12th/22 42 14 5 2 38 13 2 4 15 23 51 16 9 17 61 64 41
1937/1938 3 English Third Division (South) 12th/22 42 12 5 4 43 23 3 5 13 27 45 15 10 17 70 68 40
1936/1937 3 English Third Division (South) 10th/22 42 10 8 3 49 23 7 3 11 29 44 17 11 14 78 67 45
1935/1936 3 English Third Division (South) 18th/22 42 8 7 6 38 21 5 3 13 23 41 13 10 19 61 62 36
1934/1935 3 English Third Division (South) 21st/22 42 10 4 7 40 29 1 5 15 25 49 11 9 22 65 78 31
1933/1934 3 English Third Division (South) 16th/22 42 9 6 6 32 27 3 4 14 19 47 12 10 20 51 74 34
1932/1933 3 English Third Division (South) 13th/22 42 11 5 5 39 27 4 6 11 26 55 15 11 16 65 82 41
1931/1932 3 English Third Division (South) 3rd/22 42 12 5 4 41 18 9 6 6 36 35 21 11 10 77 53 53
1930/1931 3 English Third Division (South) 5th/22 42 16 0 5 53 26 6 5 10 23 34 22 5 15 76 60 49
1929/1930 3 English Third Division (South) 11th/22 42 11 6 4 41 19 4 7 10 28 40 15 13 14 69 59 43
1928/1929 3 English Third Division (South) 12th/22 42 10 7 4 44 27 5 4 12 36 48 15 11 16 80 75 41
1927/1928 3 English Third Division (South) 7th/22 42 14 2 5 48 19 6 4 11 32 45 20 6 16 80 64 46
1926/1927 3 English Third Division (South) 19th/22 42 12 3 6 44 25 2 3 16 20 52 14 6 22 64 77 34
1925/1926 3 English Third Division (South) 11th/22 42 13 2 6 50 20 6 2 13 28 53 19 4 19 78 73 42
1924/1925 3 English Third Division (South) 10th/22 42 14 1 6 34 18 5 4 12 17 43 19 5 18 51 61 43
1923/1924 3 English Third Division (South) 19th/22 42 11 7 3 35 19 1 3 17 18 65 12 10 20 53 84 34
1922/1923 3 English Third Division (South) 15th/22 42 10 6 5 35 18 2 7 12 14 36 12 13 17 49 54 37
1921/1922 3 English Third Division (South) 22nd/22 42 7 5 9 23 23 1 6 14 11 51 8 11 23 34 74 27
1920/1921 3 English Third Division 17th/22 42 13 2 6 32 20 1 6 14 12 41 14 8 20 44 61 36
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1900 1900 3800
Won 986 427 1413
Drawn 473 454 927
Lost 441 1019 1460
Scored 3282 2092 5374
Conceded 1957 3497 5454
Points 2768 1488 4256
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register