Best of Sevens on Shrimpers for Promotion

Last updated : 13 June 2011 By exiledessexboy

With League Two for next season decided here's a look at the present odds for 2011/12, 7's the best we could find for Southend to get back into the third tier, 28 to actually win the thing, now Neil Harris is good......

Promotion (Champions in brackets)

Crawley Town 8/15 (3)

Swindon Town 9/4 (10)

Bristol Rovers 5/2 (12)

Oxford United 5/2 (12)

Shrewsbury Town 5/2 (12)

Plymouth Argyle 7/2 (14)

Rotherham United 4 (18)

Northampton Town 9/2 (16)

Port Vale 5 (20)

Gillingham 7/2 (20)

Torquay United 9/2 (25)

AFC Wimbledon 5 (28)

Bradford City 11/2 (25)

Degenham & Redbridge 11/2 (25)

Crewe Alexandra 6 (33)

Accrington Stanley 7 (33)

Aldershot Town 7 (28)

Southend United 7* (28)

Burton Albion 12 (50)

Hereford United 14 (66)

Morecambe 14 (50)

Barnet 16 (50)

Macclesfield Town 22 (80)

Cheltenham Town 25 (66)

*this was found with Corals

If your a pessimist you can get 14's at Victor Chandler on the Shrimpers getting relegated, Cheltenham and Barnet are favourites here at 13/5, what have the Robins done, worse than the Silkmen?

Not saying these are the best, for a look around you can take a peek at www.oddschecker.com/football/english/league-two.

Good Luck!

League One 2010/11 - Bottom

21 [R] Dagenham & Redbridge 46 8 6 9 28 27 4 5 14 24 43 12 11 23 52 70 47 -18
22 [R] Bristol Rovers 46 6 7 10 24 35 5 5 13 24 47 11 12 23 48 82 45 -34
23 [R] Plymouth Argyle (-10) 46 9 4 10 27 33 6 3 14 24 41 15 7 24 51 74 42 -23
24 [R] Swindon Town 46 5 9 9 20 27 4 5 14 30 45 9 14 23 50 72 41 -22

League Two 2010/11

1 [P] Chesterfield 46 16 3 4 59 31 8 11 4 26 20 24 14 8 85 51 86 +34
2 [P] Bury 46 11 6 6 35 23 12 6 5 47 27 23 12 11 82 50 81 +32
3 [P] Wycombe Wanderers 46 12 6 5 38 25 10 8 5 31 25 22 14 10 69 50 80 +19
 
4 Shrewsbury Town 46 11 9 3 36 18 11 4 8 36 31 22 13 11 72 49 79 +23
5 Accrington Stanley 46 15 5 3 53 24 3 14 6 20 31 18 19 9 73 55 73 +18
6 [P] Stevenage 46 9 11 3 37 24 9 4 10 25 21 18 15 13 62 45 69 +17
7 Torquay United (-1) 46 10 8 5 36 22 7 10 6 38 31 17 18 11 74 53 68 +21
 
8 Gillingham 46 10 7 6 29 24 7 10 6 38 33 17 17 12 67 57 68 +10
9 Rotherham United 46 10 8 5 41 26 7 7 9 34 34 17 15 14 75 60 66 +15
10 Crewe Alexandra 46 13 6 4 49 18 5 5 13 38 47 18 11 17 87 65 65 +22
11 Port Vale 46 11 7 5 32 22 6 7 10 22 27 17 14 15 54 49 65 +5
12 Oxford United 46 11 4 8 32 25 6 8 9 26 35 17 12 17 58 60 63 -2
13 Southend United 46 10 7 6 37 28 6 6 11 25 28 16 13 17 62 56 61 +6
14 Aldershot Town 46 8 8 7 26 26 6 11 6 28 28 14 19 13 54 54 61 0
15 Macclesfield Town 46 6 7 10 25 36 8 6 9 34 37 14 13 19 59 73 55 -14
16 Northampton Town 46 8 9 6 40 33 3 10 10 23 38 11 19 16 63 71 52 -8
17 Cheltenham Town 46 6 6 11 24 32 7 7 9 32 45 13 13 20 56 77 52 -21
18 Bradford City 46 10 3 10 27 30 5 4 14 16 38 15 7 24 43 68 52 -25
19 Burton Albion 46 9 8 6 36 31 3 7 13 20 39 12 15 19 56 70 51 -14
20 Morecambe 46 6 8 9 26 31 7 4 12 28 42 13 12 21 54 73 51 -19
21 Hereford United (-3) 46 4 11 8 23 30 8 6 9 27 36 12 17 17 50 66 50 -16
22 Barnet 46 8 5 10 30 35 4 7 12 28 42 12 12 22 58 77 48 -19
 
23 [R] Lincoln City 46 7 4 12 18 41 6 4 13 27 40 13 8 25 45 81 47 -36
24 [R] Stockport County 46 4 12 7 31 51 5 2 16 17 45 9 14 23 48 96 41 -48

Blue Square Premier 2010/11 - Top 

1 [P] Crawley Town 46 18 3 2 57 19 13 9 1 36 11 31 12 3 93 30 105 +63
 
2 [P] AFC Wimbledon 46 17 3 3 46 15 10 6 7 37 32 27 9 10 83 47 90 +36