F.A. Cup competition results from 2010/2011
A full listing of matches played in the competition throughout the season
| 5th Round |
| Saturday, 19th February 2011 |
| Birmingham City (PREM) | 3 | Sheffield Wednesday (LGE1) | 0 | 14,607 |
| Manchester United (PREM) | 1 | Crawley Town (CONF) | 0 | 74,778 |
| Stoke City (PREM) | 3 | Brighton & Hove Albion (LGE1) | 0 | 21,312 |
| Sunday, 20th February 2011 |
| Fulham (PREM) | 0 | Bolton Wanderers (PREM) | 1 | 19,571 |
| Leyton Orient (LGE1) | 1 | Arsenal (PREM) | 1 | 9,136 |
| Monday, 21st February 2011 |
| West Ham United (PREM) | 5 | Burnley (CHMP) | 1 | 30,000 |
| Tuesday, 1st March 2011 |
| Everton (PREM) | 0 | Reading (CHMP) | 1 | 29,976 |
| Wednesday, 2nd March 2011 |
| Manchester City (PREM) | 3 | Aston Villa (PREM) | 0 | 25,570 |
| 4th Round |
| Saturday, 29th January 2011 |
| Aston Villa (PREM) | 3 | Blackburn Rovers (PREM) | 1 | 26,067 |
| Birmingham City (PREM) | 3 | Coventry City (CHMP) | 2 | 16,669 |
| Bolton Wanderers (PREM) | 0 | Wigan Athletic (PREM) | 0 | 14,950 |
| Burnley (CHMP) | 3 | Burton Albion (LGE2) | 1 | 11,664 |
| Everton (PREM) | 1 | Chelsea (PREM) | 1 | 28,376 |
| Sheffield Wednesday (LGE1) | 4 | Hereford United (LGE2) | 1 | 16,578 |
| Southampton (LGE1) | 1 | Manchester United (PREM) | 2 | 28,792 |
| Stevenage (LGE2) | 1 | Reading (CHMP) | 2 | 6,614 |
| Swansea City (CHMP) | 1 | Leyton Orient (LGE1) | 2 | 6,281 |
| Torquay United (LGE2) | 0 | Crawley Town (CONF) | 1 | 5,065 |
| Watford (CHMP) | 0 | Brighton & Hove Albion (LGE1) | 1 | 14,519 |
| Sunday, 30th January 2011 |
| Arsenal (PREM) | 2 | Huddersfield Town (LGE1) | 1 | 59,375 |
| Fulham (PREM) | 4 | Tottenham Hotspur (PREM) | 0 | 21,829 |
| Notts. County (LGE1) | 1 | Manchester City (PREM) | 1 | 16,587 |
| West Ham United (PREM) | 3 | Nottingham Forest (CHMP) | 2 | 29,287 |
| Wolverhampton Wanderers (PREM) | 0 | Stoke City (PREM) | 1 | 11,967 |
| 3rd Round |
| Saturday, 8th January 2011 |
| Arsenal (PREM) | 1 | Leeds United (CHMP) | 1 | 59,520 |
| Blackburn Rovers (PREM) | 1 | Queens Park Rangers (CHMP) | 0 | 10,284 |
| Bolton Wanderers (PREM) | 2 | York City (CONF) | 0 | 13,120 |
| Brighton & Hove Albion (LGE1) | 3 | Portsmouth (CHMP) | 1 | 7,792 |
| Bristol City (CHMP) | 0 | Sheffield Wednesday (LGE1) | 3 | 11,378 |
| Burnley (CHMP) | 4 | Port Vale (LGE2) | 2 | 9,442 |
| Burton Albion (LGE2) | 2 | Middlesbrough (CHMP) | 1 | 5,236 |
| Coventry City (CHMP) | 2 | Crystal Palace (CHMP) | 1 | 8,162 |
| Doncaster Rovers (CHMP) | 2 | Wolverhampton Wanderers (PREM) | 2 | 8,616 |
| Fulham (PREM) | 6 | Peterborough United (LGE1) | 2 | 15,936 |
| Huddersfield Town (LGE1) | 2 | Dover Athletic (CNFS) | 0 | 7,894 |
| Hull City (CHMP) | 2 | Wigan Athletic (PREM) | 3 | 10,433 |
| Millwall (CHMP) | 1 | Birmingham City (PREM) | 4 | 9,841 |
| Norwich City (CHMP) | 0 | Leyton Orient (LGE1) | 1 | 18,087 |
| Preston North End (CHMP) | 1 | Nottingham Forest (CHMP) | 2 | 9,636 |
| Reading (CHMP) | 1 | West Bromwich Albion (PREM) | 0 | 13,005 |
| Scunthorpe United (CHMP) | 1 | Everton (PREM) | 5 | 7,028 |
| Sheffield United (CHMP) | 1 | Aston Villa (PREM) | 3 | 16,888 |
| Southampton (LGE1) | 2 | Blackpool (PREM) | 0 | 21,464 |
| Stevenage (LGE2) | 3 | Newcastle United (PREM) | 1 | 6,644 |
| Stoke City (PREM) | 1 | Cardiff City (CHMP) | 1 | 18,629 |
| Sunderland (PREM) | 1 | Notts. County (LGE1) | 2 | 17,582 |
| Swansea City (CHMP) | 4 | Colchester United (LGE1) | 0 | 7,005 |
| Torquay United (LGE2) | 1 | Carlisle United (LGE1) | 0 | 3,005 |
| Watford (CHMP) | 4 | Hartlepool United (LGE1) | 1 | 8,950 |
| West Ham United (PREM) | 2 | Barnsley (CHMP) | 0 | 32,159 |
| Sunday, 9th January 2011 |
| Chelsea (PREM) | 7 | Ipswich Town (CHMP) | 0 | 41,654 |
| Leicester City (CHMP) | 2 | Manchester City (PREM) | 2 | 31,200 |
| Manchester United (PREM) | 1 | Liverpool (PREM) | 0 | 74,727 |
| Tottenham Hotspur (PREM) | 3 | Charlton Athletic (LGE1) | 0 | 35,698 |
| Monday, 10th January 2011 |
| Crawley Town (CONF) | 2 | Derby County (CHMP) | 1 | 4,145 |
| Tuesday, 11th January 2011 |
| Wycombe Wanderers (LGE2) | 0 | Hereford United (LGE2) | 1 | 2,353 |
| 2nd Round Replay |
| Tuesday, 7th December 2010 |
| Leyton Orient (LGE1) | 8 | Droylsden (CNFN) | 2 | 1,345 |
| after extra time, 90 minutes 2-2 |
| Swindon Town (LGE1) | 2 | Crawley Town (CONF) | 3 | 2,955 |
| after extra time, 90 minutes 2-2 |
| Wednesday, 8th December 2010 |
| FC United of Manchester (NPL) | 0 | Brighton & Hove Albion (LGE1) | 4 | 7,000 |
| Thursday, 9th December 2010 |
| Luton Town (CONF) | 1 | Charlton Athletic (LGE1) | 3 | 5,914 |
| Saturday, 8th January 2011 |
| Lincoln City (LGE2) | 3 | Hereford United (LGE2) | 4 | 1,794 |
| 2nd Round |
| Friday, 26th November 2010 |
| Crawley Town (CONF) | 1 | Swindon Town (LGE1) | 1 | 3,895 |
| Port Vale (LGE2) | 1 | Accrington Stanley (LGE2) | 0 | 4,016 |
| Saturday, 27th November 2010 |
| AFC Wimbledon (CONF) | 0 | Stevenage (LGE2) | 2 | 3,633 |
| Brighton & Hove Albion (LGE1) | 1 | FC United of Manchester (NPL) | 1 | 5,362 |
| Burton Albion (LGE2) | 3 | Chesterfield (LGE2) | 1 | 3,881 |
| Bury (LGE2) | 1 | Peterborough United (LGE1) | 2 | 2,514 |
| Carlisle United (LGE1) | 3 | Tamworth (CONF) | 2 | 3,599 |
| Charlton Athletic (LGE1) | 2 | Luton Town (CONF) | 2 | 8,682 |
| Colchester United (LGE1) | 1 | Swindon Supermarine (SPL) | 0 | 3,047 |
| Darlington (CONF) | 0 | York City (CONF) | 2 | 2,500 |
| Dover Athletic (CNFS) | 2 | Aldershot Town (LGE2) | 0 | 4,123 |
| Hereford United (LGE2) | 2 | Lincoln City (LGE2) | 2 | 1,803 |
| Huddersfield Town (LGE1) | 6 | Macclesfield Town (LGE2) | 0 | 4,924 |
| Sheffield Wednesday (LGE1) | 3 | Northampton Town (LGE2) | 2 | 8,932 |
| Southampton (LGE1) | 3 | Cheltenham Town (LGE2) | 0 | 9,276 |
| Torquay United (LGE2) | 1 | Walsall (LGE1) | 0 | 2,334 |
| Wycombe Wanderers (LGE2) | 3 | Chelmsford City (CNFS) | 1 | 3,205 |
| Monday, 29th November 2010 |
| Droylsden (CNFN) | 1 | Leyton Orient (LGE1) | 1 | 1,762 |
| Tuesday, 14th December 2010 |
| Hartlepool United (LGE1) | 4 | Yeovil Town (LGE1) | 2 | 1,914 |
| Notts. County (LGE1) | 3 | Bournemouth (LGE1) | 1 | 2,881 |
| 1st Round Replay |
| Tuesday, 16th November 2010 |
| Aldershot Town (LGE2) | 1 | Brentford (LGE1) | 0 | 3,627 |
| Charlton Athletic (LGE1) | 1 | Barnet (LGE2) | 0 | 4,803 |
| Huddersfield Town (LGE1) | 2 | Cambridge United (CONF) | 1 | 3,766 |
| Leyton Orient (LGE1) | 3 | Dagenham & Redbridge (LGE1) | 2 | 2,901 |
| Milton Keynes Dons (LGE1) | 1 | Stevenage (LGE2) | 1 | 3,977 |
| after extra time, 90 minutes 1-1, Stevenage won 7-6 on penalties |
| Peterborough United (LGE1) | 4 | Stockport County (LGE2) | 1 | 2,312 |
| Port Vale (LGE2) | 4 | Dartford (CNFS) | 0 | 3,590 |
| Southend United (LGE2) | 2 | Macclesfield Town (LGE2) | 2 | 2,194 |
| after extra time, 90 minutes 1-1, Macclesfield Town won 5-3 on penalties |
| Vauxhall Motors (CNFN) | 0 | Hartlepool United (LGE1) | 1 | 2,406 |
| Walsall (LGE1) | 2 | Fleetwood Town (CONF) | 0 | 2,056 |
| Woking (CNFS) | 2 | Brighton & Hove Albion (LGE1) | 2 | 4,193 |
| after extra time, 90 minutes 1-1, Brighton & Hove Albion won 3-0 on penalties |
| Wednesday, 17th November 2010 |
| Luton Town (CONF) | 4 | Corby Town (CNFN) | 2 | 3,050 |
| York City (CONF) | 3 | Rotherham United (LGE2) | 0 | 2,644 |
| Thursday, 18th November 2010 |
| Ebbsfleet United (CNFS) | 2 | AFC Wimbledon (CONF) | 3 | 2,306 |
| after extra time, 90 minutes 2-2 |
| 1st Round |
| Friday, 5th November 2010 |
| Rochdale (LGE1) | 2 | FC United of Manchester (NPL) | 3 | 7,048 |
| Saturday, 6th November 2010 |
| Accrington Stanley (LGE2) | 3 | Oldham Athletic (LGE1) | 2 | 2,275 |
| AFC Wimbledon (CONF) | 0 | Ebbsfleet United (CNFS) | 0 | 3,219 |
| Barnet (LGE2) | 0 | Charlton Athletic (LGE1) | 0 | 2,684 |
| Bournemouth (LGE1) | 5 | Tranmere Rovers (LGE1) | 3 | 3,951 |
| Brentford (LGE1) | 1 | Aldershot Town (LGE2) | 1 | 4,090 |
| Brighton & Hove Albion (LGE1) | 0 | Woking (CNFS) | 0 | 5,868 |
| Bury (LGE2) | 2 | Exeter City (LGE1) | 0 | 2,359 |
| Cambridge United (CONF) | 0 | Huddersfield Town (LGE1) | 0 | 3,127 |
| Carlisle United (LGE1) | 6 | Tipton Town (N/L) | 0 | 4,241 |
| Chelmsford City (CNFS) | 3 | Hendon (IPL) | 2 | 1,685 |
| Cheltenham Town (LGE2) | 1 | Morecambe (LGE2) | 0 | 2,066 |
| Colchester United (LGE1) | 4 | Bradford City (LGE2) | 3 | 2,736 |
| Corby Town (CNFN) | 1 | Luton Town (CONF) | 1 | 2,000 |
| Dagenham & Redbridge (LGE1) | 1 | Leyton Orient (LGE1) | 1 | 3,378 |
| Darlington (CONF) | 2 | Bristol Rovers (LGE1) | 1 | 1,602 |
| Dartford (CNFS) | 1 | Port Vale (LGE2) | 1 | 3,679 |
| Fleetwood Town (CONF) | 1 | Walsall (LGE1) | 1 | 2,319 |
| Forest Green Rovers (CONF) | 0 | Northampton Town (LGE2) | 3 | 1,479 |
| Gillingham (LGE2) | 0 | Dover Athletic (CNFS) | 2 | 7,475 |
| Guiseley (CNFN) | 0 | Crawley Town (CONF) | 5 | 1,609 |
| Harrow Borough (IPL) | 0 | Chesterfield (LGE2) | 2 | 2,500 |
| Hartlepool United (LGE1) | 0 | Vauxhall Motors (CNFN) | 0 | 2,381 |
| Havant & Waterlooville (CNFS) | 0 | Droylsden (CNFN) | 2 | 1,102 |
| Hayes & Yeading United (CONF) | 1 | Wycombe Wanderers (LGE2) | 2 | 1,426 |
| Hereford United (LGE2) | 5 | Hythe Town (N/L) | 1 | 2,217 |
| Lincoln City (LGE2) | 1 | Nuneaton Town (CNFN) | 0 | 3,084 |
| Macclesfield Town (LGE2) | 2 | Southend United (LGE2) | 2 | 1,582 |
| Mansfield Town (CONF) | 0 | Torquay United (LGE2) | 1 | 2,179 |
| Notts. County (LGE1) | 2 | Gateshead (CONF) | 0 | 3,235 |
| Plymouth Argyle (LGE1) | 0 | Swindon Town (LGE1) | 4 | 5,226 |
| Rotherham United (LGE2) | 0 | York City (CONF) | 0 | 3,227 |
| Rushden & Diamonds (CONF) | 0 | Yeovil Town (LGE1) | 1 | 1,666 |
| Southampton (LGE1) | 2 | Shrewsbury Town (LGE2) | 0 | 10,410 |
| Stevenage (LGE2) | 0 | Milton Keynes Dons (LGE1) | 0 | 2,956 |
| Stockport County (LGE2) | 1 | Peterborough United (LGE1) | 1 | 2,001 |
| Swindon Supermarine (SPL) | 2 | Eastwood Town (CNFN) | 1 | 2,603 |
| Tamworth (CONF) | 2 | Crewe Alexandra (LGE2) | 1 | 1,776 |
| Sunday, 7th November 2010 |
| Burton Albion (LGE2) | 1 | Oxford United (LGE2) | 0 | 2,483 |
| Southport (CONF) | 2 | Sheffield Wednesday (LGE1) | 5 | 4,490 |
| 4th Qualifying Round |
| Saturday, 23rd October 2010 |
| Altrincham (CONF) | 0 | Gateshead (CONF) | 2 | 797 |
| Basingstoke Town (CNFS) | 0 | AFC Wimbledon (CONF) | 1 | 1,750 |
| Cambridge United (CONF) | 3 | Lewes (CNFS) | 0 | 1,626 |
| Carshalton Athletic (IPL) | 1 | Chelmsford City (CNFS) | 1 | 1,024 |
| Corby Town (CNFN) | 3 | Salisbury City (SPL) | 0 | 957 |
| Droylsden (CNFN) | 3 | Barwell (ND1S) | 0 | 411 |
| Eastbourne Borough (CONF) | 2 | Harrow Borough (IPL) | 4 | 681 |
| Ebbsfleet United (CNFS) | 3 | Boreham Wood (CNFS) | 0 | 1,005 |
| Farnborough (CNFS) | 1 | Dover Athletic (CNFS) | 1 | 845 |
| FC Halifax Town (NPL) | 0 | Mansfield Town (CONF) | 1 | 2,986 |
| Fleetwood Town (CONF) | 2 | Buxton (NPL) | 1 | 1,181 |
| Forest Green Rovers (CONF) | 1 | Maidenhead United (CNFS) | 0 | 580 |
| Guiseley (CNFN) | 2 | Redditch United (CNFN) | 1 | 808 |
| Havant & Waterlooville (CNFS) | 2 | Histon (CONF) | 0 | 905 |
| Hendon (IPL) | 0 | Metropolitan Police (N/L) | 0 | 269 |
| Hythe Town (N/L) | 2 | Staines Town (CNFS) | 0 | 808 |
| Kettering Town (CONF) | 1 | Rushden & Diamonds (CONF) | 2 | 2,792 |
| Kidderminster Harriers (CONF) | 0 | York City (CONF) | 2 | 1,123 |
| Leiston (N/L) | 0 | Dartford (CNFS) | 0 | 832 |
| Luton Town (CONF) | 4 | St. Albans City (CNFS) | 0 | 4,144 |
| Mossley (ND1N) | 2 | Darlington (CONF) | 6 | 619 |
| Newport County (CONF) | 0 | Crawley Town (CONF) | 1 | 2,247 |
| Poole Town (N/L) | 1 | Hayes & Yeading United (CONF) | 3 | 1,219 |
| Sheffield (ND1S) | 2 | Tipton Town (N/L) | 2 | 1,026 |
| Stalybridge Celtic (CNFN) | 1 | Eastwood Town (CNFN) | 2 | 659 |
| Swindon Supermarine (SPL) | 0 | Bath City (CONF) | 0 | 551 |
| Tamworth (CONF) | 1 | Grimsby Town (CONF) | 1 | 928 |
| Vauxhall Motors (CNFN) | 1 | Newcastle Town (ND1S) | 0 | 323 |
| Woking (CNFS) | 3 | Eastleigh (CNFS) | 2 | 1,048 |
| Workington (CNFN) | 1 | Nuneaton Town (CNFN) | 1 | 520 |
| Wrexham (CONF) | 1 | Southport (CONF) | 2 | 2,052 |
| Sunday, 24th October 2010 |
| FC United of Manchester (NPL) | 1 | Barrow (CONF) | 0 | 3,263 |