F.A. Cup competition results from 2007/2008
A full listing of matches played in the competition throughout the season
| 5th Round |
| Saturday, 16th February 2008 |
| Bristol Rovers (LGE1) | 1 | Southampton (CHMP) | 0 | 11,920 |
| Cardiff City (CHMP) | 2 | Wolverhampton Wanderers (CHMP) | 0 | 15,339 |
| Chelsea (PREM) | 3 | Huddersfield Town (LGE1) | 1 | 41,324 |
| Coventry City (CHMP) | 0 | West Bromwich Albion (CHMP) | 5 | 28,163 |
| Liverpool (PREM) | 1 | Barnsley (CHMP) | 2 | 42,449 |
| Manchester United (PREM) | 4 | Arsenal (PREM) | 0 | 75,550 |
| Sunday, 17th February 2008 |
| Preston North End (CHMP) | 0 | Portsmouth (PREM) | 1 | 11,840 |
| Sheffield United (CHMP) | 0 | Middlesbrough (PREM) | 0 | 22,210 |
| 4th Round |
| Friday, 25th January 2008 |
| Southend United (LGE1) | 0 | Barnsley (CHMP) | 1 | 7,212 |
| Saturday, 26th January 2008 |
| Arsenal (PREM) | 3 | Newcastle United (PREM) | 0 | 60,046 |
| Barnet (LGE2) | 0 | Bristol Rovers (LGE1) | 1 | 5,190 |
| Coventry City (CHMP) | 2 | Millwall (LGE1) | 1 | 17,268 |
| Derby County (PREM) | 1 | Preston North End (CHMP) | 4 | 17,344 |
| Liverpool (PREM) | 5 | Havant & Waterlooville (CNFS) | 2 | 42,566 |
| Mansfield Town (LGE2) | 0 | Middlesbrough (PREM) | 2 | 6,258 |
| Oldham Athletic (LGE1) | 0 | Huddersfield Town (LGE1) | 1 | 12,749 |
| Peterborough United (LGE2) | 0 | West Bromwich Albion (CHMP) | 3 | 12,701 |
| Portsmouth (PREM) | 2 | Plymouth Argyle (CHMP) | 1 | 19,612 |
| Southampton (CHMP) | 2 | Bury (LGE2) | 0 | 25,449 |
| Watford (CHMP) | 1 | Wolverhampton Wanderers (CHMP) | 4 | 12,719 |
| Wigan Athletic (PREM) | 1 | Chelsea (PREM) | 2 | 14,166 |
| Sunday, 27th January 2008 |
| Hereford United (LGE2) | 1 | Cardiff City (CHMP) | 2 | 6,855 |
| Manchester United (PREM) | 3 | Tottenham Hotspur (PREM) | 1 | 75,369 |
| Sheffield United (CHMP) | 2 | Manchester City (PREM) | 1 | 20,800 |
| 3rd Round Replay |
| Tuesday, 15th January 2008 |
| Bury (LGE2) | 2 | Norwich City (CHMP) | 1 | 4,146 |
| Liverpool (PREM) | 5 | Luton Town (LGE1) | 0 | 41,446 |
| Millwall (LGE1) | 2 | Walsall (LGE1) | 1 | 4,645 |
| Reading (PREM) | 0 | Tottenham Hotspur (PREM) | 1 | 22,130 |
| West Bromwich Albion (CHMP) | 2 | Charlton Athletic (CHMP) | 2 | 12,691 |
| after extra time, 90 minutes 2-2, West Bromwich Albion won 4-3 on penalties |
| Wednesday, 16th January 2008 |
| Havant & Waterlooville (CNFS) | 4 | Swansea City (LGE1) | 2 | 4,400 |
| Hereford United (LGE2) | 1 | Tranmere Rovers (LGE1) | 0 | 6,471 |
| Manchester City (PREM) | 1 | West Ham United (PREM) | 0 | 27,809 |
| Newcastle United (PREM) | 4 | Stoke City (CHMP) | 1 | 35,108 |
| Tuesday, 22nd January 2008 |
| Barnet (LGE2) | 1 | Swindon Town (LGE1) | 1 | 2,810 |
| after extra time, 90 minutes 1-1, Barnet won 2-0 on penalties |
| Bristol Rovers (LGE1) | 0 | Fulham (PREM) | 0 | 11,882 |
| after extra time, 90 minutes 0-0, Bristol Rovers won 5-3 on penalties |
| Sheffield Wednesday (CHMP) | 1 | Derby County (PREM) | 1 | 18,020 |
| after extra time, 90 minutes 1-1, Derby County won 4-2 on penalties |
| 3rd Round |
| Saturday, 5th January 2008 |
| Aston Villa (PREM) | 0 | Manchester United (PREM) | 2 | 33,630 |
| Barnsley (CHMP) | 2 | Blackpool (CHMP) | 1 | 8,276 |
| Blackburn Rovers (PREM) | 1 | Coventry City (CHMP) | 4 | 14,421 |
| Bolton Wanderers (PREM) | 0 | Sheffield United (CHMP) | 1 | 15,286 |
| Brighton & Hove Albion (LGE1) | 1 | Mansfield Town (LGE2) | 2 | 5,857 |
| Bristol City (CHMP) | 1 | Middlesbrough (PREM) | 2 | 15,895 |
| Charlton Athletic (CHMP) | 1 | West Bromwich Albion (CHMP) | 1 | 12,682 |
| Chasetown (N/L) | 1 | Cardiff City (CHMP) | 3 | 2,420 |
| Chelsea (PREM) | 1 | Queens Park Rangers (CHMP) | 0 | 41,289 |
| Colchester United (CHMP) | 1 | Peterborough United (LGE2) | 3 | 4,003 |
| Everton (PREM) | 0 | Oldham Athletic (LGE1) | 1 | 33,086 |
| Huddersfield Town (LGE1) | 2 | Birmingham City (PREM) | 1 | 13,410 |
| Ipswich Town (CHMP) | 0 | Portsmouth (PREM) | 1 | 23,446 |
| Norwich City (CHMP) | 1 | Bury (LGE2) | 1 | 19,815 |
| Plymouth Argyle (CHMP) | 3 | Hull City (CHMP) | 2 | 12,419 |
| Preston North End (CHMP) | 1 | Scunthorpe United (CHMP) | 0 | 4,616 |
| Southampton (CHMP) | 2 | Leicester City (CHMP) | 0 | 20,094 |
| Southend United (LGE1) | 5 | Dagenham & Redbridge (LGE2) | 2 | 6,393 |
| Sunderland (PREM) | 0 | Wigan Athletic (PREM) | 3 | 20,821 |
| Swansea City (LGE1) | 1 | Havant & Waterlooville (CNFS) | 1 | 8,761 |
| Swindon Town (LGE1) | 1 | Barnet (LGE2) | 1 | 5,944 |
| Tottenham Hotspur (PREM) | 2 | Reading (PREM) | 2 | 35,243 |
| Tranmere Rovers (LGE1) | 2 | Hereford United (LGE2) | 2 | 6,909 |
| Walsall (LGE1) | 0 | Millwall (LGE1) | 0 | 4,358 |
| Watford (CHMP) | 2 | Crystal Palace (CHMP) | 0 | 10,480 |
| West Ham United (PREM) | 0 | Manchester City (PREM) | 0 | 33,806 |
| Wolverhampton Wanderers (CHMP) | 2 | Cambridge United (CONF) | 1 | 15,340 |
| Sunday, 6th January 2008 |
| Burnley (CHMP) | 0 | Arsenal (PREM) | 2 | 16,709 |
| Derby County (PREM) | 2 | Sheffield Wednesday (CHMP) | 2 | 20,612 |
| Fulham (PREM) | 2 | Bristol Rovers (LGE1) | 2 | 13,634 |
| Luton Town (LGE1) | 1 | Liverpool (PREM) | 1 | 10,226 |
| Stoke City (CHMP) | 0 | Newcastle United (PREM) | 0 | 22,861 |
| 2nd Round |
| Friday, 30th November 2007 |
| Horsham (IPL) | 1 | Swansea City (LGE1) | 1 | 2,731 |
| Saturday, 1st December 2007 |
| Bradford City (LGE2) | 0 | Tranmere Rovers (LGE1) | 3 | 6,379 |
| Bristol Rovers (LGE1) | 5 | Rushden & Diamonds (CONF) | 1 | 4,816 |
| Burton Albion (CONF) | 1 | Barnet (LGE2) | 1 | 2,769 |
| Bury (LGE2) | 1 | Exeter City (CONF) | 0 | 2,725 |
| Cambridge United (CONF) | 1 | Weymouth (CONF) | 0 | 4,552 |
| Dagenham & Redbridge (LGE2) | 3 | Kidderminster Harriers (CONF) | 1 | 1,493 |
| Hereford United (LGE2) | 2 | Hartlepool United (LGE1) | 0 | 3,801 |
| Huddersfield Town (LGE1) | 3 | Grimsby Town (LGE2) | 0 | 6,729 |
| Millwall (LGE1) | 2 | Bournemouth (LGE1) | 1 | 4,495 |
| Northampton Town (LGE1) | 1 | Walsall (LGE1) | 1 | 3,887 |
| Notts. County (LGE2) | 0 | Havant & Waterlooville (CNFS) | 1 | 3,810 |
| Oldham Athletic (LGE1) | 1 | Crewe Alexandra (LGE1) | 0 | 3,900 |
| Oxford United (CONF) | 0 | Southend United (LGE1) | 0 | 5,162 |
| Staines Town (IPL) | 0 | Peterborough United (LGE2) | 5 | 2,460 |
| Swindon Town (LGE1) | 3 | Forest Green Rovers (CONF) | 2 | 7,588 |
| Torquay United (CONF) | 0 | Brighton & Hove Albion (LGE1) | 2 | 4,010 |
| Sunday, 2nd December 2007 |
| Harrogate Railway (ND1N) | 2 | Mansfield Town (LGE2) | 3 | 3,500 |
| Port Vale (LGE1) | 1 | Chasetown (N/L) | 1 | 5,875 |
| Tuesday, 11th December 2007 |
| Luton Town (LGE1) | 1 | Nottingham Forest (LGE1) | 0 | 5,758 |
| 1st Round Replay |
| Tuesday, 20th November 2007 |
| Bournemouth (LGE1) | 3 | Barrow (CNFN) | 2 | 2,969 |
| after extra time, 90 minutes 2-2 |
| Brighton & Hove Albion (LGE1) | 2 | Cheltenham Town (LGE1) | 1 | 3,711 |
| Grimsby Town (LGE2) | 1 | Carlisle United (LGE1) | 0 | 2,008 |
| Leeds United (LGE1) | 0 | Hereford United (LGE2) | 1 | 11,315 |
| Northampton Town (LGE1) | 2 | Darlington (LGE2) | 1 | 2,895 |
| Rotherham United (LGE2) | 0 | Forest Green Rovers (CONF) | 3 | 2,754 |
| Thursday, 22nd November 2007 |
| Staines Town (IPL) | 1 | Stockport County (LGE2) | 1 | 2,860 |
| after extra time, 90 minutes 1-1 |
| Tuesday, 27th November 2007 |
| Brentford (LGE2) | 0 | Luton Town (LGE1) | 2 | 2,643 |
| Bristol Rovers (LGE1) | 3 | Leyton Orient (LGE1) | 3 | 3,742 |
| after extra time, 90 minutes 2-2, Bristol Rovers won 6-5 on penalties |
| Doncaster Rovers (LGE1) | 1 | Oldham Athletic (LGE1) | 2 | 4,340 |
| Nottingham Forest (LGE1) | 3 | Lincoln City (LGE2) | 1 | 6,783 |
| 1st Round |
| Friday, 9th November 2007 |
| Hereford United (LGE2) | 0 | Leeds United (LGE1) | 0 | 5,924 |
| Saturday, 10th November 2007 |
| Accrington Stanley (LGE2) | 2 | Huddersfield Town (LGE1) | 3 | 2,202 |
| Altrincham (CONF) | 1 | Millwall (LGE1) | 2 | 2,457 |
| Barnet (LGE2) | 2 | Gillingham (LGE1) | 1 | 2,843 |
| Barrow (CNFN) | 1 | Bournemouth (LGE1) | 1 | 2,203 |
| Billericay Town (IPL) | 1 | Swansea City (LGE1) | 2 | 2,334 |
| Bradford City (LGE2) | 1 | Chester City (LGE2) | 0 | 4,069 |
| Bury (LGE2) | 4 | Workington (CNFN) | 1 | 2,641 |
| Cambridge United (CONF) | 2 | Aldershot Town (CONF) | 1 | 3,547 |
| Carlisle United (LGE1) | 1 | Grimsby Town (LGE2) | 1 | 5,128 |
| Cheltenham Town (LGE1) | 1 | Brighton & Hove Albion (LGE1) | 1 | 2,984 |
| Chesterfield (LGE2) | 1 | Tranmere Rovers (LGE1) | 2 | 4,296 |
| Crewe Alexandra (LGE1) | 2 | Milton Keynes Dons (LGE2) | 1 | 3,049 |
| Darlington (LGE2) | 1 | Northampton Town (LGE1) | 1 | 2,964 |
| Eastbourne Borough (CNFS) | 0 | Weymouth (CONF) | 4 | 2,711 |
| Exeter City (CONF) | 4 | Stevenage Borough (CONF) | 0 | 3,513 |
| Halifax Town (CONF) | 0 | Burton Albion (CONF) | 4 | 1,936 |
| Hampton & Richmond Borough (CNFS) | 0 | Dagenham & Redbridge (LGE2) | 3 | 2,252 |
| Harrogate Railway (ND1N) | 2 | Droylsden (CONF) | 0 | 884 |
| Horsham (IPL) | 4 | Maidenhead United (CNFS) | 1 | 3,379 |
| Leyton Orient (LGE1) | 1 | Bristol Rovers (LGE1) | 1 | 3,157 |
| Lincoln City (LGE2) | 1 | Nottingham Forest (LGE1) | 1 | 7,361 |
| Luton Town (LGE1) | 1 | Brentford (LGE2) | 1 | 4,167 |
| Mansfield Town (LGE2) | 3 | Lewes (CNFS) | 0 | 2,607 |
| Morecambe (LGE2) | 0 | Port Vale (LGE1) | 2 | 2,730 |
| Notts. County (LGE2) | 3 | Histon (CONF) | 0 | 4,344 |
| Oldham Athletic (LGE1) | 2 | Doncaster Rovers (LGE1) | 2 | 4,280 |
| Oxford United (CONF) | 3 | Northwich Victoria (CONF) | 1 | 2,972 |
| Peterborough United (LGE2) | 4 | Wrexham (LGE2) | 1 | 4,266 |
| Rushden & Diamonds (CONF) | 3 | Macclesfield Town (LGE2) | 1 | 1,759 |
| Southend United (LGE1) | 2 | Rochdale (LGE2) | 1 | 5,180 |
| Stockport County (LGE2) | 1 | Staines Town (IPL) | 1 | 3,460 |
| Team Bath (SPL) | 0 | Chasetown (N/L) | 2 | 2,067 |
| Walsall (LGE1) | 2 | Shrewsbury Town (LGE2) | 0 | 4,972 |
| Ware (N/L) | 0 | Kidderminster Harriers (CONF) | 2 | 982 |
| Wycombe Wanderers (LGE2) | 1 | Swindon Town (LGE1) | 2 | 3,332 |
| York City (CONF) | 0 | Havant & Waterlooville (CNFS) | 1 | 2,001 |
| Sunday, 11th November 2007 |
| Forest Green Rovers (CONF) | 2 | Rotherham United (LGE2) | 2 | 2,102 |
| Gainsborough Trinity (CNFN) | 0 | Hartlepool United (LGE1) | 6 | 2,402 |
| Torquay United (CONF) | 4 | Yeovil Town (LGE1) | 1 | 3,718 |