F.A. Cup competition results from 2001/2002
A full listing of matches played in the competition throughout the season
| 5th Round |
| Saturday, 16th February 2002 |
| Arsenal (PREM) | 5 | Gillingham (LD1) | 2 | 38,003 |
| Middlesbrough (PREM) | 1 | Blackburn Rovers (PREM) | 0 | 20,921 |
| Walsall (LD1) | 1 | Fulham (PREM) | 2 | 8,766 |
| West Bromwich Albion (LD1) | 1 | Cheltenham Town (LD3) | 0 | 27,179 |
| Sunday, 17th February 2002 |
| Chelsea (PREM) | 3 | Preston North End (LD1) | 1 | 28,133 |
| Everton (PREM) | 0 | Crewe Alexandra (LD1) | 0 | 29,399 |
| Newcastle United (PREM) | 1 | Manchester City (LD1) | 0 | 51,020 |
| Tottenham Hotspur (PREM) | 4 | Tranmere Rovers (LD2) | 0 | 30,696 |
| 4th Round |
| Saturday, 26th January 2002 |
| Charlton Athletic (PREM) | 1 | Walsall (LD1) | 2 | 18,573 |
| Chelsea (PREM) | 1 | West Ham United (PREM) | 1 | 33,443 |
| Everton (PREM) | 4 | Leyton Orient (LD3) | 1 | 35,851 |
| Middlesbrough (PREM) | 2 | Manchester United (PREM) | 0 | 17,624 |
| Millwall (LD1) | 0 | Blackburn Rovers (PREM) | 1 | 15,004 |
| Preston North End (LD1) | 2 | Sheffield United (LD1) | 1 | 13,068 |
| Rotherham United (LD1) | 2 | Crewe Alexandra (LD1) | 4 | 8,477 |
| West Bromwich Albion (LD1) | 1 | Leicester City (PREM) | 0 | 26,820 |
| York City (LD3) | 0 | Fulham (PREM) | 2 | 7,563 |
| Sunday, 27th January 2002 |
| Arsenal (PREM) | 1 | Liverpool (PREM) | 0 | 38,092 |
| Cheltenham Town (LD3) | 2 | Burnley (LD1) | 1 | 7,300 |
| Ipswich Town (PREM) | 1 | Manchester City (LD1) | 4 | 21,119 |
| Peterborough United (LD2) | 2 | Newcastle United (PREM) | 4 | 13,841 |
| Tranmere Rovers (LD2) | 3 | Cardiff City (LD2) | 1 | 9,942 |
| Tuesday, 5th February 2002 |
| Gillingham (LD1) | 1 | Bristol Rovers (LD3) | 0 | 9,772 |
| Tottenham Hotspur (PREM) | 4 | Bolton Wanderers (PREM) | 0 | 27,093 |
| 3rd Round |
| Saturday, 5th January 2002 |
| Barnsley (LD1) | 1 | Blackburn Rovers (PREM) | 1 | 12,314 |
| Burnley (LD1) | 4 | Canvey Island (IPL) | 1 | 11,496 |
| Charlton Athletic (PREM) | 2 | Blackpool (LD2) | 1 | 17,525 |
| Dagenham & Redbridge (CONF) | 1 | Ipswich Town (PREM) | 4 | 5,949 |
| Grimsby Town (LD1) | 0 | York City (LD3) | 0 | 5,052 |
| Leicester City (PREM) | 2 | Mansfield Town (LD3) | 1 | 14,466 |
| Liverpool (PREM) | 3 | Birmingham City (LD1) | 0 | 40,875 |
| Manchester City (LD1) | 2 | Swindon Town (LD2) | 0 | 21,581 |
| Millwall (LD1) | 2 | Scunthorpe United (LD3) | 1 | 9,244 |
| Newcastle United (PREM) | 2 | Crystal Palace (LD1) | 0 | 38,089 |
| Norwich City (LD1) | 0 | Chelsea (PREM) | 0 | 21,017 |
| Portsmouth (LD1) | 1 | Leyton Orient (LD3) | 4 | 12,936 |
| Sheffield United (LD1) | 1 | Nottingham Forest (LD1) | 0 | 14,696 |
| Stoke City (LD2) | 0 | Everton (PREM) | 1 | 28,218 |
| Sunderland (PREM) | 1 | West Bromwich Albion (LD1) | 2 | 29,133 |
| Watford (LD1) | 2 | Arsenal (PREM) | 4 | 20,105 |
| Wolverhampton Wanderers (LD1) | 0 | Gillingham (LD1) | 1 | 15,271 |
| Sunday, 6th January 2002 |
| Aston Villa (PREM) | 2 | Manchester United (PREM) | 3 | 38,444 |
| Cardiff City (LD2) | 2 | Leeds United (PREM) | 1 | 22,009 |
| Cheltenham Town (LD3) | 2 | Oldham Athletic (LD2) | 1 | 5,801 |
| Derby County (PREM) | 1 | Bristol Rovers (LD3) | 3 | 18,549 |
| Macclesfield Town (LD3) | 0 | West Ham United (PREM) | 3 | 5,706 |
| Tuesday, 8th January 2002 |
| Southend United (LD3) | 1 | Tranmere Rovers (LD2) | 3 | 8,164 |
| Walsall (LD1) | 2 | Bradford City (LD1) | 0 | 4,509 |
| Wimbledon (LD1) | 0 | Middlesbrough (PREM) | 0 | 6,885 |
| Wycombe Wanderers (LD2) | 2 | Fulham (PREM) | 2 | 9,921 |
| Tuesday, 15th January 2002 |
| Brighton & Hove Albion (LD2) | 0 | Preston North End (LD1) | 2 | 6,548 |
| Crewe Alexandra (LD1) | 2 | Sheffield Wednesday (LD1) | 1 | 6,271 |
| Darlington (LD3) | 2 | Peterborough United (LD2) | 2 | 6,832 |
| Wednesday, 16th January 2002 |
| Coventry City (LD1) | 0 | Tottenham Hotspur (PREM) | 2 | 20,758 |
| Rotherham United (LD1) | 2 | Southampton (PREM) | 1 | 8,464 |
| Stockport County (LD1) | 1 | Bolton Wanderers (PREM) | 4 | 5,821 |
| 2nd Round |
| Saturday, 8th December 2001 |
| Altrincham (NPL) | 1 | Darlington (LD3) | 2 | 3,302 |
| Blackpool (LD2) | 2 | Rochdale (LD3) | 0 | 5,191 |
| Brighton & Hove Albion (LD2) | 2 | Rushden & Diamonds (LD3) | 1 | 5,647 |
| Cardiff City (LD2) | 3 | Port Vale (LD2) | 0 | 9,650 |
| Chesterfield (LD2) | 1 | Southend United (LD3) | 1 | 4,522 |
| Exeter City (LD3) | 0 | Dagenham & Redbridge (CONF) | 0 | 4,082 |
| Halifax Town (LD3) | 1 | Stoke City (LD2) | 1 | 3,335 |
| Hinckley United (SPL) | 0 | Cheltenham Town (LD3) | 2 | 2,661 |
| Hull City (LD3) | 2 | Oldham Athletic (LD2) | 3 | 9,422 |
| Leyton Orient (LD3) | 2 | Lincoln City (LD3) | 1 | 4,195 |
| Macclesfield Town (LD3) | 4 | Swansea City (LD3) | 1 | 2,025 |
| Mansfield Town (LD3) | 4 | Huddersfield Town (LD2) | 0 | 6,836 |
| Peterborough United (LD2) | 1 | Bournemouth (LD2) | 0 | 4,773 |
| Plymouth Argyle (LD3) | 1 | Bristol Rovers (LD3) | 1 | 6,141 |
| Scunthorpe United (LD3) | 3 | Brentford (LD2) | 2 | 3,457 |
| Swindon Town (LD2) | 3 | Hereford United (CONF) | 2 | 7,699 |
| Tranmere Rovers (LD2) | 6 | Carlisle United (LD3) | 1 | 7,428 |
| Wycombe Wanderers (LD2) | 3 | Notts. County (LD2) | 0 | 4,725 |
| York City (LD3) | 2 | Reading (LD2) | 0 | 3,161 |
| Sunday, 9th December 2001 |
| Canvey Island (IPL) | 1 | Northampton Town (LD2) | 0 | 3,232 |
| 1st Round Replay |
| Tuesday, 27th November 2001 |
| Barrow (NPL) | 0 | Oldham Athletic (LD2) | 1 | 4,368 |
| Bristol Rovers (LD3) | 1 | Aldershot Town (IPL) | 0 | 4,848 |
| Bury (LD2) | 1 | Lincoln City (LD3) | 1 | 2,194 |
| after extra time, 90 minutes 1-1, Lincoln City won 3-2 on penalties |
| Carlisle United (LD3) | 1 | Barnet (CONF) | 0 | 1,470 |
| Lancaster City (NPL) | 1 | Altrincham (NPL) | 4 | 1,934 |
| after extra time, 90 minutes 1-1 |
| Notts. County (LD2) | 2 | Cambridge United (LD2) | 0 | 2,661 |
| Peterborough United (LD2) | 2 | Bedford Town (IPL) | 1 | 5,751 |
| Plymouth Argyle (LD3) | 3 | Whitby Town (NPL) | 2 | 5,914 |
| Rochdale (LD3) | 1 | Tamworth (SPL) | 0 | 2,709 |
| York City (LD3) | 2 | Colchester United (LD2) | 2 | 2,014 |
| after extra time, 90 minutes 2-2, York City won 3-2 on penalties |
| Wednesday, 28th November 2001 |
| Forest Green Rovers (CONF) | 1 | Macclesfield Town (LD3) | 1 | 1,714 |
| after extra time, 90 minutes 1-1, Macclesfield Town won 11-10 on penalties |
| Newport County (SPL) | 1 | Blackpool (LD2) | 4 | 3,721 |
| after extra time, 90 minutes 1-1 |
| 1st Round |
| Friday, 16th November 2001 |
| Hayes (CONF) | 3 | Wycombe Wanderers (LD2) | 4 | 3,475 |
| Saturday, 17th November 2001 |
| Aldershot Town (IPL) | 0 | Bristol Rovers (LD3) | 0 | 5,059 |
| Altrincham (NPL) | 1 | Lancaster City (NPL) | 1 | 2,076 |
| Barnet (CONF) | 0 | Carlisle United (LD3) | 0 | 2,277 |
| Bedford Town (IPL) | 0 | Peterborough United (LD2) | 0 | 2,581 |
| Blackpool (LD2) | 2 | Newport County (SPL) | 2 | 5,005 |
| Bournemouth (LD2) | 3 | Worksop Town (NPL) | 0 | 4,414 |
| Brentford (LD2) | 1 | Morecambe (CONF) | 0 | 4,026 |
| Brighton & Hove Albion (LD2) | 1 | Shrewsbury Town (LD3) | 0 | 5,450 |
| Bristol City (LD2) | 0 | Leyton Orient (LD3) | 1 | 6,343 |
| Cambridge United (LD2) | 1 | Notts. County (LD2) | 1 | 3,061 |
| Colchester United (LD2) | 0 | York City (LD3) | 0 | 3,350 |
| Dagenham & Redbridge (CONF) | 1 | Southport (CONF) | 0 | 1,736 |
| Doncaster Rovers (CONF) | 2 | Scunthorpe United (LD3) | 3 | 6,222 |
| Exeter City (LD3) | 3 | Cambridge City (SPL) | 0 | 2,849 |
| Grays Athletic (IPL) | 1 | Hinckley United (SPL) | 2 | 1,133 |
| Halifax Town (LD3) | 2 | Farnborough Town (CONF) | 1 | 1,914 |
| Huddersfield Town (LD2) | 2 | Gravesend & Northfleet (IPL) | 1 | 6,112 |
| Kettering Town (SPL) | 1 | Cheltenham Town (LD3) | 6 | 2,942 |
| Kidderminster Harriers (LD3) | 0 | Darlington (LD3) | 1 | 2,471 |
| Lincoln City (LD3) | 1 | Bury (LD2) | 1 | 2,925 |
| Macclesfield Town (LD3) | 2 | Forest Green Rovers (CONF) | 2 | 1,520 |
| Mansfield Town (LD3) | 1 | Oxford United (LD3) | 0 | 4,201 |
| Northwich Victoria (CONF) | 2 | Hull City (LD3) | 5 | 2,285 |
| Oldham Athletic (LD2) | 1 | Barrow (NPL) | 1 | 5,795 |
| Port Vale (LD2) | 3 | Aylesbury United (N/L) | 0 | 4,956 |
| Reading (LD2) | 1 | Welling United (SPL) | 0 | 5,338 |
| Southend United (LD3) | 3 | Luton Town (LD3) | 2 | 6,526 |
| Stalybridge Celtic (CONF) | 0 | Chesterfield (LD2) | 3 | 3,503 |
| Swindon Town (LD2) | 3 | Hartlepool United (LD3) | 1 | 4,766 |
| Tamworth (SPL) | 1 | Rochdale (LD3) | 1 | 3,199 |
| Tiverton Town (SPL) | 1 | Cardiff City (LD2) | 3 | 6,648 |
| Tiverton Town's home tie played at Ninian Park, Cardiff |
| Torquay United (LD3) | 1 | Northampton Town (LD2) | 2 | 2,241 |
| Tranmere Rovers (LD2) | 4 | Brigg Town (N/L) | 1 | 7,693 |
| Whitby Town (NPL) | 1 | Plymouth Argyle (LD3) | 1 | 2,202 |
| Wigan Athletic (LD2) | 0 | Canvey Island (IPL) | 1 | 3,671 |
| Worcester City (SPL) | 0 | Rushden & Diamonds (LD3) | 1 | 3,313 |
| Sunday, 18th November 2001 |
| Hereford United (CONF) | 1 | Wrexham (LD2) | 0 | 4,107 |
| Lewes (N/L) | 0 | Stoke City (LD2) | 2 | 7,081 |
| Lewes' home tie played at Britannia Stadium, Stoke |
| Swansea City (LD3) | 4 | Queens Park Rangers (LD2) | 0 | 4,784 |