F.A. Cup competition results from 2000/2001
A full listing of matches played in the competition throughout the season
| 5th Round |
| Saturday, 17th February 2001 |
| Bolton Wanderers (LD1) | 1 | Blackburn Rovers (LD1) | 1 | 22,048 |
| Leicester City (PREM) | 3 | Bristol City (LD2) | 0 | 20,905 |
| Southampton (PREM) | 0 | Tranmere Rovers (LD1) | 0 | 15,232 |
| Sunderland (PREM) | 0 | West Ham United (PREM) | 1 | 36,005 |
| Tottenham Hotspur (PREM) | 4 | Stockport County (LD1) | 0 | 36,047 |
| Wycombe Wanderers (LD2) | 2 | Wimbledon (LD1) | 2 | 9,650 |
| Sunday, 18th February 2001 |
| Arsenal (PREM) | 3 | Chelsea (PREM) | 1 | 38,096 |
| Liverpool (PREM) | 4 | Manchester City (PREM) | 2 | 36,231 |
| 4th Round |
| Saturday, 27th January 2001 |
| Aston Villa (PREM) | 1 | Leicester City (PREM) | 2 | 26,383 |
| Blackburn Rovers (LD1) | 0 | Derby County (PREM) | 0 | 18,858 |
| Bristol City (LD2) | 1 | Kingstonian (CONF) | 1 | 14,787 |
| Crewe Alexandra (LD1) | 0 | Stockport County (LD1) | 1 | 7,318 |
| Everton (PREM) | 0 | Tranmere Rovers (LD1) | 3 | 39,207 |
| Leeds United (PREM) | 0 | Liverpool (PREM) | 2 | 37,108 |
| Manchester City (PREM) | 1 | Coventry City (PREM) | 0 | 24,637 |
| Queens Park Rangers (LD1) | 0 | Arsenal (PREM) | 6 | 19,003 |
| Southampton (PREM) | 3 | Sheffield Wednesday (LD1) | 1 | 15,251 |
| Sunderland (PREM) | 1 | Ipswich Town (PREM) | 0 | 33,626 |
| Wycombe Wanderers (LD2) | 2 | Wolverhampton Wanderers (LD1) | 1 | 9,617 |
| Sunday, 28th January 2001 |
| Bolton Wanderers (LD1) | 5 | Scunthorpe United (LD3) | 1 | 11,737 |
| Gillingham (LD1) | 2 | Chelsea (PREM) | 4 | 10,419 |
| Manchester United (PREM) | 0 | West Ham United (PREM) | 1 | 67,029 |
| Tuesday, 6th February 2001 |
| Middlesbrough (PREM) | 0 | Wimbledon (LD1) | 0 | 20,625 |
| Wednesday, 7th February 2001 |
| Charlton Athletic (PREM) | 2 | Tottenham Hotspur (PREM) | 4 | 18,101 |
| 3rd Round Replay |
| Tuesday, 16th January 2001 |
| Crewe Alexandra (LD1) | 2 | Cardiff City (LD3) | 1 | 5,785 |
| Grimsby Town (LD1) | 1 | Wycombe Wanderers (LD2) | 3 | 3,269 |
| Wednesday, 17th January 2001 |
| Aston Villa (PREM) | 1 | Newcastle United (PREM) | 0 | 25,387 |
| Crystal Palace (LD1) | 2 | Sunderland (PREM) | 4 | 15,454 |
| after extra time, 90 minutes 2-2 |
| Queens Park Rangers (LD1) | 2 | Luton Town (LD2) | 1 | 14,395 |
| after extra time, 90 minutes 1-1 |
| Tuesday, 23rd January 2001 |
| Scunthorpe United (LD3) | 1 | Burnley (LD1) | 1 | 4,709 |
| after extra time, 90 minutes 1-1, Scunthorpe United won 5-4 on penalties |
| Saturday, 27th January 2001 |
| Dagenham & Redbridge (CONF) | 0 | Charlton Athletic (PREM) | 1 | 5,500 |
| after extra time, 90 minutes 0-0 |
| Notts. County (LD2) | 0 | Wimbledon (LD1) | 1 | 9,084 |
| after extra time, 90 minutes 0-0 |
| 3rd Round |
| Saturday, 6th January 2001 |
| Blackburn Rovers (LD1) | 2 | Chester City (CONF) | 0 | 15,223 |
| Bolton Wanderers (LD1) | 2 | Yeovil Town (CONF) | 1 | 11,161 |
| Bournemouth (LD2) | 2 | Gillingham (LD1) | 3 | 7,403 |
| Burnley (LD1) | 2 | Scunthorpe United (LD3) | 2 | 8,054 |
| Cardiff City (LD3) | 1 | Crewe Alexandra (LD1) | 1 | 13,403 |
| Carlisle United (LD3) | 0 | Arsenal (PREM) | 1 | 15,300 |
| Charlton Athletic (PREM) | 1 | Dagenham & Redbridge (CONF) | 1 | 19,059 |
| Chelsea (PREM) | 5 | Peterborough United (LD2) | 0 | 31,912 |
| Derby County (PREM) | 3 | West Bromwich Albion (LD1) | 2 | 19,232 |
| Huddersfield Town (LD1) | 0 | Bristol City (LD2) | 2 | 9,192 |
| Leeds United (PREM) | 1 | Barnsley (LD1) | 0 | 32,386 |
| Leicester City (PREM) | 3 | York City (LD3) | 0 | 16,850 |
| Leyton Orient (LD3) | 0 | Tottenham Hotspur (PREM) | 1 | 12,336 |
| Liverpool (PREM) | 3 | Rotherham United (LD2) | 0 | 30,689 |
| Luton Town (LD2) | 3 | Queens Park Rangers (LD1) | 3 | 8,677 |
| Manchester City (PREM) | 3 | Birmingham City (LD1) | 2 | 19,380 |
| Morecambe (CONF) | 0 | Ipswich Town (PREM) | 3 | 5,923 |
| Portsmouth (LD1) | 1 | Tranmere Rovers (LD1) | 2 | 11,058 |
| Preston North End (LD1) | 0 | Stockport County (LD1) | 1 | 9,975 |
| Sheffield Wednesday (LD1) | 2 | Norwich City (LD1) | 1 | 15,971 |
| Southampton (PREM) | 1 | Sheffield United (LD1) | 0 | 14,158 |
| Southend United (LD3) | 0 | Kingstonian (CONF) | 1 | 7,270 |
| Sunderland (PREM) | 0 | Crystal Palace (LD1) | 0 | 30,908 |
| Swindon Town (LD2) | 0 | Coventry City (PREM) | 2 | 14,445 |
| Walsall (LD2) | 2 | West Ham United (PREM) | 3 | 9,402 |
| Watford (LD1) | 1 | Everton (PREM) | 2 | 15,635 |
| Wimbledon (LD1) | 2 | Notts. County (LD2) | 2 | 4,391 |
| Wycombe Wanderers (LD2) | 1 | Grimsby Town (LD1) | 1 | 5,390 |
| Sunday, 7th January 2001 |
| Fulham (LD1) | 1 | Manchester United (PREM) | 2 | 19,178 |
| Newcastle United (PREM) | 1 | Aston Villa (PREM) | 1 | 37,862 |
| Nottingham Forest (LD1) | 0 | Wolverhampton Wanderers (LD1) | 1 | 14,601 |
| Monday, 8th January 2001 |
| Bradford City (PREM) | 0 | Middlesbrough (PREM) | 1 | 7,303 |
| 2nd Round Replay |
| Tuesday, 19th December 2000 |
| Luton Town (LD2) | 2 | Darlington (LD3) | 0 | 3,563 |
| Notts. County (LD2) | 2 | Wigan Athletic (LD2) | 1 | 3,349 |
| after extra time, 90 minutes 1-1 |
| Oldham Athletic (LD2) | 0 | Peterborough United (LD2) | 1 | 3,404 |
| Reading (LD2) | 1 | York City (LD3) | 3 | 6,968 |
| Wycombe Wanderers (LD2) | 2 | Millwall (LD2) | 1 | 3,878 |
| Wednesday, 20th December 2000 |
| Leyton Orient (LD3) | 3 | Northwich Victoria (CONF) | 2 | 4,028 |
| after extra time, 90 minutes 2-2 |
| 2nd Round |
| Friday, 8th December 2000 |
| Walsall (LD2) | 2 | Barnet (LD3) | 1 | 3,699 |
| Saturday, 9th December 2000 |
| Bournemouth (LD2) | 3 | Nuneaton Town (CONF) | 0 | 5,835 |
| Bristol City (LD2) | 3 | Kettering Town (CONF) | 1 | 7,641 |
| Cardiff City (LD3) | 3 | Cheltenham Town (LD3) | 1 | 9,910 |
| Chester City (CONF) | 3 | Oxford United (LD2) | 2 | 2,798 |
| Darlington (LD3) | 0 | Luton Town (LD2) | 0 | 3,641 |
| Kidderminster Harriers (LD3) | 0 | Carlisle United (LD3) | 2 | 2,533 |
| Lincoln City (LD3) | 0 | Dagenham & Redbridge (CONF) | 1 | 2,823 |
| Morecambe (CONF) | 2 | Cambridge United (LD2) | 1 | 3,427 |
| Northwich Victoria (CONF) | 3 | Leyton Orient (LD3) | 3 | 2,703 |
| Rotherham United (LD2) | 1 | Northampton Town (LD2) | 0 | 4,964 |
| Scunthorpe United (LD3) | 2 | Brighton & Hove Albion (LD3) | 1 | 3,879 |
| Southport (CONF) | 1 | Kingstonian (CONF) | 2 | 3,659 |
| Swindon Town (LD2) | 5 | Gateshead (NPL) | 0 | 3,907 |
| York City (LD3) | 2 | Reading (LD2) | 2 | 2,926 |
| Sunday, 10th December 2000 |
| Blackpool (LD3) | 0 | Yeovil Town (CONF) | 1 | 3,757 |
| Canvey Island (IPL) | 1 | Southend United (LD3) | 2 | 11,402 |
| Canvey Island's home tie played at Southend United F.C. |
| Millwall (LD2) | 0 | Wycombe Wanderers (LD2) | 0 | 7,819 |
| Peterborough United (LD2) | 1 | Oldham Athletic (LD2) | 1 | 5,662 |
| Tuesday, 12th December 2000 |
| Wigan Athletic (LD2) | 1 | Notts. County (LD2) | 1 | 3,886 |
| 1st Round Replay |
| Tuesday, 21st November 2000 |
| Nuneaton Town (CONF) | 1 | Stoke City (LD2) | 0 | 4,477 |
| Tuesday, 28th November 2000 |
| Burton Albion (SPL) | 2 | Kidderminster Harriers (LD3) | 4 | 3,760 |
| Hull City (LD3) | 0 | Kettering Town (CONF) | 1 | 3,858 |
| Northwich Victoria (CONF) | 1 | Bury (LD2) | 0 | 2,869 |
| Peterborough United (LD2) | 4 | Mansfield Town (LD3) | 0 | 4,540 |
| Plymouth Argyle (LD3) | 1 | Chester City (CONF) | 2 | 3,264 |
| after extra time, 90 minutes 1-1 |
| Port Vale (LD2) | 1 | Canvey Island (IPL) | 2 | 3,264 |
| after extra time, 90 minutes 0-0 |
| Southend United (LD3) | 2 | Torquay United (LD3) | 1 | 3,877 |
| after extra time, 90 minutes 1-1 |
| 1st Round |
| Saturday, 18th November 2000 |
| Aldershot Town (IPL) | 2 | Brighton & Hove Albion (LD3) | 6 | 7,500 |
| Barnet (LD3) | 2 | Hampton & Richmond Borough (IPL) | 1 | 2,340 |
| Barrow (NPL) | 0 | Leyton Orient (LD3) | 2 | 3,608 |
| Blackpool (LD3) | 3 | Telford United (CONF) | 1 | 2,780 |
| Bournemouth (LD2) | 2 | Swansea City (LD2) | 0 | 3,608 |
| Brentford (LD2) | 1 | Kingstonian (CONF) | 3 | 3,809 |
| Bury (LD2) | 1 | Northwich Victoria (CONF) | 1 | 2,844 |
| Cambridge United (LD2) | 2 | Rochdale (LD3) | 1 | 3,142 |
| Carlisle United (LD3) | 5 | Woking (CONF) | 1 | 2,647 |
| Cheltenham Town (LD3) | 4 | Shrewsbury Town (LD3) | 1 | 3,210 |
| Chester City (CONF) | 1 | Plymouth Argyle (LD3) | 1 | 2,393 |
| Chesterfield (LD3) | 0 | Bristol City (LD2) | 1 | 5,210 |
| Dagenham & Redbridge (CONF) | 3 | Hayes (CONF) | 1 | 1,150 |
| Darlington (LD3) | 6 | Sudbury Town (N/L) | 1 | 2,462 |
| Forest Green Rovers (CONF) | 0 | Morecambe (CONF) | 3 | 1,023 |
| Halifax Town (LD3) | 0 | Gateshead (NPL) | 2 | 1,902 |
| Havant & Waterlooville (SPL) | 1 | Southport (CONF) | 2 | 1,118 |
| Hednesford Town (CONF) | 2 | Oldham Athletic (LD2) | 4 | 2,053 |
| Kettering Town (CONF) | 0 | Hull City (LD3) | 0 | 2,831 |
| Kidderminster Harriers (LD3) | 0 | Burton Albion (SPL) | 0 | 3,384 |
| Lincoln City (LD3) | 4 | Bracknell Town (N/L) | 0 | 2,387 |
| Macclesfield Town (LD3) | 0 | Oxford United (LD2) | 1 | 2,141 |
| Mansfield Town (LD3) | 1 | Peterborough United (LD2) | 1 | 3,257 |
| Northampton Town (LD2) | 4 | Frickley Athletic (NPL) | 0 | 3,896 |
| Reading (LD2) | 4 | Grays Athletic (IPL) | 0 | 5,643 |
| Scunthorpe United (LD3) | 3 | Hartlepool United (LD3) | 1 | 3,552 |
| Stoke City (LD2) | 0 | Nuneaton Town (CONF) | 0 | 8,437 |
| Swindon Town (LD2) | 4 | Ilkeston (SPL) | 1 | 4,406 |
| Torquay United (LD3) | 1 | Southend United (LD3) | 1 | 2,171 |
| Walsall (LD2) | 4 | Exeter City (LD3) | 0 | 4,095 |
| Wigan Athletic (LD2) | 3 | Dorchester Town (SPL) | 1 | 3,883 |
| Wrexham (LD2) | 0 | Rotherham United (LD2) | 1 | 3,887 |
| Wycombe Wanderers (LD2) | 3 | Harrow Borough (IPL) | 0 | 2,681 |
| Yeovil Town (CONF) | 5 | Colchester United (LD2) | 1 | 4,552 |
| Sunday, 19th November 2000 |
| Canvey Island (IPL) | 4 | Port Vale (LD2) | 4 | 2,100 |
| Cardiff City (LD3) | 5 | Bristol Rovers (LD2) | 1 | 8,013 |
| Leigh Genesis (CONF) | 0 | Millwall (LD2) | 3 | 6,907 |
| Leigh RMI's home tie played at Millwall F.C. |
| Radcliffe Borough (ND1) | 1 | York City (LD3) | 4 | 2,495 |
| Radcliffe Borough's home tie played at Gigg Lane, Bury |
| Friday, 8th December 2000 |
| Gravesend & Northfleet (IPL) | 1 | Notts. County (LD2) | 2 | 2,376 |
| Gravesend & Northfleet's home tie played at Gillingham F.C. |
| 4th Qualifying Round |
| Saturday, 28th October 2000 |
| Aylesbury United (N/L) | 0 | Bracknell Town (N/L) | 1 | |
| Barrow (NPL) | 6 | Whitley Bay (N/L) | 1 | 1,714 |
| Bedlington Terriers (N/L) | 1 | Morecambe (CONF) | 3 | 912 |
| Belper Town (ND1) | 2 | Sudbury Town (N/L) | 3 | 810 |
| Billericay Town (IPL) | 0 | Hednesford Town (CONF) | 0 | 721 |
| Boston United (CONF) | 1 | Burton Albion (SPL) | 1 | 2,144 |
| Burscough (NPL) | 1 | Radcliffe Borough (ND1) | 1 | 459 |
| Chesham United (IPL) | 0 | Kettering Town (CONF) | 2 | 736 |
| Doncaster Rovers (CONF) | 2 | Southport (CONF) | 2 | 1,886 |
| Dorchester Town (SPL) | 1 | Welling United (SPL) | 1 | 759 |
| Easington Colliery (N/L) | 0 | Chester City (CONF) | 2 | 478 |
| Forest Green Rovers (CONF) | 3 | Bath City (SPL) | 1 | 977 |
| Frickley Athletic (NPL) | 1 | Hyde (NPL) | 0 | 330 |
| Gateshead (NPL) | 4 | Billingham Town (N/L) | 2 | 381 |
| Hampton & Richmond Borough (IPL) | 5 | Worcester City (SPL) | 0 | 619 |
| Harrow Borough (IPL) | 2 | Enfield (IPL) | 1 | 504 |
| Hayes (CONF) | 4 | Dulwich Hamlet (IPL) | 2 | 464 |
| Hinckley United (N/L) | 1 | Telford United (CONF) | 1 | 675 |
| Hucknall Town (NPL) | 0 | Ilkeston (SPL) | 1 | 1,436 |
| Northwood (N/L) | 1 | Grays Athletic (IPL) | 1 | 467 |
| Nuneaton Town (CONF) | 1 | Stevenage Borough (CONF) | 1 | 1,554 |
| Rushden & Diamonds (CONF) | 5 | Grantham Town (N/L) | 4 | 2,685 |
| Scarborough (CONF) | 3 | Leigh Genesis (CONF) | 4 | 858 |
| Woking (CONF) | 1 | Hereford United (CONF) | 0 | 2,076 |
| Tuesday, 31st October 2000 |
| Aldershot Town (IPL) | 1 | Dover Athletic (CONF) | 0 | 2,873 |
| Aldershot Town (IPL) | 1 | Dover Athletic (CONF) | 0 | 2,873 |
| Cambridge City (SPL) | 0 | Canvey Island (IPL) | 2 | 575 |
| Havant & Waterlooville (SPL) | 1 | Gloucester City (N/L) | 1 | 724 |
| Havant & Waterlooville (SPL) | 1 | Gloucester City (N/L) | 1 | 724 |
| Yeovil Town (CONF) | 1 | Horsham (N/L) | 1 | 1,966 |
| Yeovil Town (CONF) | 1 | Horsham (N/L) | 1 | 1,966 |
| Monday, 13th November 2000 |
| Hendon (IPL) | 1 | Dagenham & Redbridge (CONF) | 3 | 519 |