(Associate Members) competition results from 1997/1998
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Sunday, 19th April 1998 | ||||
| Grimsby Town (LD2) | 2 | Bournemouth (LD2) | 1 | 62,432 |
| at Wembley, after extra time, 90 minutes 1-1, Grimsby Town won on golden goal rule | ||||
| Southern Section Final 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 17th March 1998 | ||||
| Bournemouth (LD2) | 2 | Walsall (LD2) | 3 | 8,972 |
| Bournemouth won 4-3 on aggregate | ||||
| Southern Section Final 1st Leg | ||||
|---|---|---|---|---|
| Tuesday, 10th March 1998 | ||||
| Walsall (LD2) | 0 | Bournemouth (LD2) | 2 | 6,017 |
| Northern Section Final 2nd Leg | ||||
|---|---|---|---|---|
| Tuesday, 17th March 1998 | ||||
| Burnley (LD2) | 0 | Grimsby Town (LD2) | 2 | 10,257 |
| Grimsby Town won 3-1 on aggregate | ||||
| Northern Section Final 1st Leg | ||||
|---|---|---|---|---|
| Tuesday, 10th March 1998 | ||||
| Grimsby Town (LD2) | 1 | Burnley (LD2) | 1 | 6,064 |
| Southern Section Semi-Final | ||||
|---|---|---|---|---|
| Tuesday, 17th February 1998 | ||||
| Bournemouth (LD2) | 1 | Luton Town (LD2) | 0 | 5,367 |
| Peterborough United (LD3) | 1 | Walsall (LD2) | 2 | 4,199 |
| Northern Section Semi-Final | ||||
|---|---|---|---|---|
| Tuesday, 17th February 1998 | ||||
| Burnley (LD2) | 1 | Preston North End (LD2) | 0 | 10,079 |
| Grimsby Town (LD2) | 1 | Blackpool (LD2) | 0 | 8,027 |
| Southern Section Quarter-Final | ||||
|---|---|---|---|---|
| Tuesday, 27th January 1998 | ||||
| Bournemouth (LD2) | 1 | Bristol City (LD2) | 0 | 2,124 |
| Fulham (LD2) | 1 | Luton Town (LD2) | 2 | 5,103 |
| Peterborough United (LD3) | 2 | Northampton Town (LD2) | 1 | 5,516 |
| Wednesday, 28th January 1998 | ||||
| Bristol Rovers (LD2) | 0 | Walsall (LD2) | 1 | 4,165 |
| after extra time, 90 minutes 0-0, Walsall won on golden goal rule | ||||
| Northern Section Quarter-Final | ||||
|---|---|---|---|---|
| Tuesday, 27th January 1998 | ||||
| Blackpool (LD2) | 1 | Wigan Athletic (LD2) | 0 | 1,687 |
| Preston North End (LD2) | 1 | Mansfield Town (LD3) | 0 | 3,609 |
| Scunthorpe United (LD3) | 0 | Grimsby Town (LD2) | 2 | 4,596 |
| Tuesday, 3rd February 1998 | ||||
| Burnley (LD2) | 4 | Carlisle United (LD2) | 1 | 4,573 |
| Southern Section 2nd Round | ||||
|---|---|---|---|---|
| Tuesday, 6th January 1998 | ||||
| Bournemouth (LD2) | 2 | Leyton Orient (LD3) | 0 | 1,732 |
| Bristol City (LD2) | 1 | Millwall (LD2) | 0 | 2,557 |
| Exeter City (LD3) | 1 | Bristol Rovers (LD2) | 2 | 1,851 |
| Swansea City (LD3) | 1 | Peterborough United (LD3) | 2 | 1,179 |
| Walsall (LD2) | 5 | Brighton & Hove Albion (LD3) | 0 | 2,562 |
| Tuesday, 13th January 1998 | ||||
| Fulham (LD2) | 3 | Wycombe Wanderers (LD2) | 1 | 4,319 |
| Luton Town (LD2) | 2 | Brentford (LD2) | 1 | 3,106 |
| Northampton Town (LD2) | 5 | Torquay United (LD3) | 1 | 2,845 |
| Northern Section 2nd Round | ||||
|---|---|---|---|---|
| Tuesday, 6th January 1998 | ||||
| Blackpool (LD2) | 1 | York City (LD2) | 1 | 1,105 |
| after extra time, 90 minutes 1-1, Blackpool won 10-9 on penalties | ||||
| Carlisle United (LD2) | 6 | Rochdale (LD3) | 1 | 2,350 |
| Grimsby Town (LD2) | 1 | Hull City (LD3) | 0 | 4,778 |
| Hartlepool United (LD3) | 1 | Scunthorpe United (LD3) | 2 | 1,491 |
| Wednesday, 7th January 1998 | ||||
| Mansfield Town (LD3) | 1 | Wrexham (LD2) | 0 | 1,325 |
| Tuesday, 13th January 1998 | ||||
| Macclesfield Town (LD3) | 0 | Preston North End (LD2) | 1 | 1,618 |
| Tuesday, 20th January 1998 | ||||
| Wigan Athletic (LD2) | 3 | Rotherham United (LD3) | 0 | 1,495 |
| Tuesday, 27th January 1998 | ||||
| Burnley (LD2) | 2 | Notts. County (LD3) | 0 | 2,442 |
| Southern Section 1st Round | ||||
|---|---|---|---|---|
| Monday, 8th December 1997 | ||||
| Bristol Rovers (LD2) | 1 | Cambridge United (LD3) | 0 | 2,386 |
| Tuesday, 9th December 1997 | ||||
| Barnet (LD3) | 1 | Walsall (LD2) | 2 | 754 |
| Cardiff City (LD3) | 0 | Millwall (LD2) | 2 | 1,219 |
| Fulham (LD2) | 1 | Watford (LD2) | 0 | 3,364 |
| Gillingham (LD2) | 0 | Peterborough United (LD3) | 1 | 905 |
| Leyton Orient (LD3) | 1 | Colchester United (LD3) | 0 | 933 |
| Northampton Town (LD2) | 1 | Plymouth Argyle (LD2) | 1 | 2,631 |
| after extra time, 90 minutes 1-1, Northampton Town won 5-3 on penalties | ||||
| Southend United (LD2) | 0 | Wycombe Wanderers (LD2) | 1 | 1,577 |
| Northern Section 1st Round | ||||
|---|---|---|---|---|
| Saturday, 6th December 1997 | ||||
| Shrewsbury Town (LD3) | 1 | Hartlepool United (LD3) | 2 | 1,130 |
| Tuesday, 9th December 1997 | ||||
| Carlisle United (LD2) | 1 | Oldham Athletic (LD2) | 0 | 1,518 |
| after extra time, 90 minutes 0-0, Carlisle United won on golden goal rule | ||||
| Chesterfield (LD2) | 0 | Grimsby Town (LD2) | 1 | 1,128 |
| Doncaster Rovers (LD3) | 0 | Rochdale (LD3) | 1 | 580 |
| Hull City (LD3) | 2 | Scarborough (LD3) | 1 | 1,518 |
| Preston North End (LD2) | 3 | Darlington (LD3) | 2 | 2,703 |
| after extra time, 90 minutes 2-2, Preston North End won on golden goal rule | ||||
| Scunthorpe United (LD3) | 2 | Chester City (LD3) | 1 | 813 |
| Wigan Athletic (LD2) | 2 | Lincoln City (LD3) | 0 | 1,467 |
